Name Total amd64 aarch64
------------------------------
tor 365 217 148
plex-media-manager 581 373 208
papermerge 1016 523 493
paperless_ng 486 276 210
overseerr 2774 2240 534
ombi 276 197 79
omada_v3 200 124 76
omada 180 123 57
jellyseerr 366 249 117
code_server 78 50 28
zoneminder 209 145 64
xteve 803 554 249
whoogle-search 336 212 124
whatsapper 1390 1061 329
wger 637 293 344
webtrees 653 155 498
webtop_kde 110 80 30
webtop 1307 962 345
unpackerr 175 105 70
ubooquity 330 194 136
transmission_openvpn 600 354 246
transmission_ls 4392 1891 2501
teamspeak 2779 1596 1183
tdarr 169 104 65
tandoor_recipes 2164 1424 740
spotweb 561 393 168
sponsorblockcast 13058 12010 1048
sonarr_nas 1186 823 363
social_to_mealie 363 233 130
signalk 132 64 68
seerr 1119 767 352
seafile 119 54 65
scrutiny-fa 1460 951 509
scrutiny 778 473 305
sabnzbd 346 243 103
resiliosync 565 302 263
requestrr 290 174 116
readarr_nas 1688 1498 190
radarr_nas 1425 943 482
qbittorrent 3735 2853 882
prowlarr 779 538 241
postgres_17 9262 4827 4435
postgres 4839 3545 1294
portainer_agent 1815 1196 619
portainer 15315 9134 6181
plex_nas 2526 2148 378
piwigo 115 65 50
photoprism 484 279 205
organizr 421 268 153
openproject 192 126 66
omni-tools 934 565 369
nzbget 0 0 0
nginx_webserver_proxy 201 93 108
nextcloud_ocr 3288 1945 1343
netbird-server 273 159 114
netalertx 9417 6254 3163
netalertx 9417 6254 3163
navidrome 715 406 309
mylar3 6967 6926 41
monica 362 208 154
mealie 3918 2500 1418
manyfold 42 32 10
maintainerr 70 46 24
linkwarden 682 422 260
lidarr_nas 1630 1486 144
librespeed 820 532 288
kometa 285 172 113
joplin 511 311 200
joal 190 105 85
jellyfin 5035 3635 1400
jackett_nas 1775 1772 3
inadyn 93 53 40
immich_power_tools 524 268 256
immich_openvino 94 94 -
immich_noml 47 35 12
immich_frame 608 406 202
immich_cuda 38 38 -
immich 1428 802 626
guacamole 1798 1279 519
grav 152 79 73
grampsweb 294 191 103
gitea 583 340 243
gazpar2mqtt 291 200 91
free_games_claimer 1660 992 668
flexget 76 44 32
flaresolverr 17372 16404 968
fireflyiii_fints_importer 370 214 156
fireflyiii_data_importer 120 74 46
fireflyiii 659 417 242
filebrowser_quantum 2191 1491 700
filebrowser 22468 14918 7550
epicgamesfree 1489 1058 431
ente 66 30 36
myelectricaldata_dev 152 85 67
myelectricaldata 2781 1593 1188
emby 295 194 101
emby_stable 442 286 156
elasticsearch 99 46 53
comixed 642 294 348
collabora 475 277 198
codex 97 64 33
cloudcommander 546 398 148
cleanuparr 144 104 40
changedetection.io 990 594 396
calibre_web 766 452 314
calibre 975 643 332
browserless_chrome 1221 786 435
chromium 281 138 143
brave 501 355 146
calibre_web 766 452 314
vaultwarden 224 152 72
birdnet-pipy 54 36 18
birdnet-pi 426 176 250
birdnet-go 310 242 68
binance_trading_bot 623 386 237
bentopdf 588 364 224
bazarr 431 284 147
battybirdnet-pi 359 233 126
baikal 763 438 325
autobrr 138 74 64
aurral 18 10 8
arpspoof 17110 15586 1524
addons_updater 2414 1923 491
