Name Total amd64 aarch64
------------------------------
tor 397 236 161
plex-media-manager 623 397 226
papermerge 1042 533 509
paperless_ng 23 17 6
overseerr 2852 2292 560
ombi 307 213 94
omada_v3 253 156 97
omada 5 5 0
jellyseerr 195 136 59
code_server 32 24 8
zoraxy 5 3 2
zoneminder 154 96 58
xteve 1032 724 308
whoogle-search 20 18 2
whatsapper 83 49 34
wger 581 216 365
webtrees 373 127 246
webtop_kde 140 108 32
webtop 602 458 144
unpackerr 5 3 2
ubooquity 417 230 187
transmission_openvpn 322 206 116
transmission_ls 2271 1453 818
teamspeak 2913 1680 1233
tdarr 174 116 58
tandoor_recipes 2093 1359 734
spotweb 656 456 200
spotify_to_plex 13 11 2
sponsorblockcast 1044 963 81
sonarr_nas 1079 763 316
social_to_mealie 68 46 22
signalk 23 3 20
seerr 333 234 99
seafile 311 182 129
scrutiny-original 0 0 0
scrutiny-fa-original 6 4 2
scrutiny-fa 593 457 136
scrutiny 598 197 401
sabnzbd 178 152 26
resiliosync 21 9 12
requestrr 7 5 2
readarr_nas 31 19 12
radarr_nas 1027 684 343
qbittorrent 2279 1511 768
prowlarr 535 369 166
postgres_17 1993 1116 877
postgres 517 333 184
portainer_be 33 19 14
portainer_agent 2147 1367 780
portainer 14100 9532 4568
plex_nas 704 524 180
piwigo 220 102 118
photoprism 121 77 44
organizr 51 37 14
openproject 80 54 26
omni-tools 222 208 14
obsidian_syncserver_ssl 0 0 0
obsidian_syncserver_solo 6 2 4
obsidian_syncserver_npm 0 0 0
nzbget 170 100 70
nginx_webserver_proxy 103 67 36
nextcloud_ocr 1151 724 427
netbird-server 21 5 16
netalertx 8093 5279 2814
netalertx 8093 5279 2814
navidrome 77 53 24
mylar3 81856 81825 31
monica 137 87 50
mealie 1094 735 359
manyfold 37 17 20
maintainerr 78 60 18
linkwarden 137 91 46
lidarr_nas 77 61 16
librespeed 130 108 22
komga 4 2 2
kometa 92 64 28
joplin 916 551 365
joal 7 3 4
jellyfin 1407 987 420
jackett_nas 423 309 114
inadyn 120 66 54
immich_power_tools 630 364 266
immich_openvino 109 109 -
immich_noml 102 45 57
immich_frame 80 62 18
immich_cuda 5 5 -
immich 1055 535 520
guacamole 401 96 305
grav 67 38 29
grampsweb 110 66 44
gitea 456 115 341
gazpar2mqtt 436 290 146
free_games_claimer 98 70 28
flexget 73 40 33
flaresolverr 88761 87732 1029
fireflyiii_fints_importer 461 268 193
fireflyiii_data_importer 31 17 14
fireflyiii 1407 643 764
filebrowser_quantum 2490 1648 842
filebrowser 5699 3827 1872
epicgamesfree 679 490 189
ente 30 14 16
myelectricaldata_dev 221 137 84
myelectricaldata 3885 2237 1648
emby 122 88 34
emby_stable 98 76 22
elasticsearch 65 49 16
comixed 701 326 375
collabora 98 64 34
codex 78 48 30
cloudcommander 511 371 140
cleanuparr 94 66 28
claude_desktop 151 113 38
changedetection.io 1142 690 452
calibre_web 507 333 174
calibre 796 555 241
browserless_chrome 636 429 207
chromium 220 128 92
brave 348 262 86
calibre_web 507 333 174
vaultwarden 575 213 362
birdnet-pipy 68 50 18
birdnet-pi-zach 8 1 7
birdnet-pi 249 160 89
birdnet-go-dev 5 5 -
birdnet-go 127 85 42
binance_trading_bot 132 94 38
bentopdf 1467 779 688
bazarr 71 47 24
battybirdnet-pi 7 5 2
baikal 23 15 8
autobrr 193 111 82
aurral 43 30 13
arpspoof 103023 101380 1643
addons_updater 310 263 47
