Github bot : stats updated

This commit is contained in:
github-actions
2024-03-08 12:09:42 +00:00
parent b3920681d3
commit 38ad09361a
2 changed files with 173 additions and 171 deletions

171
Stats2
View File

@@ -1,87 +1,88 @@
Name Total armv7 amd64 aarch64
------------------------------
vaultwarden 119 41 37 41
zoneminder 1460 257 742 461
xteve 1837 369 851 617
whoogle-search 573 111 267 195
whatsapper 359 - 217 142
wger 393 - 233 160
webtrees 589 116 225 248
webtop_kde 1075 - 664 411
unpackerr 125 - 75 50
ubooquity 1382 358 557 467
transmission_openvpn 456 58 229 169
transmission_ls 1556 112 873 571
teamspeak 1583 379 670 534
tdarr 1069 262 460 347
tandoor_recipes 305 15 181 109
spotweb 399 93 171 135
sponsorblockcast 5190 37 4901 252
sonarr_nas 356 7 242 107
signalk 160 53 56 51
seafile 614 128 287 199
scrutiny-fa 645 - 420 225
scrutiny 606 - 313 293
sabnzbd 175 - 115 60
resiliosync 1603 379 674 550
requestrr 1267 363 484 420
readarr_nas 87 - 60 27
radarr_nas 357 10 240 107
qbittorrent 1439 60 850 529
prowlarr 250 - 178 72
postgres 243 8 159 76
portainer_agent 541 43 304 194
portainer 11881 247 8669 2965
plex-media-manager 302 52 161 89
plex_nas 475 22 307 146
piwigo 157 27 79 51
photoprism 669 - 380 289
papermerge 1071 354 369 348
paperless_ng 465 - 275 190
overseerr 898 - 562 336
overleaf 22 - 22 -
organizr 1830 373 844 613
ombi 648 131 297 220
omada_v3 48 - 29 19
omada 76 - 51 25
nzbget 1544 365 660 519
nextcloud_ocr 1101 - 649 452
mylar3 146 41 60 45
mealie 583 - 369 214
lidarr_nas 120 10 78 32
joplin 354 - 218 136
joal 489 117 127 245
jellyseerr 754 134 348 272
jellyfin 1462 98 851 513
jackett_nas 222 9 153 60
inadyn 309 52 164 93
immich 203 - 139 64
guacamole 1013 - 694 319
grav 226 - 141 85
gitea 32 - 19 13
gazpar2mqtt 1419 375 523 521
free_games_claimer 574 - 334 240
flexget 41 - 16 25
flaresolverr 238 5 146 87
fireflyiii_fints_importer 318 - 176 142
fireflyiii_data_importer 181 6 102 73
fireflyiii 496 27 296 173
filebrowser 8131 211 4673 3247
epicgamesfree 501 - 329 172
myelectricaldata_dev 55 4 25 26
myelectricaldata 910 37 477 396
emby 114 3 68 43
elasticsearch 1026 - 587 439
code_server 292 44 157 91
cloudcommander 373 - 249 124
changedetection.io 229 - 139 90
calibre_web 400 - 230 170
calibre 324 - 197 127
browserless_chrome 279 - 176 103
calibre_web 400 - 230 170
binance_trading_bot 1132 - 621 511
bazarr 153 5 101 47
baikal 324 49 155 120
autobrr 98 15 57 26
arpspoof 1974 382 942 650
addons_updater 524 55 262 207
paperless_ng 381 - 224 157
vaultwarden 133 45 42 46
zoneminder 1484 261 748 475
xteve 1867 375 866 626
whoogle-search 603 118 278 207
whatsapper 419 - 252 167
wger 414 - 245 169
webtrees 626 120 242 264
webtop_kde 1111 - 685 426
unpackerr 138 - 82 56
ubooquity 1407 364 563 480
transmission_openvpn 485 62 241 182
transmission_ls 82 4 48 30
teamspeak 1607 383 679 545
tdarr 1094 270 471 353
tandoor_recipes 362 23 206 133
spotweb 426 101 187 138
sponsorblockcast 5234 42 4921 271
sonarr_nas 352 5 239 108
signalk 178 57 60 61
seafile 641 136 302 203
scrutiny-fa 229 - 160 69
scrutiny 164 - 115 49
sabnzbd 192 - 126 66
resiliosync 1631 383 684 564
requestrr 1284 369 489 426
readarr_nas 107 - 72 35
radarr_nas 440 16 295 129
qbittorrent 1540 63 903 574
prowlarr 250 - 172 78
postgres 322 14 203 105
portainer_agent 576 45 328 203
portainer 12221 256 8863 3102
plex-media-manager 323 54 174 95
plex_nas 398 15 253 130
piwigo 58 9 29 20
photoprism 695 - 398 297
papermerge 1085 358 375 352
overseerr 924 - 579 345
overleaf 8 - 8 -
organizr 1855 379 851 625
ombi 674 139 304 231
omada_v3 30 - 20 10
omada 57 - 40 17
nzbget 1565 371 671 523
nextcloud_ocr 625 - 386 239
mylar3 162 49 62 51
mealie 648 - 402 246
lidarr_nas 148 14 96 38
joplin 382 - 236 146
joal 511 121 131 259
jellyseerr 801 142 376 283
jellyfin 1565 102 914 549
jackett_nas 234 6 162 66
inadyn 339 60 181 98
immich 188 - 125 63
guacamole 1054 - 718 336
grav 246 - 151 95
gitea 127 - 76 51
gazpar2mqtt 1441 379 532 530
free_games_claimer 617 - 361 256
flexget 61 - 27 34
flaresolverr 245 6 148 91
fireflyiii_fints_importer 335 - 187 148
fireflyiii_data_importer 237 14 131 92
fireflyiii 556 31 330 195
filebrowser 8506 223 4884 3399
epicgamesfree 501 - 335 166
myelectricaldata_dev 77 10 33 34
myelectricaldata 1092 48 566 478
emby 147 6 95 46
elasticsearch 1043 - 599 444
codex 6 - 2 4
code_server 158 14 89 55
cloudcommander 408 - 269 139
changedetection.io 261 - 159 102
calibre_web 422 - 241 181
calibre 215 - 125 90
browserless_chrome 340 - 216 124
calibre_web 422 - 241 181
binance_trading_bot 1151 - 627 524
bazarr 187 7 121 59
baikal 351 57 167 127
autobrr 59 8 32 19
arpspoof 1999 386 955 658
addons_updater 560 62 276 222