GitHub bot : README updated

This commit is contained in:
github-actions
2023-01-27 14:47:36 +00:00
parent 1b75d15a89
commit 43715f63fc
2 changed files with 85 additions and 85 deletions

148
Stats
View File

@@ -1,74 +1,74 @@
2023-01-27 2023-01-21 2023-01-13 2023-01-06 2022-12-30 2022-12-24 2022-12-16 2022-12-09 2022-12-08 Date 2023-01-27 2023-01-27 2023-01-21 2023-01-13 2023-01-06 2022-12-30 2022-12-24 2022-12-16 2022-12-09 2022-12-08 Date
12065 11500 10919 9777 7647 7966 4937 3908 3691 TOTAL 12105 12065 11500 10919 9777 7647 7966 4937 3908 3691 TOTAL
2538 2238 1987 1630 1327 1176 847 588 555 portainer 2542 2538 2238 1987 1630 1327 1176 847 588 555 portainer
1356 1359 1359 1070 888 727 477 285 264 filebrowser 1357 1356 1359 1359 1070 888 727 477 285 264 filebrowser
493 407 393 377 98 359 91 321 313 epicgamesfree 494 493 407 393 377 98 359 91 321 313 epicgamesfree
328 276 192 142 7 90 53 38 35 mealie 328 328 276 192 142 7 90 53 38 35 mealie
325 323 323 337 312 407 266 240 225 qbittorrent 325 325 323 323 337 312 407 266 240 225 qbittorrent
277 254 254 294 218 282 205 204 195 transmission_ls 277 277 254 254 294 218 282 205 204 195 transmission_ls
254 504 397 403 272 289 35 59 39 myelectricaldata 258 254 504 397 403 272 289 35 59 39 myelectricaldata
251 207 169 163 144 110 68 47 47 fireflyiii 251 251 207 169 163 144 110 68 47 47 fireflyiii
251 193 193 225 172 181 156 201 196 jellyfin 251 251 193 193 225 172 181 156 201 196 jellyfin
243 288 288 237 181 298 226 195 195 plex_nas 243 243 288 288 237 181 298 226 195 195 plex_nas
238 468 468 405 328 283 193 124 94 nextcloud_ocr 239 238 468 468 405 328 283 193 124 94 nextcloud_ocr
225 193 164 139 109 97 61 43 40 browserless_chrome 225 225 193 164 139 109 97 61 43 40 browserless_chrome
223 174 119 117 123 104 45 19 14 zoneminder 223 223 174 119 117 123 104 45 19 14 zoneminder
217 146 146 121 90 88 55 37 35 sonarr_nas 218 217 146 146 121 90 88 55 37 35 sonarr_nas
208 200 200 128 95 91 47 31 29 radarr_nas 209 208 200 200 128 95 91 47 31 29 radarr_nas
168 148 125 102 87 80 45 21 19 addons_updater 168 168 148 125 102 87 80 45 21 19 addons_updater
168 142 126 98 88 75 39 30 29 arpspoof 168 168 142 126 98 88 75 39 30 29 arpspoof
157 93 114 94 73 52 44 34 32 tandoor_recipes 157 157 93 114 94 73 52 44 34 32 tandoor_recipes
150 132 119 99 73 64 33 27 27 overseerr 150 150 132 119 99 73 64 33 27 27 overseerr
148 135 119 97 82 72 41 32 29 whoogle-search 148 148 135 119 97 82 72 41 32 29 whoogle-search
138 129 129 120 114 142 100 114 113 prowlarr 138 138 129 129 120 114 142 100 114 113 prowlarr
134 110 100 85 78 70 37 25 22 organizr 134 134 110 100 85 78 70 37 25 22 organizr
130 105 85 69 74 81 48 24 23 joplin 130 130 105 85 69 74 81 48 24 23 joplin
129 118 118 94 106 136 104 95 95 jackett_nas 129 129 118 118 94 106 136 104 95 95 jackett_nas
127 122 122 120 86 122 79 67 65 webtop_kde 127 127 122 122 120 86 122 79 67 65 webtop_kde
127 115 115 125 98 112 86 107 69 calibre 127 127 115 115 125 98 112 86 107 69 calibre
123 108 98 80 66 51 23 15 14 xteve 123 123 108 98 80 66 51 23 15 14 xteve
122 188 144 176 150 131 91 59 57 guacamole 122 122 188 144 176 150 131 91 59 57 guacamole
114 102 102 87 72 61 33 22 20 cloudcommander 114 114 102 102 87 72 61 33 22 20 cloudcommander
113 91 89 71 43 60 38 22 20 scrutiny-fa 113 113 91 89 71 43 60 38 22 20 scrutiny-fa
111 89 75 65 55 46 29 17 15 wger 111 111 89 75 65 55 46 29 17 15 wger
108 134 134 123 84 104 57 86 80 paperless_ng 108 108 134 134 123 84 104 57 86 80 paperless_ng
104 85 76 67 56 49 24 20 18 baikal 104 104 85 76 67 56 49 24 20 18 baikal
103 80 64 50 39 26 7 4 4 vaultwarden 103 103 80 64 50 39 26 7 4 4 vaultwarden
91 68 65 53 42 35 16 11 9 papermerge 91 91 68 65 53 42 35 16 11 9 papermerge
90 70 56 44 39 34 11 7 6 flaresolverr 90 90 70 56 44 39 34 11 7 6 flaresolverr
89 68 53 47 38 29 13 7 7 gazpar2mqtt 89 89 68 53 47 38 29 13 7 7 gazpar2mqtt
87 143 143 121 112 103 78 81 81 photoprism 89 87 143 143 121 112 103 78 81 81 photoprism
86 22 22 73 72 81 69 73 69 calibre_web 86 86 22 22 73 72 81 69 73 69 calibre_web
85 150 150 145 127 99 60 72 66 emby 85 85 150 150 145 127 99 60 72 66 emby
84 127 105 93 88 78 53 51 51 omada 84 84 127 105 93 88 78 53 51 51 omada
83 77 73 62 51 47 23 16 15 fireflyiii_data_importer 83 83 77 73 62 51 47 23 16 15 fireflyiii_data_importer
82 64 52 46 43 37 19 13 13 teamspeak 82 82 64 52 46 43 37 19 13 13 teamspeak
80 84 84 49 103 98 75 69 68 bazarr 80 80 84 84 49 103 98 75 69 68 bazarr
75 155 155 134 110 95 82 17 17 code_server 75 75 155 155 134 110 95 82 17 17 code_server
74 81 81 67 48 84 58 58 58 scrutiny 74 74 81 81 67 48 84 58 58 58 scrutiny
72 62 62 76 61 84 57 50 50 nzbget 72 72 62 62 76 61 84 57 50 50 nzbget
72 145 145 126 80 97 67 54 54 transmission_openvpn 72 72 145 145 126 80 97 67 54 54 transmission_openvpn
71 59 46 40 34 29 12 7 7 inadyn 71 71 59 46 40 34 29 12 7 7 inadyn
69 52 47 45 31 31 13 7 7 elasticsearch 69 69 52 47 45 31 31 13 7 7 elasticsearch
65 58 58 52 42 68 51 45 44 lidarr_nas 66 65 58 58 52 42 68 51 45 44 lidarr_nas
65 50 40 39 30 24 9 4 4 ombi 65 65 50 40 39 30 24 9 4 4 ombi
65 45 38 55 48 43 21 10 9 grav 65 65 45 38 55 48 43 21 10 9 grav
62 52 52 43 39 65 49 42 41 readarr_nas 62 62 52 52 43 39 65 49 42 41 readarr_nas
56 59 45 42 33 63 33 32 31 plex-media-manager 56 56 59 45 42 33 63 33 32 31 plex-media-manager
53 39 57 38 45 32 21 14 12 gitea 53 53 39 57 38 45 32 21 14 12 gitea
51 29 29 20 8 44 28 26 26 webtrees 51 51 29 29 20 8 44 28 26 26 webtrees
48 34 33 31 32 32 20 18 18 joal 48 48 34 33 31 32 32 20 18 18 joal
46 29 25 55 49 45 27 23 22 spotweb 46 46 29 25 55 49 45 27 23 22 spotweb
41 28 24 25 22 18 4 1 1 requestrr 41 41 28 24 25 22 18 4 1 1 requestrr
37 68 68 57 41 37 19 10 9 ubooquity 38 37 30 23 20 24 38 22 26 26 flexget
37 44 44 40 31 30 12 8 7 tdarr 37 37 68 68 57 41 37 19 10 9 ubooquity
37 30 23 20 24 38 22 26 26 flexget 37 37 44 44 40 31 30 12 8 7 tdarr
31 37 37 19 11 28 12 10 8 resiliosync 31 31 37 37 19 11 28 12 10 8 resiliosync
29 20 16 8 24 18 5 7 7 fireflyiii_fints_importer 29 29 20 16 8 24 18 5 7 7 fireflyiii_fints_importer
28 2 2 0 - - - - - immich 28 28 2 2 0 - - - - - immich
27 43 38 34 30 24 7 13 11 omada_v3 27 27 43 38 34 30 24 7 13 11 omada_v3
26 32 32 22 19 53 33 27 26 piwigo 26 26 32 32 22 19 53 33 27 26 piwigo
25 61 61 50 49 43 21 17 17 seafile 25 25 61 61 50 49 43 21 17 17 seafile
25 32 32 21 22 20 11 9 9 unpackerr 25 25 32 32 21 22 20 11 9 9 unpackerr
22 69 62 41 28 45 18 7 5 myelectricaldata_dev 23 22 69 62 41 28 45 18 7 5 myelectricaldata_dev
20 25 25 24 22 19 6 3 3 mylar3 20 20 25 25 24 22 19 6 3 3 mylar3

22
Stats2
View File

@@ -14,21 +14,21 @@ teamspeak 82 7 52 23
tdarr 37 4 24 9 tdarr 37 4 24 9
tandoor_recipes 157 11 94 52 tandoor_recipes 157 11 94 52
spotweb 46 4 26 16 spotweb 46 4 26 16
sonarr_nas 217 9 137 71 sonarr_nas 218 9 137 72
seafile 25 10 10 5 seafile 25 10 10 5
scrutiny-fa 113 - 65 48 scrutiny-fa 113 - 65 48
scrutiny 74 - 47 27 scrutiny 74 - 47 27
resiliosync 31 5 15 11 resiliosync 31 5 15 11
requestrr 41 8 20 13 requestrr 41 8 20 13
readarr_nas 62 7 37 18 readarr_nas 62 7 37 18
radarr_nas 208 9 131 68 radarr_nas 209 9 131 69
qbittorrent 325 16 173 136 qbittorrent 325 16 173 136
prowlarr 138 7 91 40 prowlarr 138 7 91 40
portainer 2538 132 1373 1033 portainer 2542 132 1374 1036
plex-media-manager 56 4 33 19 plex-media-manager 56 4 33 19
plex_nas 243 12 151 80 plex_nas 243 12 151 80
piwigo 26 5 11 10 piwigo 26 5 11 10
photoprism 87 - 57 30 photoprism 89 - 58 31
papermerge 91 8 42 41 papermerge 91 8 42 41
paperless_ng 108 5 59 44 paperless_ng 108 5 59 44
overseerr 150 6 99 45 overseerr 150 6 99 45
@@ -37,10 +37,10 @@ ombi 65 9 35 21
omada_v3 27 - 18 9 omada_v3 27 - 18 9
omada 84 - 51 33 omada 84 - 51 33
nzbget 72 5 38 29 nzbget 72 5 38 29
nextcloud_ocr 238 10 127 101 nextcloud_ocr 239 10 127 102
mylar3 20 4 10 6 mylar3 20 4 10 6
mealie 328 - 207 121 mealie 328 - 207 121
lidarr_nas 65 5 41 19 lidarr_nas 66 5 41 20
joplin 130 9 78 43 joplin 130 9 78 43
joal 48 9 20 19 joal 48 9 20 19
jellyfin 251 14 127 110 jellyfin 251 14 127 110
@@ -51,15 +51,15 @@ guacamole 122 - 93 29
grav 65 6 39 20 grav 65 6 39 20
gitea 53 - 22 31 gitea 53 - 22 31
gazpar2mqtt 89 10 39 40 gazpar2mqtt 89 10 39 40
flexget 37 5 18 14 flexget 38 5 18 15
flaresolverr 90 7 49 34 flaresolverr 90 7 49 34
fireflyiii_fints_importer 29 - 16 13 fireflyiii_fints_importer 29 - 16 13
fireflyiii_data_importer 83 4 47 32 fireflyiii_data_importer 83 4 47 32
fireflyiii 251 14 139 98 fireflyiii 251 14 139 98
filebrowser 1356 66 694 596 filebrowser 1357 66 694 597
epicgamesfree 493 - 295 198 epicgamesfree 494 - 296 198
myelectricaldata_dev 22 6 10 6 myelectricaldata_dev 23 6 10 7
myelectricaldata 254 24 118 112 myelectricaldata 258 25 119 114
emby 85 5 45 35 emby 85 5 45 35
elasticsearch 69 - 41 28 elasticsearch 69 - 41 28
code_server 75 12 35 28 code_server 75 12 35 28