Github bot : stats updated

This commit is contained in:
github-actions
2023-04-21 12:11:34 +00:00
parent fe6fabe537
commit 8707ea7aa0
2 changed files with 155 additions and 155 deletions

156
Stats
View File

@@ -1,78 +1,78 @@
2023-04-14 2023-04-07 2023-03-31 2023-03-24 2023-03-17 2023-03-10 2023-03-03 2023-02-24 2023-02-17 2023-02-10 2023-02-03 2023-01-27 2023-01-21 2023-01-13 2023-01-06 2022-12-30 2022-12-24 2022-12-16 2022-12-09 2022-12-08 Date 2023-04-21 2023-04-14 2023-04-07 2023-03-31 2023-03-24 2023-03-17 2023-03-10 2023-03-03 2023-02-24 2023-02-17 2023-02-10 2023-02-03 2023-01-27 2023-01-21 2023-01-13 2023-01-06 2022-12-30 2022-12-24 2022-12-16 2022-12-09 2022-12-08 Date
19409 19253 18223 18044 16127 15701 14436 13970 13610 14133 12886 12065 11500 10919 9777 7647 7966 4937 3908 3691 TOTAL 20377 19409 19253 18223 18044 16127 15701 14436 13970 13610 14133 12886 12065 11500 10919 9777 7647 7966 4937 3908 3691 TOTAL
3852 3527 3207 2848 2476 2542 2400 2836 2366 3080 2786 2538 2238 1987 1630 1327 1176 847 588 555 portainer 4137 3852 3527 3207 2848 2476 2542 2400 2836 2366 3080 2786 2538 2238 1987 1630 1327 1176 847 588 555 portainer
3759 3498 3263 3035 2810 2532 2229 1960 1569 2036 1730 1356 1359 1359 1070 888 727 477 285 264 filebrowser 3978 3759 3498 3263 3035 2810 2532 2229 1960 1569 2036 1730 1356 1359 1359 1070 888 727 477 285 264 filebrowser
834 803 755 709 672 607 450 490 416 365 279 254 504 397 403 272 289 35 59 39 myelectricaldata 711 651 561 472 692 642 565 495 397 374 437 353 493 407 393 377 98 359 91 321 313 epicgamesfree
651 561 472 692 642 565 495 397 374 437 353 493 407 393 377 98 359 91 321 313 epicgamesfree 709 627 556 461 359 363 504 363 293 364 340 340 325 323 323 337 312 407 266 240 225 qbittorrent
627 556 461 359 363 504 363 293 364 340 340 325 323 323 337 312 407 266 240 225 qbittorrent 492 834 803 755 709 672 607 450 490 416 365 279 254 504 397 403 272 289 35 59 39 myelectricaldata
409 353 291 331 285 274 254 173 262 268 268 251 193 193 225 172 181 156 201 196 jellyfin 448 409 353 291 331 285 274 254 173 262 268 268 251 193 193 225 172 181 156 201 196 jellyfin
351 322 301 262 236 202 158 111 176 148 152 108 134 134 123 84 104 57 86 80 paperless_ng 382 347 322 281 250 86 290 257 222 235 191 186 208 200 200 128 95 91 47 31 29 radarr_nas
347 322 281 250 86 290 257 222 235 191 186 208 200 200 128 95 91 47 31 29 radarr_nas 380 346 320 283 247 246 288 248 191 243 192 192 217 146 146 121 90 88 55 37 35 sonarr_nas
346 320 283 247 246 288 248 191 243 192 192 217 146 146 121 90 88 55 37 35 sonarr_nas 373 337 306 282 232 284 228 298 268 243 201 170 122 188 144 176 150 131 91 59 57 guacamole
337 306 282 232 284 228 298 268 243 201 170 122 188 144 176 150 131 91 59 57 guacamole 367 209 298 299 359 394 249 365 269 316 429 325 238 468 468 405 328 283 193 124 94 nextcloud_ocr
313 300 289 277 262 252 240 227 218 193 183 168 142 126 98 88 75 39 30 29 arpspoof 326 313 300 289 277 262 252 240 227 218 193 183 168 142 126 98 88 75 39 30 29 arpspoof
278 261 246 225 214 112 170 152 126 96 91 87 143 143 121 112 103 78 81 81 photoprism 288 275 263 249 240 231 214 200 190 171 157 148 134 110 100 85 78 70 37 25 22 organizr
275 263 249 240 231 214 200 190 171 157 148 134 110 100 85 78 70 37 25 22 organizr 279 250 254 307 243 252 236 226 196 225 281 231 243 288 288 237 181 298 226 195 195 plex_nas
256 245 233 216 204 183 162 148 140 117 90 72 145 145 126 80 97 67 54 54 transmission_openvpn 271 235 212 178 144 121 76 188 170 121 148 113 223 174 119 117 123 104 45 19 14 zoneminder
250 254 307 243 252 236 226 196 225 281 231 243 288 288 237 181 298 226 195 195 plex_nas 261 249 238 231 219 210 195 189 179 166 152 133 123 108 98 80 66 51 23 15 14 xteve
249 238 231 219 210 195 189 179 166 152 133 123 108 98 80 66 51 23 15 14 xteve 232 211 194 169 139 200 167 150 123 143 132 184 157 93 114 94 73 52 44 34 32 tandoor_recipes
235 212 178 144 121 76 188 170 121 148 113 223 174 119 117 123 104 45 19 14 zoneminder 221 209 196 186 180 171 145 144 133 119 102 103 150 132 119 99 73 64 33 27 27 overseerr
217 249 224 215 226 214 395 371 339 300 287 251 207 169 163 144 110 68 47 47 fireflyiii 217 217 249 224 215 226 214 395 371 339 300 287 251 207 169 163 144 110 68 47 47 fireflyiii
211 213 221 274 203 206 277 145 202 333 260 277 254 254 294 218 282 205 204 195 transmission_ls 216 211 213 221 274 203 206 277 145 202 333 260 277 254 254 294 218 282 205 204 195 transmission_ls
211 194 169 139 200 167 150 123 143 132 184 157 93 114 94 73 52 44 34 32 tandoor_recipes 203 193 190 183 171 165 154 149 143 132 122 118 104 85 76 67 56 49 24 20 18 baikal
209 298 299 359 394 249 365 269 316 429 325 238 468 468 405 328 283 193 124 94 nextcloud_ocr 198 174 147 114 147 130 184 179 157 135 114 107 114 102 102 87 72 61 33 22 20 cloudcommander
209 196 186 180 171 145 144 133 119 102 103 150 132 119 99 73 64 33 27 27 overseerr 194 161 140 119 88 98 146 119 104 139 121 98 75 155 155 134 110 95 82 17 17 code_server
193 190 183 171 165 154 149 143 132 122 118 104 85 76 67 56 49 24 20 18 baikal 189 177 170 166 158 153 138 126 114 104 89 87 82 64 52 46 43 37 19 13 13 teamspeak
181 171 169 161 159 154 148 110 134 140 111 129 118 118 94 106 136 104 95 95 jackett_nas 187 351 322 301 262 236 202 158 111 176 148 152 108 134 134 123 84 104 57 86 80 paperless_ng
177 170 168 173 168 157 146 123 148 151 120 138 129 129 120 114 142 100 114 113 prowlarr 187 148 161 186 150 145 86 127 83 155 124 112 127 115 115 125 98 112 86 107 69 calibre
177 170 166 158 153 138 126 114 104 89 87 82 64 52 46 43 37 19 13 13 teamspeak 186 177 170 168 173 168 157 146 123 148 151 120 138 129 129 120 114 142 100 114 113 prowlarr
174 147 114 147 130 184 179 157 135 114 107 114 102 102 87 72 61 33 22 20 cloudcommander 186 170 155 138 121 88 303 282 266 241 221 198 168 148 125 102 87 80 45 21 19 addons_updater
170 155 138 121 88 303 282 266 241 221 198 168 148 125 102 87 80 45 21 19 addons_updater 185 129 606 588 562 542 501 465 434 404 373 368 328 276 192 142 7 90 53 38 35 mealie
161 140 119 88 98 146 119 104 139 121 98 75 155 155 134 110 95 82 17 17 code_server 183 149 140 143 130 137 156 125 97 113 118 152 127 122 122 120 86 122 79 67 65 webtop_kde
160 154 150 146 138 129 115 112 109 100 94 72 62 62 76 61 84 57 50 50 nzbget 180 151 138 120 104 108 150 133 116 96 159 149 130 105 85 69 74 81 48 24 23 joplin
151 138 120 104 108 150 133 116 96 159 149 130 105 85 69 74 81 48 24 23 joplin 177 181 171 169 161 159 154 148 110 134 140 111 129 118 118 94 106 136 104 95 95 jackett_nas
150 143 139 133 123 105 83 125 117 108 92 89 68 53 47 38 29 13 7 7 gazpar2mqtt 174 160 154 150 146 138 129 115 112 109 100 94 72 62 62 76 61 84 57 50 50 nzbget
149 140 143 130 137 156 125 97 113 118 152 127 122 122 120 86 122 79 67 65 webtop_kde 169 150 143 139 133 123 105 83 125 117 108 92 89 68 53 47 38 29 13 7 7 gazpar2mqtt
148 161 186 150 145 86 127 83 155 124 112 127 115 115 125 98 112 86 107 69 calibre 158 140 132 122 117 106 98 127 120 117 107 93 80 84 84 49 103 98 75 69 68 bazarr
140 132 122 117 106 98 127 120 117 107 93 80 84 84 49 103 98 75 69 68 bazarr 158 126 109 95 79 119 92 66 42 277 270 243 225 193 164 139 109 97 61 43 40 browserless_chrome
131 266 256 237 225 203 184 171 150 150 136 113 91 89 71 43 60 38 22 20 scrutiny-fa 142 128 117 108 94 83 76 61 57 55 45 39 31 37 37 19 11 28 12 10 8 resiliosync
129 606 588 562 542 501 465 434 404 373 368 328 276 192 142 7 90 53 38 35 mealie 137 126 120 114 109 104 98 91 86 79 78 74 71 59 46 40 34 29 12 7 7 inadyn
128 117 108 94 83 76 61 57 55 45 39 31 37 37 19 11 28 12 10 8 resiliosync 134 120 99 86 95 177 156 131 132 118 103 84 83 77 73 62 51 47 23 16 15 fireflyiii_data_importer
126 120 114 109 104 98 91 86 79 78 74 71 59 46 40 34 29 12 7 7 inadyn 131 131 266 256 237 225 203 184 171 150 150 136 113 91 89 71 43 60 38 22 20 scrutiny-fa
126 109 95 79 119 92 66 42 277 270 243 225 193 164 139 109 97 61 43 40 browserless_chrome 121 278 261 246 225 214 112 170 152 126 96 91 87 143 143 121 112 103 78 81 81 photoprism
120 99 86 95 177 156 131 132 118 103 84 83 77 73 62 51 47 23 16 15 fireflyiii_data_importer 119 110 106 98 89 82 71 67 62 56 49 44 37 68 68 57 41 37 19 10 9 ubooquity
112 105 103 97 108 95 115 76 82 75 79 84 127 105 93 88 78 53 51 51 omada 113 92 74 54 35 14 - - - - - - - - - - - - - - - sponsorblockcast
110 106 98 89 82 71 67 62 56 49 44 37 68 68 57 41 37 19 10 9 ubooquity 113 107 106 101 97 90 84 74 64 67 61 56 51 29 29 20 8 44 28 26 26 webtrees
107 106 101 97 90 84 74 64 67 61 56 51 29 29 20 8 44 28 26 26 webtrees 111 95 88 100 94 82 146 138 128 117 112 100 90 70 56 44 39 34 11 7 6 flaresolverr
104 158 144 132 119 103 81 130 127 112 97 74 81 81 67 48 84 58 58 58 scrutiny 109 112 105 103 97 108 95 115 76 82 75 79 84 127 105 93 88 78 53 51 51 omada
99 87 78 72 69 63 54 28 17 20 17 22 69 62 41 28 45 18 7 5 myelectricaldata_dev 108 90 105 286 266 248 221 200 179 161 123 107 85 150 150 145 127 99 60 72 66 emby
95 88 100 94 82 146 138 128 117 112 100 90 70 56 44 39 34 11 7 6 flaresolverr 103 90 88 84 80 73 59 93 92 87 81 73 65 50 40 39 30 24 9 4 4 ombi
92 74 54 35 14 - - - - - - - - - - - - - - - sponsorblockcast 95 256 245 233 216 204 183 162 148 140 117 90 72 145 145 126 80 97 67 54 54 transmission_openvpn
90 88 84 80 73 59 93 92 87 81 73 65 50 40 39 30 24 9 4 4 ombi 94 81 76 66 52 43 169 153 143 138 131 119 111 89 75 65 55 46 29 17 15 wger
90 105 286 266 248 221 200 179 161 123 107 85 150 150 145 127 99 60 72 66 emby 91 104 158 144 132 119 103 81 130 127 112 97 74 81 81 67 48 84 58 58 58 scrutiny
82 76 74 71 67 63 61 55 55 51 50 48 34 33 31 32 32 20 18 18 joal 88 82 76 74 71 67 63 61 55 55 51 50 48 34 33 31 32 32 20 18 18 joal
81 76 66 52 43 169 153 143 138 131 119 111 89 75 65 55 46 29 17 15 wger 84 67 59 47 39 35 25 17 15 38 32 23 26 32 32 22 19 53 33 27 26 piwigo
68 63 60 58 55 50 47 45 41 39 33 29 20 16 8 24 18 5 7 7 fireflyiii_fints_importer 84 21 107 94 84 101 105 88 51 23 66 10 86 22 22 73 72 81 69 73 69 calibre_web
67 64 63 60 60 58 55 52 51 49 45 41 28 24 25 22 18 4 1 1 requestrr 76 68 63 60 58 55 50 47 45 41 39 33 29 20 16 8 24 18 5 7 7 fireflyiii_fints_importer
67 59 47 39 35 25 17 15 38 32 23 26 32 32 22 19 53 33 27 26 piwigo 76 66 64 75 69 60 60 62 50 67 58 43 65 58 58 52 42 68 51 45 44 lidarr_nas
66 64 75 69 60 60 62 50 67 58 43 65 58 58 52 42 68 51 45 44 lidarr_nas 76 54 259 251 240 232 218 216 204 199 180 168 148 135 119 97 82 72 41 32 29 whoogle-search
62 59 54 51 41 31 27 79 70 63 56 46 29 25 55 49 45 27 23 22 spotweb 75 67 64 63 60 60 58 55 52 51 49 45 41 28 24 25 22 18 4 1 1 requestrr
62 59 54 49 41 26 90 85 86 78 72 69 52 47 45 31 31 13 7 7 elasticsearch 71 62 59 54 51 41 31 27 79 70 63 56 46 29 25 55 49 45 27 23 22 spotweb
61 49 35 39 31 17 9 - - - - - - - - - - - - - binance_trading_bot 70 62 59 54 49 41 26 90 85 86 78 72 69 52 47 45 31 31 13 7 7 elasticsearch
57 58 56 71 65 60 59 49 60 48 54 62 52 52 43 39 65 49 42 41 readarr_nas 70 57 58 56 71 65 60 59 49 60 48 54 62 52 52 43 39 65 49 42 41 readarr_nas
54 259 251 240 232 218 216 204 199 180 168 148 135 119 97 82 72 41 32 29 whoogle-search 68 20 69 62 94 87 74 59 45 79 72 63 53 39 57 38 45 32 21 14 12 gitea
50 51 207 193 186 167 160 149 140 133 119 103 80 64 50 39 26 7 4 4 vaultwarden 63 50 51 207 193 186 167 160 149 140 133 119 103 80 64 50 39 26 7 4 4 vaultwarden
46 58 53 70 60 48 21 23 29 22 29 28 2 2 0 - - - - - immich 56 42 35 30 13 9 42 27 98 87 73 72 65 45 38 55 48 43 21 10 9 grav
46 44 41 55 53 47 51 44 53 44 37 56 59 45 42 33 63 33 32 31 plex-media-manager 52 46 44 41 55 53 47 51 44 53 44 37 56 59 45 42 33 63 33 32 31 plex-media-manager
42 35 30 13 9 42 27 98 87 73 72 65 45 38 55 48 43 21 10 9 grav 51 40 34 32 54 46 38 29 22 38 34 19 25 61 61 50 49 43 21 17 17 seafile
40 34 32 54 46 38 29 22 38 34 19 25 61 61 50 49 43 21 17 17 seafile 47 61 49 35 39 31 17 9 - - - - - - - - - - - - - binance_trading_bot
31 33 28 31 27 23 20 16 11 7 2 - - - - - - - - - sabnzbd 44 31 33 28 31 27 23 20 16 11 7 2 - - - - - - - - - sabnzbd
31 31 31 31 31 31 30 30 120 110 99 91 68 65 53 42 35 16 11 9 papermerge 41 29 45 32 38 32 33 32 30 31 36 26 37 30 23 20 24 38 22 26 26 flexget
30 27 36 35 28 21 29 26 22 23 17 25 32 32 21 22 20 11 9 9 unpackerr 39 99 87 78 72 69 63 54 28 17 20 17 22 69 62 41 28 45 18 7 5 myelectricaldata_dev
29 45 32 38 32 33 32 30 31 36 26 37 30 23 20 24 38 22 26 26 flexget 39 26 55 46 42 37 29 22 26 55 51 43 37 44 44 40 31 30 12 8 7 tdarr
26 55 46 42 37 29 22 26 55 51 43 37 44 44 40 31 30 12 8 7 tdarr 38 31 31 31 31 31 31 30 30 120 110 99 91 68 65 53 42 35 16 11 9 papermerge
21 14 22 13 1 - - - - - - - - - - - - - - - autobrr 37 30 27 36 35 28 21 29 26 22 23 17 25 32 32 21 22 20 11 9 9 unpackerr
21 107 94 84 101 105 88 51 23 66 10 86 22 22 73 72 81 69 73 69 calibre_web 34 46 58 53 70 60 48 21 23 29 22 29 28 2 2 0 - - - - - immich
20 69 62 94 87 74 59 45 79 72 63 53 39 57 38 45 32 21 14 12 gitea 29 21 14 22 13 1 - - - - - - - - - - - - - - - autobrr
20 17 17 46 43 40 34 28 27 23 21 20 25 25 24 22 19 6 3 3 mylar3 26 20 17 17 46 43 40 34 28 27 23 21 20 25 25 24 22 19 6 3 3 mylar3
13 11 17 13 15 17 17 10 19 17 14 27 43 38 34 30 24 7 13 11 omada_v3 20 13 11 17 13 15 17 17 10 19 17 14 27 43 38 34 30 24 7 13 11 omada_v3

154
Stats2
View File

@@ -1,79 +1,79 @@
Name Total armv7 amd64 aarch64 Name Total armv7 amd64 aarch64
------------------------------ ------------------------------
zoneminder 235 6 154 75 zoneminder 271 9 175 87
xteve 249 16 153 80 xteve 261 18 158 85
whoogle-search 54 2 39 13 whoogle-search 76 5 50 21
wger 81 - 52 29 wger 94 - 59 35
webtrees 107 4 65 38 webtrees 113 6 67 40
webtop_kde 149 1 116 32 webtop_kde 183 4 135 44
unpackerr 30 - 18 12 unpackerr 37 - 21 16
ubooquity 110 7 67 36 ubooquity 119 9 70 40
transmission_openvpn 256 9 137 110 transmission_openvpn 95 4 50 41
transmission_ls 211 5 120 86 transmission_ls 216 7 115 94
teamspeak 177 11 100 66 teamspeak 189 13 105 71
tdarr 26 0 18 8 tdarr 39 2 21 16
tandoor_recipes 211 9 125 77 tandoor_recipes 232 11 137 84
spotweb 62 1 36 25 spotweb 71 3 41 27
sponsorblockcast 92 1 57 34 sponsorblockcast 113 3 74 36
sonarr_nas 346 4 220 122 sonarr_nas 380 9 236 135
seafile 40 10 20 10 seafile 51 12 25 14
scrutiny-fa 131 - 82 49 scrutiny-fa 131 - 78 53
scrutiny 104 - 75 29 scrutiny 91 - 63 28
sabnzbd 31 0 21 10 sabnzbd 44 2 27 15
resiliosync 128 7 71 50 resiliosync 142 9 77 56
requestrr 67 8 39 20 requestrr 75 10 43 22
readarr_nas 57 2 35 20 readarr_nas 70 4 42 24
radarr_nas 347 5 228 114 radarr_nas 382 7 241 134
qbittorrent 627 17 369 241 qbittorrent 709 21 414 274
prowlarr 177 4 111 62 prowlarr 186 6 113 67
portainer 3852 172 2209 1471 portainer 4137 184 2356 1597
plex-media-manager 46 0 32 14 plex-media-manager 52 0 38 14
plex_nas 250 9 145 96 plex_nas 279 14 164 101
piwigo 67 1 39 27 piwigo 84 3 49 32
photoprism 278 - 185 93 photoprism 121 - 75 46
papermerge 31 1 24 6 papermerge 38 3 27 8
paperless_ng 351 8 219 124 paperless_ng 187 5 116 66
overseerr 209 4 140 65 overseerr 221 6 148 67
organizr 275 10 175 90 organizr 288 12 179 97
ombi 90 1 57 32 ombi 103 3 64 36
omada_v3 13 - 10 3 omada_v3 20 - 15 5
omada 112 - 78 34 omada 109 - 73 36
nzbget 160 9 82 69 nzbget 174 11 92 71
nextcloud_ocr 209 14 121 74 nextcloud_ocr 367 17 203 147
mylar3 20 0 15 5 mylar3 26 2 17 7
mealie 129 - 87 42 mealie 185 - 122 63
lidarr_nas 66 1 40 25 lidarr_nas 76 3 47 26
joplin 151 5 95 51 joplin 180 7 112 61
joal 82 9 33 40 joal 88 9 34 45
jellyfin 409 11 243 155 jellyfin 448 14 259 175
jackett_nas 181 2 119 60 jackett_nas 177 4 115 58
inadyn 126 11 72 43 inadyn 137 13 76 48
immich 46 - 26 20 immich 34 - 24 10
guacamole 337 - 247 90 guacamole 373 - 270 103
grav 42 0 32 10 grav 56 3 38 15
gitea 20 - 12 8 gitea 68 - 37 31
gazpar2mqtt 150 12 64 74 gazpar2mqtt 169 14 76 79
flexget 29 0 18 11 flexget 41 2 25 14
flaresolverr 95 1 56 38 flaresolverr 111 4 64 43
fireflyiii_fints_importer 68 - 36 32 fireflyiii_fints_importer 76 - 40 36
fireflyiii_data_importer 120 1 64 55 fireflyiii_data_importer 134 3 71 60
fireflyiii 217 7 123 87 fireflyiii 217 9 122 86
filebrowser 3759 136 2054 1569 filebrowser 3978 147 2178 1653
epicgamesfree 651 - 424 227 epicgamesfree 711 - 457 254
myelectricaldata_dev 99 6 48 45 myelectricaldata_dev 39 7 15 17
myelectricaldata 834 66 384 384 myelectricaldata 492 45 220 227
emby 90 1 52 37 emby 108 4 65 39
elasticsearch 62 - 38 24 elasticsearch 70 - 44 26
code_server 161 13 89 59 code_server 194 16 102 76
cloudcommander 174 6 107 61 cloudcommander 198 8 122 68
calibre_web 21 0 16 5 calibre_web 84 3 45 36
calibre 148 - 76 72 calibre 187 - 92 95
browserless_chrome 126 - 93 33 browserless_chrome 158 - 111 47
calibre_web 21 0 16 5 calibre_web 84 3 45 36
vaultwarden 50 6 24 20 vaultwarden 63 9 31 23
binance_trading_bot 61 - 38 23 binance_trading_bot 47 - 31 16
bazarr 140 3 92 45 bazarr 158 5 103 50
baikal 193 12 115 66 baikal 203 14 118 71
autobrr 21 1 11 9 autobrr 29 1 14 14
arpspoof 313 18 179 116 arpspoof 326 20 187 119
addons_updater 170 6 109 55 addons_updater 186 8 119 59