GitHub bot : README updated

This commit is contained in:
github-actions
2023-01-20 12:58:32 +00:00
parent c8d130de67
commit 8d19a72729
2 changed files with 89 additions and 89 deletions

152
Stats
View File

@@ -1,76 +1,76 @@
2023-01-20 2023-01-13 2023-01-06 2022-12-30 2022-12-24 2022-12-16 2022-12-09 2022-12-08 Date 2023-01-20 2023-01-20 2023-01-13 2023-01-06 2022-12-30 2022-12-24 2022-12-16 2022-12-09 2022-12-08 Date
6261 10919 9777 7647 7966 4937 3908 3691 TOTAL 6297 6261 10919 9777 7647 7966 4937 3908 3691 TOTAL
2201 1987 1630 1327 1176 847 588 555 portainer 2220 2201 1987 1630 1327 1176 847 588 555 portainer
488 397 403 272 289 35 59 39 enedisgateway2mqtt 488 488 397 403 272 289 35 59 39 enedisgateway2mqtt
393 393 377 98 359 91 321 313 epicgamesfree 394 393 393 377 98 359 91 321 313 epicgamesfree
266 192 142 7 90 53 38 35 mealie 266 266 192 142 7 90 53 38 35 mealie
202 169 163 144 110 68 47 47 fireflyiii 203 202 169 163 144 110 68 47 47 fireflyiii
182 164 139 109 97 61 43 40 browserless_chrome 183 182 164 139 109 97 61 43 40 browserless_chrome
181 144 176 150 131 91 59 57 guacamole 182 181 144 176 150 131 91 59 57 guacamole
170 119 117 123 104 45 19 14 zoneminder 170 170 119 117 123 104 45 19 14 zoneminder
146 125 102 87 80 45 21 19 addons_updater 146 146 125 102 87 80 45 21 19 addons_updater
132 119 97 82 72 41 32 29 whoogle-search 132 132 119 97 82 72 41 32 29 whoogle-search
131 119 99 73 64 33 27 27 overseerr 131 131 119 99 73 64 33 27 27 overseerr
127 126 98 88 75 39 30 29 arpspoof 127 127 126 98 88 75 39 30 29 arpspoof
115 105 93 88 78 53 51 51 omada 116 115 105 93 88 78 53 51 51 omada
103 85 69 74 81 48 24 23 joplin 103 98 100 85 78 70 37 25 22 organizr
98 100 85 78 70 37 25 22 organizr 103 103 85 69 74 81 48 24 23 joplin
95 98 80 66 51 23 15 14 xteve 95 95 98 80 66 51 23 15 14 xteve
90 89 71 43 60 38 22 20 scrutiny-fa 90 90 89 71 43 60 38 22 20 scrutiny-fa
88 114 94 73 52 44 34 32 tandoor_recipes 88 88 114 94 73 52 44 34 32 tandoor_recipes
81 75 65 55 46 29 17 15 wger 81 81 75 65 55 46 29 17 15 wger
79 64 50 39 26 7 4 4 vaultwarden 80 79 64 50 39 26 7 4 4 vaultwarden
71 76 67 56 49 24 20 18 baikal 71 71 76 67 56 49 24 20 18 baikal
71 73 62 51 47 23 16 15 fireflyiii_data_importer 71 71 73 62 51 47 23 16 15 fireflyiii_data_importer
69 62 41 28 45 18 7 5 enedisgateway2mqtt_dev 69 69 62 41 28 45 18 7 5 enedisgateway2mqtt_dev
67 56 44 39 34 11 7 6 flaresolverr 67 67 56 44 39 34 11 7 6 flaresolverr
62 52 46 43 37 19 13 13 teamspeak 62 62 52 46 43 37 19 13 13 teamspeak
58 45 42 33 63 33 32 31 plex-media-manager 58 58 45 42 33 63 33 32 31 plex-media-manager
56 65 53 42 35 16 11 9 papermerge 56 56 65 53 42 35 16 11 9 papermerge
56 53 47 38 29 13 7 7 gazpar2mqtt 56 56 53 47 38 29 13 7 7 gazpar2mqtt
50 46 40 34 29 12 7 7 inadyn 50 50 46 40 34 29 12 7 7 inadyn
44 47 45 31 31 13 7 7 elasticsearch 44 44 47 45 31 31 13 7 7 elasticsearch
44 38 55 48 43 21 10 9 grav 44 44 38 55 48 43 21 10 9 grav
38 40 39 30 24 9 4 4 ombi 38 38 40 39 30 24 9 4 4 ombi
35 57 38 45 32 21 14 12 gitea 36 35 38 34 30 24 7 13 11 omada_v3
35 38 34 30 24 7 13 11 omada_v3 35 35 57 38 45 32 21 14 12 gitea
29 23 20 24 38 22 26 26 flexget 29 29 23 20 24 38 22 26 26 flexget
28 25 55 49 45 27 23 22 spotweb 28 28 25 55 49 45 27 23 22 spotweb
22 33 31 32 32 20 18 18 joal 22 22 33 31 32 32 20 18 18 joal
19 16 8 24 18 5 7 7 fireflyiii_fints_importer 19 19 16 8 24 18 5 7 7 fireflyiii_fints_importer
17 24 25 22 18 4 1 1 requestrr 17 17 24 25 22 18 4 1 1 requestrr
8 150 145 127 99 60 72 66 emby 10 8 150 145 127 99 60 72 66 emby
3 254 294 218 282 205 204 195 transmission_ls 3 3 254 294 218 282 205 204 195 transmission_ls
2 61 50 49 43 21 17 17 seafile 3 2 1359 1070 888 727 477 285 264 filebrowser
2 288 237 181 298 226 195 195 plex_nas 2 2 61 50 49 43 21 17 17 seafile
2 193 225 172 181 156 201 196 jellyfin 2 2 288 237 181 298 226 195 195 plex_nas
2 1359 1070 888 727 477 285 264 filebrowser 2 2 193 225 172 181 156 201 196 jellyfin
1 468 405 328 283 193 124 94 nextcloud_ocr 2 1 323 337 312 407 266 240 225 qbittorrent
1 323 337 312 407 266 240 225 qbittorrent 1 1 468 405 328 283 193 124 94 nextcloud_ocr
1 118 94 106 136 104 95 95 jackett_nas 1 1 118 94 106 136 104 95 95 jackett_nas
0 84 49 103 98 75 69 68 bazarr 1 0 122 120 86 122 79 67 65 webtop_kde
0 81 67 48 84 58 58 58 scrutiny 0 0 84 49 103 98 75 69 68 bazarr
0 68 57 41 37 19 10 9 ubooquity 0 0 81 67 48 84 58 58 58 scrutiny
0 62 76 61 84 57 50 50 nzbget 0 0 68 57 41 37 19 10 9 ubooquity
0 58 52 42 68 51 45 44 lidarr_nas 0 0 62 76 61 84 57 50 50 nzbget
0 52 43 39 65 49 42 41 readarr_nas 0 0 58 52 42 68 51 45 44 lidarr_nas
0 44 40 31 30 12 8 7 tdarr 0 0 52 43 39 65 49 42 41 readarr_nas
0 37 19 11 28 12 10 8 resiliosync 0 0 44 40 31 30 12 8 7 tdarr
0 32 22 19 53 33 27 26 piwigo 0 0 37 19 11 28 12 10 8 resiliosync
0 32 21 22 20 11 9 9 unpackerr 0 0 32 22 19 53 33 27 26 piwigo
0 29 20 8 44 28 26 26 webtrees 0 0 32 21 22 20 11 9 9 unpackerr
0 25 24 22 19 6 3 3 mylar3 0 0 29 20 8 44 28 26 26 webtrees
0 22 73 72 81 69 73 69 calibre_web 0 0 25 24 22 19 6 3 3 mylar3
0 200 128 95 91 47 31 29 radarr_nas 0 0 22 73 72 81 69 73 69 calibre_web
0 2 - - - - - - immich 0 0 200 128 95 91 47 31 29 radarr_nas
0 155 134 110 95 82 17 17 code_server 0 0 2 - - - - - - immich
0 146 121 90 88 55 37 35 sonarr_nas 0 0 155 134 110 95 82 17 17 code_server
0 145 126 80 97 67 54 54 transmission_openvpn 0 0 146 121 90 88 55 37 35 sonarr_nas
0 143 121 112 103 78 81 81 photoprism 0 0 145 126 80 97 67 54 54 transmission_openvpn
0 134 123 84 104 57 86 80 paperless_ng 0 0 143 121 112 103 78 81 81 photoprism
0 129 120 114 142 100 114 113 prowlarr 0 0 134 123 84 104 57 86 80 paperless_ng
0 122 120 86 122 79 67 65 webtop_kde 0 0 129 120 114 142 100 114 113 prowlarr
0 115 125 98 112 86 107 69 calibre 0 0 115 125 98 112 86 107 69 calibre
0 102 87 72 61 33 22 20 cloudcommander 0 0 102 87 72 61 33 22 20 cloudcommander
- 6 103 14 0 - - - mealie_frontend - - 6 103 14 0 - - - mealie_frontend
- 27 107 17 0 - - - mealie_api - - 27 107 17 0 - - - mealie_api

26
Stats2
View File

@@ -5,7 +5,7 @@ xteve 95 5 55 35
whoogle-search 132 3 86 43 whoogle-search 132 3 86 43
wger 81 - 47 34 wger 81 - 47 34
webtrees 0 0 0 0 webtrees 0 0 0 0
webtop_kde 0 0 0 0 webtop_kde 1 0 0 1
unpackerr 0 - 0 0 unpackerr 0 - 0 0
ubooquity 0 0 0 0 ubooquity 0 0 0 0
transmission_openvpn 0 0 0 0 transmission_openvpn 0 0 0 0
@@ -22,9 +22,9 @@ resiliosync 0 0 0 0
requestrr 17 0 12 5 requestrr 17 0 12 5
readarr_nas 0 0 0 0 readarr_nas 0 0 0 0
radarr_nas 0 0 0 0 radarr_nas 0 0 0 0
qbittorrent 1 0 0 1 qbittorrent 2 0 1 1
prowlarr 0 0 0 0 prowlarr 0 0 0 0
portainer 2201 118 1189 894 portainer 2220 118 1191 911
plex-media-manager 58 1 41 16 plex-media-manager 58 1 41 16
plex_nas 2 1 1 0 plex_nas 2 1 1 0
piwigo 0 0 0 0 piwigo 0 0 0 0
@@ -32,10 +32,10 @@ photoprism 0 - 0 0
papermerge 56 0 26 30 papermerge 56 0 26 30
paperless_ng 0 0 0 0 paperless_ng 0 0 0 0
overseerr 131 2 90 39 overseerr 131 2 90 39
organizr 98 2 64 32 organizr 103 2 69 32
ombi 38 1 24 13 ombi 38 1 24 13
omada_v3 35 - 20 15 omada_v3 36 - 21 15
omada 115 - 62 53 omada 116 - 63 53
nzbget 0 0 0 0 nzbget 0 0 0 0
nextcloud_ocr 1 0 0 1 nextcloud_ocr 1 0 0 1
mylar3 0 0 0 0 mylar3 0 0 0 0
@@ -47,7 +47,7 @@ jellyfin 2 0 2 0
jackett_nas 1 0 1 0 jackett_nas 1 0 1 0
inadyn 50 1 33 16 inadyn 50 1 33 16
immich 0 0 0 immich 0 0 0
guacamole 181 - 140 41 guacamole 182 - 141 41
grav 44 2 31 11 grav 44 2 31 11
gitea 35 - 15 20 gitea 35 - 15 20
gazpar2mqtt 56 1 30 25 gazpar2mqtt 56 1 30 25
@@ -55,20 +55,20 @@ flexget 29 0 12 17
flaresolverr 67 3 41 23 flaresolverr 67 3 41 23
fireflyiii_fints_importer 19 - 10 9 fireflyiii_fints_importer 19 - 10 9
fireflyiii_data_importer 71 1 36 34 fireflyiii_data_importer 71 1 36 34
fireflyiii 202 9 114 79 fireflyiii 203 9 114 80
filebrowser 2 0 1 1 filebrowser 3 0 2 1
epicgamesfree 393 - 238 155 epicgamesfree 394 - 238 156
enedisgateway2mqtt_dev 69 4 28 37 enedisgateway2mqtt_dev 69 4 28 37
enedisgateway2mqtt 488 41 221 226 enedisgateway2mqtt 488 41 221 226
emby 8 0 4 4 emby 10 0 5 5
elasticsearch 44 - 27 17 elasticsearch 44 - 27 17
code_server 0 0 0 0 code_server 0 0 0 0
cloudcommander 0 0 0 0 cloudcommander 0 0 0 0
calibre_web 0 0 0 0 calibre_web 0 0 0 0
calibre 0 0 0 0 calibre 0 0 0 0
browserless_chrome 182 - 124 58 browserless_chrome 183 - 125 58
calibre_web 0 0 0 0 calibre_web 0 0 0 0
vaultwarden 79 5 46 28 vaultwarden 80 5 47 28
bazarr 0 0 0 0 bazarr 0 0 0 0
baikal 71 1 46 24 baikal 71 1 46 24
arpspoof 127 8 69 50 arpspoof 127 8 69 50