GitHub bot : README updated

This commit is contained in:
github-actions
2023-03-03 12:12:57 +00:00
parent d5d4e26827
commit cbdf41a640
2 changed files with 150 additions and 148 deletions

151
Stats
View File

@@ -1,75 +1,76 @@
2023-02-24 2023-02-17 2023-02-10 2023-02-03 2023-01-27 2023-01-21 2023-01-13 2023-01-06 2022-12-30 2022-12-24 2022-12-16 2022-12-09 2022-12-08 Date 2023-03-03 2023-02-24 2023-02-17 2023-02-10 2023-02-03 2023-01-27 2023-01-21 2023-01-13 2023-01-06 2022-12-30 2022-12-24 2022-12-16 2022-12-09 2022-12-08 Date
13970 13610 14133 12886 12065 11500 10919 9777 7647 7966 4937 3908 3691 TOTAL 14436 13970 13610 14133 12886 12065 11500 10919 9777 7647 7966 4937 3908 3691 TOTAL
2836 2366 3080 2786 2538 2238 1987 1630 1327 1176 847 588 555 portainer 2229 1960 1569 2036 1730 1356 1359 1359 1070 888 727 477 285 264 filebrowser
1960 1569 2036 1730 1356 1359 1359 1070 888 727 477 285 264 filebrowser 1884 2836 2366 3080 2786 2538 2238 1987 1630 1327 1176 847 588 555 portainer
490 416 365 279 254 504 397 403 272 289 35 59 39 myelectricaldata 495 397 374 437 353 493 407 393 377 98 359 91 321 313 epicgamesfree
434 404 373 368 328 276 192 142 7 90 53 38 35 mealie 465 434 404 373 368 328 276 192 142 7 90 53 38 35 mealie
397 374 437 353 493 407 393 377 98 359 91 321 313 epicgamesfree 450 490 416 365 279 254 504 397 403 272 289 35 59 39 myelectricaldata
371 339 300 287 251 207 169 163 144 110 68 47 47 fireflyiii 395 371 339 300 287 251 207 169 163 144 110 68 47 47 fireflyiii
293 364 340 340 325 323 323 337 312 407 266 240 225 qbittorrent 365 269 316 429 325 238 468 468 405 328 283 193 124 94 nextcloud_ocr
269 316 429 325 238 468 468 405 328 283 193 124 94 nextcloud_ocr 363 293 364 340 340 325 323 323 337 312 407 266 240 225 qbittorrent
268 243 201 170 122 188 144 176 150 131 91 59 57 guacamole 298 268 243 201 170 122 188 144 176 150 131 91 59 57 guacamole
266 241 221 198 168 148 125 102 87 80 45 21 19 addons_updater 282 266 241 221 198 168 148 125 102 87 80 45 21 19 addons_updater
227 218 193 183 168 142 126 98 88 75 39 30 29 arpspoof 277 145 202 333 260 277 254 254 294 218 282 205 204 195 transmission_ls
222 235 191 186 208 200 200 128 95 91 47 31 29 radarr_nas 257 222 235 191 186 208 200 200 128 95 91 47 31 29 radarr_nas
204 199 180 168 148 135 119 97 82 72 41 32 29 whoogle-search 254 173 262 268 268 251 193 193 225 172 181 156 201 196 jellyfin
196 225 281 231 243 288 288 237 181 298 226 195 195 plex_nas 248 191 243 192 192 217 146 146 121 90 88 55 37 35 sonarr_nas
191 243 192 192 217 146 146 121 90 88 55 37 35 sonarr_nas 240 227 218 193 183 168 142 126 98 88 75 39 30 29 arpspoof
190 171 157 148 134 110 100 85 78 70 37 25 22 organizr 226 196 225 281 231 243 288 288 237 181 298 226 195 195 plex_nas
179 166 152 133 123 108 98 80 66 51 23 15 14 xteve 216 204 199 180 168 148 135 119 97 82 72 41 32 29 whoogle-search
179 161 123 107 85 150 150 145 127 99 60 72 66 emby 200 190 171 157 148 134 110 100 85 78 70 37 25 22 organizr
173 262 268 268 251 193 193 225 172 181 156 201 196 jellyfin 200 179 161 123 107 85 150 150 145 127 99 60 72 66 emby
171 150 150 136 113 91 89 71 43 60 38 22 20 scrutiny-fa 189 179 166 152 133 123 108 98 80 66 51 23 15 14 xteve
170 121 148 113 223 174 119 117 123 104 45 19 14 zoneminder 188 170 121 148 113 223 174 119 117 123 104 45 19 14 zoneminder
157 135 114 107 114 102 102 87 72 61 33 22 20 cloudcommander 184 171 150 150 136 113 91 89 71 43 60 38 22 20 scrutiny-fa
152 126 96 91 87 143 143 121 112 103 78 81 81 photoprism 179 157 135 114 107 114 102 102 87 72 61 33 22 20 cloudcommander
149 140 133 119 103 80 64 50 39 26 7 4 4 vaultwarden 170 152 126 96 91 87 143 143 121 112 103 78 81 81 photoprism
148 140 117 90 72 145 145 126 80 97 67 54 54 transmission_openvpn 162 148 140 117 90 72 145 145 126 80 97 67 54 54 transmission_openvpn
145 202 333 260 277 254 254 294 218 282 205 204 195 transmission_ls 160 149 140 133 119 103 80 64 50 39 26 7 4 4 vaultwarden
143 138 131 119 111 89 75 65 55 46 29 17 15 wger 158 111 176 148 152 108 134 134 123 84 104 57 86 80 paperless_ng
143 132 122 118 104 85 76 67 56 49 24 20 18 baikal 153 143 138 131 119 111 89 75 65 55 46 29 17 15 wger
133 119 102 103 150 132 119 99 73 64 33 27 27 overseerr 150 123 143 132 184 157 93 114 94 73 52 44 34 32 tandoor_recipes
132 118 103 84 83 77 73 62 51 47 23 16 15 fireflyiii_data_importer 149 143 132 122 118 104 85 76 67 56 49 24 20 18 baikal
130 127 112 97 74 81 81 67 48 84 58 58 58 scrutiny 148 110 134 140 111 129 118 118 94 106 136 104 95 95 jackett_nas
128 117 112 100 90 70 56 44 39 34 11 7 6 flaresolverr 146 123 148 151 120 138 129 129 120 114 142 100 114 113 prowlarr
125 117 108 92 89 68 53 47 38 29 13 7 7 gazpar2mqtt 144 133 119 102 103 150 132 119 99 73 64 33 27 27 overseerr
123 148 151 120 138 129 129 120 114 142 100 114 113 prowlarr 138 128 117 112 100 90 70 56 44 39 34 11 7 6 flaresolverr
123 143 132 184 157 93 114 94 73 52 44 34 32 tandoor_recipes 133 116 96 159 149 130 105 85 69 74 81 48 24 23 joplin
120 117 107 93 80 84 84 49 103 98 75 69 68 bazarr 131 132 118 103 84 83 77 73 62 51 47 23 16 15 fireflyiii_data_importer
116 96 159 149 130 105 85 69 74 81 48 24 23 joplin 127 83 155 124 112 127 115 115 125 98 112 86 107 69 calibre
114 104 89 87 82 64 52 46 43 37 19 13 13 teamspeak 127 120 117 107 93 80 84 84 49 103 98 75 69 68 bazarr
112 109 100 94 72 62 62 76 61 84 57 50 50 nzbget 126 114 104 89 87 82 64 52 46 43 37 19 13 13 teamspeak
111 176 148 152 108 134 134 123 84 104 57 86 80 paperless_ng 125 97 113 118 152 127 122 122 120 86 122 79 67 65 webtop_kde
110 134 140 111 129 118 118 94 106 136 104 95 95 jackett_nas 119 104 139 121 98 75 155 155 134 110 95 82 17 17 code_server
104 139 121 98 75 155 155 134 110 95 82 17 17 code_server 115 76 82 75 79 84 127 105 93 88 78 53 51 51 omada
98 87 73 72 65 45 38 55 48 43 21 10 9 grav 115 112 109 100 94 72 62 62 76 61 84 57 50 50 nzbget
97 113 118 152 127 122 122 120 86 122 79 67 65 webtop_kde 93 92 87 81 73 65 50 40 39 30 24 9 4 4 ombi
92 87 81 73 65 50 40 39 30 24 9 4 4 ombi 91 86 79 78 74 71 59 46 40 34 29 12 7 7 inadyn
86 79 78 74 71 59 46 40 34 29 12 7 7 inadyn 90 85 86 78 72 69 52 47 45 31 31 13 7 7 elasticsearch
85 86 78 72 69 52 47 45 31 31 13 7 7 elasticsearch 88 51 23 66 10 86 22 22 73 72 81 69 73 69 calibre_web
83 155 124 112 127 115 115 125 98 112 86 107 69 calibre 83 125 117 108 92 89 68 53 47 38 29 13 7 7 gazpar2mqtt
79 70 63 56 46 29 25 55 49 45 27 23 22 spotweb 81 130 127 112 97 74 81 81 67 48 84 58 58 58 scrutiny
76 82 75 79 84 127 105 93 88 78 53 51 51 omada 74 64 67 61 56 51 29 29 20 8 44 28 26 26 webtrees
64 67 61 56 51 29 29 20 8 44 28 26 26 webtrees 67 62 56 49 44 37 68 68 57 41 37 19 10 9 ubooquity
62 56 49 44 37 68 68 57 41 37 19 10 9 ubooquity 66 42 277 270 243 225 193 164 139 109 97 61 43 40 browserless_chrome
57 55 45 39 31 37 37 19 11 28 12 10 8 resiliosync 62 50 67 58 43 65 58 58 52 42 68 51 45 44 lidarr_nas
55 55 51 50 48 34 33 31 32 32 20 18 18 joal 61 57 55 45 39 31 37 37 19 11 28 12 10 8 resiliosync
52 51 49 45 41 28 24 25 22 18 4 1 1 requestrr 61 55 55 51 50 48 34 33 31 32 32 20 18 18 joal
51 23 66 10 86 22 22 73 72 81 69 73 69 calibre_web 59 49 60 48 54 62 52 52 43 39 65 49 42 41 readarr_nas
50 67 58 43 65 58 58 52 42 68 51 45 44 lidarr_nas 59 45 79 72 63 53 39 57 38 45 32 21 14 12 gitea
49 60 48 54 62 52 52 43 39 65 49 42 41 readarr_nas 55 52 51 49 45 41 28 24 25 22 18 4 1 1 requestrr
45 79 72 63 53 39 57 38 45 32 21 14 12 gitea 54 28 17 20 17 22 69 62 41 28 45 18 7 5 myelectricaldata_dev
45 41 39 33 29 20 16 8 24 18 5 7 7 fireflyiii_fints_importer 51 44 53 44 37 56 59 45 42 33 63 33 32 31 plex-media-manager
44 53 44 37 56 59 45 42 33 63 33 32 31 plex-media-manager 47 45 41 39 33 29 20 16 8 24 18 5 7 7 fireflyiii_fints_importer
42 277 270 243 225 193 164 139 109 97 61 43 40 browserless_chrome 34 28 27 23 21 20 25 25 24 22 19 6 3 3 mylar3
30 31 36 26 37 30 23 20 24 38 22 26 26 flexget 32 30 31 36 26 37 30 23 20 24 38 22 26 26 flexget
30 120 110 99 91 68 65 53 42 35 16 11 9 papermerge 30 30 120 110 99 91 68 65 53 42 35 16 11 9 papermerge
28 27 23 21 20 25 25 24 22 19 6 3 3 mylar3 29 26 22 23 17 25 32 32 21 22 20 11 9 9 unpackerr
28 17 20 17 22 69 62 41 28 45 18 7 5 myelectricaldata_dev 29 22 38 34 19 25 61 61 50 49 43 21 17 17 seafile
26 55 51 43 37 44 44 40 31 30 12 8 7 tdarr 27 98 87 73 72 65 45 38 55 48 43 21 10 9 grav
26 22 23 17 25 32 32 21 22 20 11 9 9 unpackerr 27 79 70 63 56 46 29 25 55 49 45 27 23 22 spotweb
23 29 22 29 28 2 2 0 - - - - - immich 22 26 55 51 43 37 44 44 40 31 30 12 8 7 tdarr
22 38 34 19 25 61 61 50 49 43 21 17 17 seafile 21 23 29 22 29 28 2 2 0 - - - - - immich
16 11 7 2 - - - - - - - - - sabnzbd 20 16 11 7 2 - - - - - - - - - sabnzbd
15 38 32 23 26 32 32 22 19 53 33 27 26 piwigo 17 15 38 32 23 26 32 32 22 19 53 33 27 26 piwigo
10 19 17 14 27 43 38 34 30 24 7 13 11 omada_v3 17 10 19 17 14 27 43 38 34 30 24 7 13 11 omada_v3
9 - - - - - - - - - - - - - binance_trading_bot

147
Stats2
View File

@@ -1,76 +1,77 @@
Name Total armv7 amd64 aarch64 Name Total armv7 amd64 aarch64
------------------------------ ------------------------------
zoneminder 170 3 123 44 zoneminder 188 3 136 49
xteve 179 13 106 60 xteve 189 14 115 60
whoogle-search 204 9 130 65 whoogle-search 216 9 139 68
wger 143 - 84 59 wger 153 - 88 65
webtrees 64 4 34 26 webtrees 74 4 42 28
webtop_kde 97 1 74 22 webtop_kde 125 1 90 34
unpackerr 26 - 19 7 unpackerr 29 - 19 10
ubooquity 62 5 38 19 ubooquity 67 5 40 22
transmission_openvpn 148 8 80 60 transmission_openvpn 162 8 88 66
transmission_ls 145 5 76 64 transmission_ls 277 8 157 112
teamspeak 114 9 66 39 teamspeak 126 9 71 46
tdarr 26 0 19 7 tdarr 22 0 18 4
tandoor_recipes 123 3 80 40 tandoor_recipes 150 6 92 52
spotweb 79 4 51 24 spotweb 27 0 16 11
sonarr_nas 191 5 134 52 sonarr_nas 248 6 159 83
seafile 22 10 8 4 seafile 29 10 13 6
scrutiny-fa 171 - 104 67 scrutiny-fa 184 - 115 69
scrutiny 130 - 91 39 scrutiny 81 - 59 22
sabnzbd 16 0 12 4 sabnzbd 20 0 11 9
resiliosync 57 7 30 20 resiliosync 61 7 32 22
requestrr 52 8 28 16 requestrr 55 8 31 16
readarr_nas 49 2 32 15 readarr_nas 59 2 37 20
radarr_nas 222 6 141 75 radarr_nas 257 6 163 88
qbittorrent 293 10 160 123 qbittorrent 363 12 192 159
prowlarr 123 3 88 32 prowlarr 146 3 100 43
portainer 2836 151 1631 1054 portainer 1884 100 1090 694
plex-media-manager 44 0 34 10 plex-media-manager 51 0 39 12
plex_nas 196 10 130 56 plex_nas 226 7 140 79
piwigo 15 1 7 7 piwigo 17 1 5 11
photoprism 152 - 109 43 photoprism 170 - 123 47
papermerge 30 1 23 6 papermerge 30 1 23 6
paperless_ng 111 2 75 34 paperless_ng 158 3 101 54
overseerr 133 3 90 40 overseerr 144 3 98 43
organizr 190 10 113 67 organizr 200 10 123 67
ombi 92 9 53 30 ombi 93 9 54 30
omada_v3 10 - 8 2 omada_v3 17 - 10 7
omada 76 - 48 28 omada 115 - 70 45
nzbget 112 8 58 46 nzbget 115 8 56 51
nextcloud_ocr 269 7 154 108 nextcloud_ocr 365 8 200 157
mylar3 28 4 14 10 mylar3 34 4 18 12
mealie 434 - 271 163 mealie 465 - 292 173
lidarr_nas 50 1 35 14 lidarr_nas 62 1 44 17
joplin 116 5 75 36 joplin 133 5 88 40
joal 55 9 22 24 joal 61 9 23 29
jellyfin 173 8 91 74 jellyfin 254 9 141 104
jackett_nas 110 3 71 36 jackett_nas 148 3 101 44
inadyn 86 9 44 33 inadyn 91 9 49 33
immich 23 - 14 9 immich 21 - 12 9
guacamole 268 - 194 74 guacamole 298 - 213 85
grav 98 6 58 34 grav 27 0 21 6
gitea 45 - 22 23 gitea 59 - 29 30
gazpar2mqtt 125 15 59 51 gazpar2mqtt 83 7 34 42
flexget 30 0 20 10 flexget 32 0 24 8
flaresolverr 128 7 66 55 flaresolverr 138 7 71 60
fireflyiii_fints_importer 45 - 26 19 fireflyiii_fints_importer 47 - 27 20
fireflyiii_data_importer 132 1 70 61 fireflyiii_data_importer 131 1 72 58
fireflyiii 371 17 204 150 fireflyiii 395 17 220 158
filebrowser 1960 78 1031 851 filebrowser 2229 90 1183 956
epicgamesfree 397 - 253 144 epicgamesfree 495 - 320 175
myelectricaldata_dev 28 4 16 8 myelectricaldata_dev 54 5 33 16
myelectricaldata 490 45 228 217 myelectricaldata 450 36 258 156
emby 179 9 100 70 emby 200 9 111 80
elasticsearch 85 - 48 37 elasticsearch 90 - 53 37
code_server 104 15 53 36 code_server 119 17 61 41
cloudcommander 157 7 93 57 cloudcommander 179 7 107 65
calibre_web 51 3 24 24 calibre_web 88 4 44 40
calibre 83 3 37 43 calibre 127 5 62 60
browserless_chrome 42 - 30 12 browserless_chrome 66 - 48 18
calibre_web 51 3 24 24 calibre_web 88 4 44 40
vaultwarden 149 9 90 50 vaultwarden 160 9 99 52
bazarr 120 6 74 40 binance_trading_bot 9 - 5 4
baikal 143 10 83 50 bazarr 127 6 80 41
arpspoof 227 17 123 87 baikal 149 10 88 51
addons_updater 266 17 136 113 arpspoof 240 17 134 89
addons_updater 282 18 139 125