Github bot : stats updated

This commit is contained in:
github-actions
2023-06-09 12:08:17 +00:00
parent 205305e754
commit dcada2bca4
2 changed files with 163 additions and 163 deletions

164
Stats
View File

@@ -1,82 +1,82 @@
2023-06-02 2023-05-26 2023-05-19 2023-05-12 2023-05-05 2023-04-28 2023-04-21 2023-04-14 2023-04-07 2023-03-31 2023-03-24 2023-03-17 2023-03-10 2023-03-03 2023-02-24 2023-02-17 2023-02-10 2023-02-03 2023-01-27 2023-01-21 2023-01-13 2023-01-06 2022-12-30 2022-12-24 2022-12-16 2022-12-09 2022-12-08 Date 2023-06-09 2023-06-02 2023-05-26 2023-05-19 2023-05-12 2023-05-05 2023-04-28 2023-04-21 2023-04-14 2023-04-07 2023-03-31 2023-03-24 2023-03-17 2023-03-10 2023-03-03 2023-02-24 2023-02-17 2023-02-10 2023-02-03 2023-01-27 2023-01-21 2023-01-13 2023-01-06 2022-12-30 2022-12-24 2022-12-16 2022-12-09 2022-12-08 Date
30051 32193 31615 29210 26192 19917 20377 19409 19253 18223 18044 16127 15701 14436 13970 13610 14133 12886 12065 11500 10919 9777 7647 7966 4937 3908 3691 TOTAL 30232 30051 32193 31615 29210 26192 19917 20377 19409 19253 18223 18044 16127 15701 14436 13970 13610 14133 12886 12065 11500 10919 9777 7647 7966 4937 3908 3691 TOTAL
5426 5247 5029 4775 4482 4212 3978 3759 3498 3263 3035 2810 2532 2229 1960 1569 2036 1730 1356 1359 1359 1070 888 727 477 285 264 filebrowser 5613 5426 5247 5029 4775 4482 4212 3978 3759 3498 3263 3035 2810 2532 2229 1960 1569 2036 1730 1356 1359 1359 1070 888 727 477 285 264 filebrowser
2851 3665 3335 2880 3319 2766 4137 3852 3527 3207 2848 2476 2542 2400 2836 2366 3080 2786 2538 2238 1987 1630 1327 1176 847 588 555 portainer 3255 2851 3665 3335 2880 3319 2766 4137 3852 3527 3207 2848 2476 2542 2400 2836 2366 3080 2786 2538 2238 1987 1630 1327 1176 847 588 555 portainer
1101 1049 963 847 694 481 709 627 556 461 359 363 504 363 293 364 340 340 325 323 323 337 312 407 266 240 225 qbittorrent 939 910 887 836 761 656 515 492 834 803 755 709 672 607 450 490 416 365 279 254 504 397 403 272 289 35 59 39 myelectricaldata
910 887 836 761 656 515 492 834 803 755 709 672 607 450 490 416 365 279 254 504 397 403 272 289 35 59 39 myelectricaldata 829 803 773 722 639 546 425 380 346 320 283 247 246 288 248 191 243 192 192 217 146 146 121 90 88 55 37 35 sonarr_nas
803 773 722 639 546 425 380 346 320 283 247 246 288 248 191 243 192 192 217 146 146 121 90 88 55 37 35 sonarr_nas 659 637 621 586 516 434 302 271 235 212 178 144 121 76 188 170 121 148 113 223 174 119 117 123 104 45 19 14 zoneminder
637 621 586 516 434 302 271 235 212 178 144 121 76 188 170 121 148 113 223 174 119 117 123 104 45 19 14 zoneminder 635 622 618 589 527 451 353 326 313 300 289 277 262 252 240 227 218 193 183 168 142 126 98 88 75 39 30 29 arpspoof
622 618 589 527 451 353 326 313 300 289 277 262 252 240 227 218 193 183 168 142 126 98 88 75 39 30 29 arpspoof 595 582 577 541 481 414 313 288 275 263 249 240 231 214 200 190 171 157 148 134 110 100 85 78 70 37 25 22 organizr
582 577 541 481 414 313 288 275 263 249 240 231 214 200 190 171 157 148 134 110 100 85 78 70 37 25 22 organizr 579 562 544 496 427 342 226 183 149 140 143 130 137 156 125 97 113 118 152 127 122 122 120 86 122 79 67 65 webtop_kde
562 544 496 427 342 226 183 149 140 143 130 137 156 125 97 113 118 152 127 122 122 120 86 122 79 67 65 webtop_kde 568 557 544 519 461 389 283 261 249 238 231 219 210 195 189 179 166 152 133 123 108 98 80 66 51 23 15 14 xteve
557 544 519 461 389 283 261 249 238 231 219 210 195 189 179 166 152 133 123 108 98 80 66 51 23 15 14 xteve 567 496 392 596 490 620 472 711 651 561 472 692 642 565 495 397 374 437 353 493 407 393 377 98 359 91 321 313 epicgamesfree
541 522 477 417 348 242 221 209 196 186 180 171 145 144 133 119 102 103 150 132 119 99 73 64 33 27 27 overseerr 561 523 461 375 261 205 495 448 409 353 291 331 285 274 254 173 262 268 268 251 193 193 225 172 181 156 201 196 jellyfin
531 520 478 417 328 216 186 170 155 138 121 88 303 282 266 241 221 198 168 148 125 102 87 80 45 21 19 addons_updater 550 541 522 477 417 348 242 221 209 196 186 180 171 145 144 133 119 102 103 150 132 119 99 73 64 33 27 27 overseerr
523 461 375 261 205 495 448 409 353 291 331 285 274 254 173 262 268 268 251 193 193 225 172 181 156 201 196 jellyfin 499 404 758 649 497 310 481 367 209 298 299 359 394 249 365 269 316 429 325 238 468 468 405 328 283 193 124 94 nextcloud_ocr
496 392 596 490 620 472 711 651 561 472 692 642 565 495 397 374 437 353 493 407 393 377 98 359 91 321 313 epicgamesfree 489 483 471 438 383 317 223 203 193 190 183 171 165 154 149 143 132 122 118 104 85 76 67 56 49 24 20 18 baikal
483 471 438 383 317 223 203 193 190 183 171 165 154 149 143 132 122 118 104 85 76 67 56 49 24 20 18 baikal 480 472 462 432 376 310 215 189 177 170 166 158 153 138 126 114 104 89 87 82 64 52 46 43 37 19 13 13 teamspeak
472 462 432 376 310 215 189 177 170 166 158 153 138 126 114 104 89 87 82 64 52 46 43 37 19 13 13 teamspeak 477 453 436 396 350 291 219 187 148 161 186 150 145 86 127 83 155 124 112 127 115 115 125 98 112 86 107 69 calibre
453 436 396 350 291 219 187 148 161 186 150 145 86 127 83 155 124 112 127 115 115 125 98 112 86 107 69 calibre 449 443 440 405 352 292 194 174 160 154 150 146 138 129 115 112 109 100 94 72 62 62 76 61 84 57 50 50 nzbget
443 440 405 352 292 194 174 160 154 150 146 138 129 115 112 109 100 94 72 62 62 76 61 84 57 50 50 nzbget 436 431 427 396 344 279 188 169 150 143 139 133 123 105 83 125 117 108 92 89 68 53 47 38 29 13 7 7 gazpar2mqtt
431 427 396 344 279 188 169 150 143 139 133 123 105 83 125 117 108 92 89 68 53 47 38 29 13 7 7 gazpar2mqtt 427 419 414 382 327 256 156 134 120 99 86 95 177 156 131 132 118 103 84 83 77 73 62 51 47 23 16 15 fireflyiii_data_importer
419 414 382 327 256 156 134 120 99 86 95 177 156 131 132 118 103 84 83 77 73 62 51 47 23 16 15 fireflyiii_data_importer 426 412 406 377 323 259 162 142 128 117 108 94 83 76 61 57 55 45 39 31 37 37 19 11 28 12 10 8 resiliosync
414 397 360 297 222 109 95 256 245 233 216 204 183 162 148 140 117 90 72 145 145 126 80 97 67 54 54 transmission_openvpn 422 414 397 360 297 222 109 95 256 245 233 216 204 183 162 148 140 117 90 72 145 145 126 80 97 67 54 54 transmission_openvpn
412 406 377 323 259 162 142 128 117 108 94 83 76 61 57 55 45 39 31 37 37 19 11 28 12 10 8 resiliosync 391 371 363 335 289 233 159 131 131 266 256 237 225 203 184 171 150 150 136 113 91 89 71 43 60 38 22 20 scrutiny-fa
404 758 649 497 310 481 367 209 298 299 359 394 249 365 269 316 429 325 238 468 468 405 328 283 193 124 94 nextcloud_ocr 384 376 374 352 301 240 145 113 107 106 101 97 90 84 74 64 67 61 56 51 29 29 20 8 44 28 26 26 webtrees
376 374 352 301 240 145 113 107 106 101 97 90 84 74 64 67 61 56 51 29 29 20 8 44 28 26 26 webtrees 381 372 366 335 287 227 136 119 110 106 98 89 82 71 67 62 56 49 44 37 68 68 57 41 37 19 10 9 ubooquity
372 366 335 287 227 136 119 110 106 98 89 82 71 67 62 56 49 44 37 68 68 57 41 37 19 10 9 ubooquity 362 353 343 314 260 193 90 63 50 51 207 193 186 167 160 149 140 133 119 103 80 64 50 39 26 7 4 4 vaultwarden
371 363 335 289 233 159 131 131 266 256 237 225 203 184 171 150 150 136 113 91 89 71 43 60 38 22 20 scrutiny-fa 352 1101 1049 963 847 694 481 709 627 556 461 359 363 504 363 293 364 340 340 325 323 323 337 312 407 266 240 225 qbittorrent
353 343 314 260 193 90 63 50 51 207 193 186 167 160 149 140 133 119 103 80 64 50 39 26 7 4 4 vaultwarden 344 335 328 297 248 188 88 71 62 59 54 51 41 31 27 79 70 63 56 46 29 25 55 49 45 27 23 22 spotweb
340 313 251 386 287 220 217 217 249 224 215 226 214 395 371 339 300 287 251 207 169 163 144 110 68 47 47 fireflyiii 335 320 313 290 248 188 112 91 104 158 144 132 119 103 81 130 127 112 97 74 81 81 67 48 84 58 58 58 scrutiny
335 328 297 248 188 88 71 62 59 54 51 41 31 27 79 70 63 56 46 29 25 55 49 45 27 23 22 spotweb 331 324 322 298 247 184 91 75 67 64 63 60 60 58 55 52 51 49 45 41 28 24 25 22 18 4 1 1 requestrr
324 322 298 247 184 91 75 67 64 63 60 60 58 55 52 51 49 45 41 28 24 25 22 18 4 1 1 requestrr 311 284 252 227 137 301 244 187 351 322 301 262 236 202 158 111 176 148 152 108 134 134 123 84 104 57 86 80 paperless_ng
320 313 290 248 188 112 91 104 158 144 132 119 103 81 130 127 112 97 74 81 81 67 48 84 58 58 58 scrutiny 310 306 404 326 354 432 288 279 250 254 307 243 252 236 226 196 225 281 231 243 288 288 237 181 298 226 195 195 plex_nas
306 404 326 354 432 288 279 250 254 307 243 252 236 226 196 225 281 231 243 288 288 237 181 298 226 195 195 plex_nas 304 293 290 274 236 184 115 94 81 76 66 52 43 169 153 143 138 131 119 111 89 75 65 55 46 29 17 15 wger
293 290 274 236 184 115 94 81 76 66 52 43 169 153 143 138 131 119 111 89 75 65 55 46 29 17 15 wger 299 287 268 227 169 206 101 158 140 132 122 117 106 98 127 120 117 107 93 80 84 84 49 103 98 75 69 68 bazarr
291 291 267 503 411 280 382 347 322 281 250 86 290 257 222 235 191 186 208 200 200 128 95 91 47 31 29 radarr_nas 291 215 394 345 272 137 235 373 337 306 282 232 284 228 298 268 243 201 170 122 188 144 176 150 131 91 59 57 guacamole
287 268 227 169 206 101 158 140 132 122 117 106 98 127 120 117 107 93 80 84 84 49 103 98 75 69 68 bazarr 287 280 277 248 197 130 34 39 26 55 46 42 37 29 22 26 55 51 43 37 44 44 40 31 30 12 8 7 tdarr
284 252 227 137 301 244 187 351 322 301 262 236 202 158 111 176 148 152 108 134 134 123 84 104 57 86 80 paperless_ng 286 291 291 267 503 411 280 382 347 322 281 250 86 290 257 222 235 191 186 208 200 200 128 95 91 47 31 29 radarr_nas
280 277 248 197 130 34 39 26 55 46 42 37 29 22 26 55 51 43 37 44 44 40 31 30 12 8 7 tdarr 279 269 260 232 193 146 76 47 61 49 35 39 31 17 9 - - - - - - - - - - - - - binance_trading_bot
275 275 251 203 143 53 38 31 31 31 31 31 31 30 30 120 110 99 91 68 65 53 42 35 16 11 9 papermerge 278 275 275 251 203 143 53 38 31 31 31 31 31 31 30 30 120 110 99 91 68 65 53 42 35 16 11 9 papermerge
269 260 232 193 146 76 47 61 49 35 39 31 17 9 - - - - - - - - - - - - - binance_trading_bot 270 249 242 215 154 75 103 76 54 259 251 240 232 218 216 204 199 180 168 148 135 119 97 82 72 41 32 29 whoogle-search
263 251 225 189 146 83 70 62 59 54 49 41 26 90 85 86 78 72 69 52 47 45 31 31 13 7 7 elasticsearch 269 263 251 225 189 146 83 70 62 59 54 49 41 26 90 85 86 78 72 69 52 47 45 31 31 13 7 7 elasticsearch
250 246 225 192 150 88 76 68 63 60 58 55 50 47 45 41 39 33 29 20 16 8 24 18 5 7 7 fireflyiii_fints_importer 269 247 228 191 133 207 108 121 278 261 246 225 214 112 170 152 126 96 91 87 143 143 121 112 103 78 81 81 photoprism
249 242 215 154 75 103 76 54 259 251 240 232 218 216 204 199 180 168 148 135 119 97 82 72 41 32 29 whoogle-search 254 250 246 225 192 150 88 76 68 63 60 58 55 50 47 45 41 39 33 29 20 16 8 24 18 5 7 7 fireflyiii_fints_importer
247 228 191 133 207 108 121 278 261 246 225 214 112 170 152 126 96 91 87 143 143 121 112 103 78 81 81 photoprism 246 225 233 263 271 321 319 216 211 213 221 274 203 206 277 145 202 333 260 277 254 254 294 218 282 205 204 195 transmission_ls
230 203 153 169 321 231 185 129 606 588 562 542 501 465 434 404 373 368 328 276 192 142 7 90 53 38 35 mealie 224 340 313 251 386 287 220 217 217 249 224 215 226 214 395 371 339 300 287 251 207 169 163 144 110 68 47 47 fireflyiii
225 233 263 271 321 319 216 211 213 221 274 203 206 277 145 202 333 260 277 254 254 294 218 282 205 204 195 transmission_ls 213 209 205 188 153 111 47 37 30 27 36 35 28 21 29 26 22 23 17 25 32 32 21 22 20 11 9 9 unpackerr
215 394 345 272 137 235 373 337 306 282 232 284 228 298 268 243 201 170 122 188 144 176 150 131 91 59 57 guacamole 212 201 237 241 244 273 183 186 177 170 168 173 168 157 146 123 148 151 120 138 129 129 120 114 142 100 114 113 prowlarr
209 205 188 153 111 47 37 30 27 36 35 28 21 29 26 22 23 17 25 32 32 21 22 20 11 9 9 unpackerr 209 203 189 163 114 134 102 68 20 69 62 94 87 74 59 45 79 72 63 53 39 57 38 45 32 21 14 12 gitea
203 189 163 114 134 102 68 20 69 62 94 87 74 59 45 79 72 63 53 39 57 38 45 32 21 14 12 gitea 204 187 164 467 406 331 227 198 174 147 114 147 130 184 179 157 135 114 107 114 102 102 87 72 61 33 22 20 cloudcommander
201 237 241 244 273 183 186 177 170 168 173 168 157 146 123 148 151 120 138 129 129 120 114 142 100 114 113 prowlarr 193 187 220 184 239 253 183 177 181 171 169 161 159 154 148 110 134 140 111 129 118 118 94 106 136 104 95 95 jackett_nas
187 220 184 239 253 183 177 181 171 169 161 159 154 148 110 134 140 111 129 118 118 94 106 136 104 95 95 jackett_nas 187 172 156 104 338 263 152 113 92 74 54 35 14 - - - - - - - - - - - - - - - sponsorblockcast
187 164 467 406 331 227 198 174 147 114 147 130 184 179 157 135 114 107 114 102 102 87 72 61 33 22 20 cloudcommander 184 171 153 247 177 97 203 180 151 138 120 104 108 150 133 116 96 159 149 130 105 85 69 74 81 48 24 23 joplin
172 156 104 338 263 152 113 92 74 54 35 14 - - - - - - - - - - - - - - - sponsorblockcast 181 152 128 371 305 232 118 194 161 140 119 88 98 146 119 104 139 121 98 75 155 155 134 110 95 82 17 17 code_server
171 153 247 177 97 203 180 151 138 120 104 108 150 133 116 96 159 149 130 105 85 69 74 81 48 24 23 joplin 176 145 179 407 339 251 259 232 211 194 169 139 200 167 150 123 143 132 184 157 93 114 94 73 52 44 34 32 tandoor_recipes
152 128 371 305 232 118 194 161 140 119 88 98 146 119 104 139 121 98 75 155 155 134 110 95 82 17 17 code_server 142 230 203 153 169 321 231 185 129 606 588 562 542 501 465 434 404 373 368 328 276 192 142 7 90 53 38 35 mealie
145 179 407 339 251 259 232 211 194 169 139 200 167 150 123 143 132 184 157 93 114 94 73 52 44 34 32 tandoor_recipes 133 531 520 478 417 328 216 186 170 155 138 121 88 303 282 266 241 221 198 168 148 125 102 87 80 45 21 19 addons_updater
126 114 84 236 170 75 56 42 35 30 13 9 42 27 98 87 73 72 65 45 38 55 48 43 21 10 9 grav 131 108 127 228 159 181 112 108 90 105 286 266 248 221 200 179 161 123 107 85 150 150 145 127 99 60 72 66 emby
111 119 128 142 166 110 109 112 105 103 97 108 95 115 76 82 75 79 84 127 105 93 88 78 53 51 51 omada 114 99 384 352 293 226 130 111 95 88 100 94 82 146 138 128 117 112 100 90 70 56 44 39 34 11 7 6 flaresolverr
108 127 228 159 181 112 108 90 105 286 266 248 221 200 179 161 123 107 85 150 150 145 127 99 60 72 66 emby 113 87 413 377 330 266 188 158 126 109 95 79 119 92 66 42 277 270 243 225 193 164 139 109 97 61 43 40 browserless_chrome
107 99 67 267 201 100 84 67 59 47 39 35 25 17 15 38 32 23 26 32 32 22 19 53 33 27 26 piwigo 113 107 99 67 267 201 100 84 67 59 47 39 35 25 17 15 38 32 23 26 32 32 22 19 53 33 27 26 piwigo
99 384 352 293 226 130 111 95 88 100 94 82 146 138 128 117 112 100 90 70 56 44 39 34 11 7 6 flaresolverr 109 91 82 341 287 220 121 103 90 88 84 80 73 59 93 92 87 81 73 65 50 40 39 30 24 9 4 4 ombi
91 82 341 287 220 121 103 90 88 84 80 73 59 93 92 87 81 73 65 50 40 39 30 24 9 4 4 ombi 101 61 103 46 111 99 102 84 21 107 94 84 101 105 88 51 23 66 10 86 22 22 73 72 81 69 73 69 calibre_web
87 413 377 330 266 188 158 126 109 95 79 119 92 66 42 277 270 243 225 193 164 139 109 97 61 43 40 browserless_chrome 87 84 81 56 189 129 38 26 20 17 17 46 43 40 34 28 27 23 21 20 25 25 24 22 19 6 3 3 mylar3
84 81 56 189 129 38 26 20 17 17 46 43 40 34 28 27 23 21 20 25 25 24 22 19 6 3 3 mylar3 80 54 74 74 174 124 42 34 46 58 53 70 60 48 21 23 29 22 29 28 2 2 0 - - - - - immich
72 61 263 211 144 49 39 99 87 78 72 69 63 54 28 17 20 17 22 69 62 41 28 45 18 7 5 myelectricaldata_dev 78 65 55 102 45 26 - - - - - - - - - - - - - - - - - - - - - - jellyseerr
71 141 109 224 150 82 76 66 64 75 69 60 60 62 50 67 58 43 65 58 58 52 42 68 51 45 44 lidarr_nas 77 72 61 263 211 144 49 39 99 87 78 72 69 63 54 28 17 20 17 22 69 62 41 28 45 18 7 5 myelectricaldata_dev
65 55 102 45 26 - - - - - - - - - - - - - - - - - - - - - - jellyseerr 71 64 84 105 116 143 79 70 57 58 56 71 65 60 59 49 60 48 54 62 52 52 43 39 65 49 42 41 readarr_nas
64 84 105 116 143 79 70 57 58 56 71 65 60 59 49 60 48 54 62 52 52 43 39 65 49 42 41 readarr_nas 64 52 47 132 76 133 36 29 21 14 22 13 1 - - - - - - - - - - - - - - - autobrr
61 103 46 111 99 102 84 21 107 94 84 101 105 88 51 23 66 10 86 22 22 73 72 81 69 73 69 calibre_web 63 55 407 373 323 255 157 137 126 120 114 109 104 98 91 86 79 78 74 71 59 46 40 34 29 12 7 7 inadyn
60 79 94 198 131 68 52 46 44 41 55 53 47 51 44 53 44 37 56 59 45 42 33 63 33 32 31 plex-media-manager 60 60 79 94 198 131 68 52 46 44 41 55 53 47 51 44 53 44 37 56 59 45 42 33 63 33 32 31 plex-media-manager
55 407 373 323 255 157 137 126 120 114 109 104 98 91 86 79 78 74 71 59 46 40 34 29 12 7 7 inadyn 59 48 44 291 240 174 77 51 40 34 32 54 46 38 29 22 38 34 19 25 61 61 50 49 43 21 17 17 seafile
54 74 74 174 124 42 34 46 58 53 70 60 48 21 23 29 22 29 28 2 2 0 - - - - - immich 58 111 119 128 142 166 110 109 112 105 103 97 108 95 115 76 82 75 79 84 127 105 93 88 78 53 51 51 omada
52 47 132 76 133 36 29 21 14 22 13 1 - - - - - - - - - - - - - - - autobrr 55 71 141 109 224 150 82 76 66 64 75 69 60 60 62 50 67 58 43 65 58 58 52 42 68 51 45 44 lidarr_nas
48 44 291 240 174 77 51 40 34 32 54 46 38 29 22 38 34 19 25 61 61 50 49 43 21 17 17 seafile 49 47 61 82 94 120 49 44 31 33 28 31 27 23 20 16 11 7 2 - - - - - - - - - sabnzbd
47 61 82 94 120 49 44 31 33 28 31 27 23 20 16 11 7 2 - - - - - - - - - sabnzbd 47 28 41 - - - - - - - - - - - - - - - - - - - - - - - - - portainer_agent
37 6 - - - - - - - - - - - - - - - - - - - - - - - - - free_games_claimer 45 126 114 84 236 170 75 56 42 35 30 13 9 42 27 98 87 73 72 65 45 38 55 48 43 21 10 9 grav
31 106 73 86 111 52 41 29 45 32 38 32 33 32 30 31 36 26 37 30 23 20 24 38 22 26 26 flexget 35 31 106 73 86 111 52 41 29 45 32 38 32 33 32 30 31 36 26 37 30 23 20 24 38 22 26 26 flexget
28 41 - - - - - - - - - - - - - - - - - - - - - - - - - portainer_agent 28 19 334 306 256 194 101 88 82 76 74 71 67 63 61 55 55 51 50 48 34 33 31 32 32 20 18 18 joal
19 334 306 256 194 101 88 82 76 74 71 67 63 61 55 55 51 50 48 34 33 31 32 32 20 18 18 joal 26 37 6 - - - - - - - - - - - - - - - - - - - - - - - - - free_games_claimer
14 33 42 52 70 28 20 13 11 17 13 15 17 17 10 19 17 14 27 43 38 34 30 24 7 13 11 omada_v3 18 5 - - - - - - - - - - - - - - - - - - - - - - - - - - postgres
5 - - - - - - - - - - - - - - - - - - - - - - - - - - postgres 5 14 33 42 52 70 28 20 13 11 17 13 15 17 17 10 19 17 14 27 43 38 34 30 24 7 13 11 omada_v3

162
Stats2
View File

@@ -1,83 +1,83 @@
Name Total armv7 amd64 aarch64 Name Total armv7 amd64 aarch64
------------------------------ ------------------------------
zoneminder 637 89 355 193 zoneminder 659 90 370 199
xteve 557 96 277 184 xteve 568 97 284 187
whoogle-search 249 51 115 83 whoogle-search 270 52 124 94
wger 293 - 164 129 wger 304 - 170 134
webtrees 376 83 168 125 webtrees 384 84 174 126
webtop_kde 562 85 314 163 webtop_kde 579 86 324 169
unpackerr 209 - 108 101 unpackerr 213 - 110 103
ubooquity 372 88 160 124 ubooquity 381 89 166 126
transmission_openvpn 414 81 171 162 transmission_openvpn 422 82 174 166
transmission_ls 225 4 124 97 transmission_ls 246 5 145 96
teamspeak 472 92 217 163 teamspeak 480 93 221 166
tdarr 280 78 115 87 tdarr 287 79 120 88
tandoor_recipes 145 6 88 51 tandoor_recipes 176 7 106 63
spotweb 335 82 132 121 spotweb 344 83 139 122
sponsorblockcast 172 11 94 67 sponsorblockcast 187 12 104 71
sonarr_nas 803 91 438 274 sonarr_nas 829 92 454 283
seafile 48 9 23 16 seafile 59 10 26 23
scrutiny-fa 371 - 211 160 scrutiny-fa 391 - 225 166
scrutiny 320 - 187 133 scrutiny 335 - 197 138
sabnzbd 47 - 35 12 sabnzbd 49 - 34 15
resiliosync 412 88 176 148 resiliosync 426 90 185 151
requestrr 324 89 131 104 requestrr 331 90 134 107
readarr_nas 64 1 42 21 readarr_nas 71 2 48 21
radarr_nas 291 27 158 106 radarr_nas 286 4 189 93
qbittorrent 1101 98 609 394 qbittorrent 352 8 209 135
prowlarr 201 2 128 71 prowlarr 212 2 136 74
postgres 5 0 4 1 postgres 18 1 9 8
portainer_agent 28 0 19 9 portainer_agent 47 2 32 13
portainer 2851 115 1684 1052 portainer 3255 131 1908 1216
plex-media-manager 60 0 41 19 plex-media-manager 60 1 39 20
plex_nas 306 9 182 115 plex_nas 310 9 189 112
piwigo 107 23 48 36 piwigo 113 25 49 39
photoprism 247 - 154 93 photoprism 269 - 169 100
papermerge 275 82 106 87 papermerge 278 83 107 88
paperless_ng 284 12 159 113 paperless_ng 311 14 173 124
overseerr 541 85 287 169 overseerr 550 86 293 171
organizr 582 92 296 194 organizr 595 94 304 197
ombi 91 8 53 30 ombi 109 9 67 33
omada_v3 14 - 11 3 omada_v3 5 - 5 0
omada 111 - 80 31 omada 58 - 40 18
nzbget 443 89 190 164 nzbget 449 90 193 166
nextcloud_ocr 404 12 248 144 nextcloud_ocr 499 17 300 182
mylar3 84 22 38 24 mylar3 87 23 39 25
mealie 230 - 149 81 mealie 142 - 95 47
lidarr_nas 71 0 44 27 lidarr_nas 55 0 35 20
joplin 171 12 101 58 joplin 184 14 106 64
joal 19 1 10 8 joal 28 3 15 10
jellyseerr 65 9 31 25 jellyseerr 78 10 41 27
jellyfin 523 41 304 178 jellyfin 561 44 323 194
jackett_nas 187 2 124 61 jackett_nas 193 3 128 62
inadyn 55 1 38 16 inadyn 63 3 42 18
immich 54 - 34 20 immich 80 - 56 24
guacamole 215 - 157 58 guacamole 291 - 219 72
grav 126 23 64 39 grav 45 2 33 10
gitea 203 - 106 97 gitea 209 - 108 101
gazpar2mqtt 431 97 168 166 gazpar2mqtt 436 98 170 168
free_games_claimer 37 - 21 16 free_games_claimer 26 - 15 11
flexget 31 0 18 13 flexget 35 1 20 14
flaresolverr 99 0 66 33 flaresolverr 114 1 77 36
fireflyiii_fints_importer 250 - 128 122 fireflyiii_fints_importer 254 - 131 123
fireflyiii_data_importer 419 82 175 162 fireflyiii_data_importer 427 83 181 163
fireflyiii 340 35 179 126 fireflyiii 224 10 131 83
filebrowser 5426 252 2992 2182 filebrowser 5613 258 3098 2257
epicgamesfree 496 - 321 175 epicgamesfree 567 - 358 209
myelectricaldata_dev 72 13 29 30 myelectricaldata_dev 77 14 32 31
myelectricaldata 910 127 381 402 myelectricaldata 939 130 396 413
emby 108 2 62 44 emby 131 3 81 47
elasticsearch 263 - 153 110 elasticsearch 269 - 157 112
code_server 152 25 77 50 code_server 181 28 95 58
cloudcommander 187 12 126 49 cloudcommander 204 13 139 52
calibre_web 61 - 30 31 calibre_web 101 - 57 44
calibre 453 - 242 211 calibre 477 - 259 218
browserless_chrome 87 - 63 24 browserless_chrome 113 - 81 32
calibre_web 61 - 30 31 calibre_web 101 - 57 44
vaultwarden 353 89 146 118 vaultwarden 362 90 153 119
binance_trading_bot 269 - 149 120 binance_trading_bot 279 - 153 126
bazarr 287 43 143 101 bazarr 299 44 150 105
baikal 483 96 224 163 baikal 489 97 228 164
autobrr 52 8 26 18 autobrr 64 9 31 24
arpspoof 622 99 308 215 arpspoof 635 100 314 221
addons_updater 531 88 285 158 addons_updater 133 4 79 50