Files
hassio-addons/Stats
2023-01-13 18:58:42 +00:00

77 lines
2.5 KiB
Plaintext

2023-01-13 2023-01-06 2022-12-30 2022-12-24 2022-12-16 2022-12-09 2022-12-08 Date
10919 9777 7647 7966 4937 3908 3691 TOTAL
1987 1630 1327 1176 847 588 555 portainer
1359 1070 888 727 477 285 264 filebrowser
468 405 328 283 193 124 94 nextcloud_ocr
397 403 272 289 35 59 39 enedisgateway2mqtt
393 377 98 359 91 321 313 epicgamesfree
323 337 312 407 266 240 225 qbittorrent
288 237 181 298 226 195 195 plex_nas
254 294 218 282 205 204 195 transmission_ls
200 128 95 91 47 31 29 radarr_nas
193 225 172 181 156 201 196 jellyfin
192 142 7 90 53 38 35 mealie
169 163 144 110 68 47 47 fireflyiii
164 139 109 97 61 43 40 browserless_chrome
155 134 110 95 82 17 17 code_server
150 145 127 99 60 72 66 emby
146 121 90 88 55 37 35 sonarr_nas
145 126 80 97 67 54 54 transmission_openvpn
144 176 150 131 91 59 57 guacamole
143 121 112 103 78 81 81 photoprism
134 123 84 104 57 86 80 paperless_ng
129 120 114 142 100 114 113 prowlarr
126 98 88 75 39 30 29 arpspoof
125 102 87 80 45 21 19 addons_updater
122 120 86 122 79 67 65 webtop_kde
119 99 73 64 33 27 27 overseerr
119 97 82 72 41 32 29 whoogle-search
119 117 123 104 45 19 14 zoneminder
118 94 106 136 104 95 95 jackett_nas
115 125 98 112 86 107 69 calibre
114 94 73 52 44 34 32 tandoor_recipes
105 93 88 78 53 51 51 omada
102 87 72 61 33 22 20 cloudcommander
100 85 78 70 37 25 22 organizr
98 80 66 51 23 15 14 xteve
89 71 43 60 38 22 20 scrutiny-fa
85 69 74 81 48 24 23 joplin
84 49 103 98 75 69 68 bazarr
81 67 48 84 58 58 58 scrutiny
76 67 56 49 24 20 18 baikal
75 65 55 46 29 17 15 wger
73 62 51 47 23 16 15 fireflyiii_data_importer
68 57 41 37 19 10 9 ubooquity
65 53 42 35 16 11 9 papermerge
64 50 39 26 7 4 4 vaultwarden
62 76 61 84 57 50 50 nzbget
62 41 28 45 18 7 5 enedisgateway2mqtt_dev
61 50 49 43 21 17 17 seafile
58 52 42 68 51 45 44 lidarr_nas
57 38 45 32 21 14 12 gitea
56 44 39 34 11 7 6 flaresolverr
53 47 38 29 13 7 7 gazpar2mqtt
52 46 43 37 19 13 13 teamspeak
52 43 39 65 49 42 41 readarr_nas
47 45 31 31 13 7 7 elasticsearch
46 40 34 29 12 7 7 inadyn
45 42 33 63 33 32 31 plex-media-manager
44 40 31 30 12 8 7 tdarr
40 39 30 24 9 4 4 ombi
38 55 48 43 21 10 9 grav
38 34 30 24 7 13 11 omada_v3
37 19 11 28 12 10 8 resiliosync
33 31 32 32 20 18 18 joal
32 22 19 53 33 27 26 piwigo
32 21 22 20 11 9 9 unpackerr
29 20 8 44 28 26 26 webtrees
27 107 17 0 - - - mealie_api
25 55 49 45 27 23 22 spotweb
25 24 22 19 6 3 3 mylar3
24 25 22 18 4 1 1 requestrr
23 20 24 38 22 26 26 flexget
22 73 72 81 69 73 69 calibre_web
16 8 24 18 5 7 7 fireflyiii_fints_importer
6 103 14 0 - - - mealie_frontend
2 - - - - - - immich