GitHub bot : README updated

This commit is contained in:
github-actions
2023-03-17 20:35:48 +00:00
parent 8e6f987f73
commit 0529874d56
2 changed files with 120 additions and 118 deletions

154
Stats
View File

@@ -1,76 +1,78 @@
2023-03-10 2023-03-03 2023-02-24 2023-02-17 2023-02-10 2023-02-03 2023-01-27 2023-01-21 2023-01-13 2023-01-06 2022-12-30 2022-12-24 2022-12-16 2022-12-09 2022-12-08 Date
15701 14436 13970 13610 14133 12886 12065 11500 10919 9777 7647 7966 4937 3908 3691 TOTAL
2542 1884 2836 2366 3080 2786 2538 2238 1987 1630 1327 1176 847 588 555 portainer
2532 2229 1960 1569 2036 1730 1356 1359 1359 1070 888 727 477 285 264 filebrowser
607 450 490 416 365 279 254 504 397 403 272 289 35 59 39 myelectricaldata
565 495 397 374 437 353 493 407 393 377 98 359 91 321 313 epicgamesfree
504 363 293 364 340 340 325 323 323 337 312 407 266 240 225 qbittorrent
501 465 434 404 373 368 328 276 192 142 7 90 53 38 35 mealie
303 282 266 241 221 198 168 148 125 102 87 80 45 21 19 addons_updater
290 257 222 235 191 186 208 200 200 128 95 91 47 31 29 radarr_nas
288 248 191 243 192 192 217 146 146 121 90 88 55 37 35 sonarr_nas
274 254 173 262 268 268 251 193 193 225 172 181 156 201 196 jellyfin
252 240 227 218 193 183 168 142 126 98 88 75 39 30 29 arpspoof
249 365 269 316 429 325 238 468 468 405 328 283 193 124 94 nextcloud_ocr
236 226 196 225 281 231 243 288 288 237 181 298 226 195 195 plex_nas
228 298 268 243 201 170 122 188 144 176 150 131 91 59 57 guacamole
221 200 179 161 123 107 85 150 150 145 127 99 60 72 66 emby
218 216 204 199 180 168 148 135 119 97 82 72 41 32 29 whoogle-search
214 395 371 339 300 287 251 207 169 163 144 110 68 47 47 fireflyiii
214 200 190 171 157 148 134 110 100 85 78 70 37 25 22 organizr
206 277 145 202 333 260 277 254 254 294 218 282 205 204 195 transmission_ls
203 184 171 150 150 136 113 91 89 71 43 60 38 22 20 scrutiny-fa
202 158 111 176 148 152 108 134 134 123 84 104 57 86 80 paperless_ng
195 189 179 166 152 133 123 108 98 80 66 51 23 15 14 xteve
184 179 157 135 114 107 114 102 102 87 72 61 33 22 20 cloudcommander
183 162 148 140 117 90 72 145 145 126 80 97 67 54 54 transmission_openvpn
169 153 143 138 131 119 111 89 75 65 55 46 29 17 15 wger
167 160 149 140 133 119 103 80 64 50 39 26 7 4 4 vaultwarden
167 150 123 143 132 184 157 93 114 94 73 52 44 34 32 tandoor_recipes
157 146 123 148 151 120 138 129 129 120 114 142 100 114 113 prowlarr
156 131 132 118 103 84 83 77 73 62 51 47 23 16 15 fireflyiii_data_importer
156 125 97 113 118 152 127 122 122 120 86 122 79 67 65 webtop_kde
154 149 143 132 122 118 104 85 76 67 56 49 24 20 18 baikal
154 148 110 134 140 111 129 118 118 94 106 136 104 95 95 jackett_nas
150 133 116 96 159 149 130 105 85 69 74 81 48 24 23 joplin
146 138 128 117 112 100 90 70 56 44 39 34 11 7 6 flaresolverr
146 119 104 139 121 98 75 155 155 134 110 95 82 17 17 code_server
145 144 133 119 102 103 150 132 119 99 73 64 33 27 27 overseerr
138 126 114 104 89 87 82 64 52 46 43 37 19 13 13 teamspeak
129 115 112 109 100 94 72 62 62 76 61 84 57 50 50 nzbget
112 170 152 126 96 91 87 143 143 121 112 103 78 81 81 photoprism
105 88 51 23 66 10 86 22 22 73 72 81 69 73 69 calibre_web
105 83 125 117 108 92 89 68 53 47 38 29 13 7 7 gazpar2mqtt
103 81 130 127 112 97 74 81 81 67 48 84 58 58 58 scrutiny
98 91 86 79 78 74 71 59 46 40 34 29 12 7 7 inadyn
98 127 120 117 107 93 80 84 84 49 103 98 75 69 68 bazarr
95 115 76 82 75 79 84 127 105 93 88 78 53 51 51 omada
92 66 42 277 270 243 225 193 164 139 109 97 61 43 40 browserless_chrome
86 127 83 155 124 112 127 115 115 125 98 112 86 107 69 calibre
84 74 64 67 61 56 51 29 29 20 8 44 28 26 26 webtrees
76 61 57 55 45 39 31 37 37 19 11 28 12 10 8 resiliosync
76 188 170 121 148 113 223 174 119 117 123 104 45 19 14 zoneminder
74 59 45 79 72 63 53 39 57 38 45 32 21 14 12 gitea
71 67 62 56 49 44 37 68 68 57 41 37 19 10 9 ubooquity
63 61 55 55 51 50 48 34 33 31 32 32 20 18 18 joal
63 54 28 17 20 17 22 69 62 41 28 45 18 7 5 myelectricaldata_dev
60 62 50 67 58 43 65 58 58 52 42 68 51 45 44 lidarr_nas
60 59 49 60 48 54 62 52 52 43 39 65 49 42 41 readarr_nas
59 93 92 87 81 73 65 50 40 39 30 24 9 4 4 ombi
58 55 52 51 49 45 41 28 24 25 22 18 4 1 1 requestrr
50 47 45 41 39 33 29 20 16 8 24 18 5 7 7 fireflyiii_fints_importer
48 21 23 29 22 29 28 2 2 0 - - - - - immich
47 51 44 53 44 37 56 59 45 42 33 63 33 32 31 plex-media-manager
42 27 98 87 73 72 65 45 38 55 48 43 21 10 9 grav
40 34 28 27 23 21 20 25 25 24 22 19 6 3 3 mylar3
38 29 22 38 34 19 25 61 61 50 49 43 21 17 17 seafile
33 32 30 31 36 26 37 30 23 20 24 38 22 26 26 flexget
31 30 30 120 110 99 91 68 65 53 42 35 16 11 9 papermerge
31 27 79 70 63 56 46 29 25 55 49 45 27 23 22 spotweb
29 22 26 55 51 43 37 44 44 40 31 30 12 8 7 tdarr
26 90 85 86 78 72 69 52 47 45 31 31 13 7 7 elasticsearch
25 17 15 38 32 23 26 32 32 22 19 53 33 27 26 piwigo
23 20 16 11 7 2 - - - - - - - - - sabnzbd
21 29 26 22 23 17 25 32 32 21 22 20 11 9 9 unpackerr
17 9 - - - - - - - - - - - - - binance_trading_bot
17 17 10 19 17 14 27 43 38 34 30 24 7 13 11 omada_v3
2023-03-17 2023-03-10 2023-03-03 2023-02-24 2023-02-17 2023-02-10 2023-02-03 2023-01-27 2023-01-21 2023-01-13 2023-01-06 2022-12-30 2022-12-24 2022-12-16 2022-12-09 2022-12-08 Date
16127 15701 14436 13970 13610 14133 12886 12065 11500 10919 9777 7647 7966 4937 3908 3691 TOTAL
2810 2532 2229 1960 1569 2036 1730 1356 1359 1359 1070 888 727 477 285 264 filebrowser
2476 2542 1884 2836 2366 3080 2786 2538 2238 1987 1630 1327 1176 847 588 555 portainer
672 607 450 490 416 365 279 254 504 397 403 272 289 35 59 39 myelectricaldata
642 565 495 397 374 437 353 493 407 393 377 98 359 91 321 313 epicgamesfree
542 501 465 434 404 373 368 328 276 192 142 7 90 53 38 35 mealie
394 249 365 269 316 429 325 238 468 468 405 328 283 193 124 94 nextcloud_ocr
363 504 363 293 364 340 340 325 323 323 337 312 407 266 240 225 qbittorrent
285 274 254 173 262 268 268 251 193 193 225 172 181 156 201 196 jellyfin
284 228 298 268 243 201 170 122 188 144 176 150 131 91 59 57 guacamole
262 252 240 227 218 193 183 168 142 126 98 88 75 39 30 29 arpspoof
252 236 226 196 225 281 231 243 288 288 237 181 298 226 195 195 plex_nas
248 221 200 179 161 123 107 85 150 150 145 127 99 60 72 66 emby
246 288 248 191 243 192 192 217 146 146 121 90 88 55 37 35 sonarr_nas
236 202 158 111 176 148 152 108 134 134 123 84 104 57 86 80 paperless_ng
232 218 216 204 199 180 168 148 135 119 97 82 72 41 32 29 whoogle-search
231 214 200 190 171 157 148 134 110 100 85 78 70 37 25 22 organizr
226 214 395 371 339 300 287 251 207 169 163 144 110 68 47 47 fireflyiii
225 203 184 171 150 150 136 113 91 89 71 43 60 38 22 20 scrutiny-fa
214 112 170 152 126 96 91 87 143 143 121 112 103 78 81 81 photoprism
210 195 189 179 166 152 133 123 108 98 80 66 51 23 15 14 xteve
204 183 162 148 140 117 90 72 145 145 126 80 97 67 54 54 transmission_openvpn
203 206 277 145 202 333 260 277 254 254 294 218 282 205 204 195 transmission_ls
200 167 150 123 143 132 184 157 93 114 94 73 52 44 34 32 tandoor_recipes
186 167 160 149 140 133 119 103 80 64 50 39 26 7 4 4 vaultwarden
177 156 131 132 118 103 84 83 77 73 62 51 47 23 16 15 fireflyiii_data_importer
171 145 144 133 119 102 103 150 132 119 99 73 64 33 27 27 overseerr
168 157 146 123 148 151 120 138 129 129 120 114 142 100 114 113 prowlarr
165 154 149 143 132 122 118 104 85 76 67 56 49 24 20 18 baikal
159 154 148 110 134 140 111 129 118 118 94 106 136 104 95 95 jackett_nas
153 138 126 114 104 89 87 82 64 52 46 43 37 19 13 13 teamspeak
145 86 127 83 155 124 112 127 115 115 125 98 112 86 107 69 calibre
138 129 115 112 109 100 94 72 62 62 76 61 84 57 50 50 nzbget
137 156 125 97 113 118 152 127 122 122 120 86 122 79 67 65 webtop_kde
130 184 179 157 135 114 107 114 102 102 87 72 61 33 22 20 cloudcommander
123 105 83 125 117 108 92 89 68 53 47 38 29 13 7 7 gazpar2mqtt
121 76 188 170 121 148 113 223 174 119 117 123 104 45 19 14 zoneminder
119 92 66 42 277 270 243 225 193 164 139 109 97 61 43 40 browserless_chrome
119 103 81 130 127 112 97 74 81 81 67 48 84 58 58 58 scrutiny
108 95 115 76 82 75 79 84 127 105 93 88 78 53 51 51 omada
108 150 133 116 96 159 149 130 105 85 69 74 81 48 24 23 joplin
106 98 127 120 117 107 93 80 84 84 49 103 98 75 69 68 bazarr
104 98 91 86 79 78 74 71 59 46 40 34 29 12 7 7 inadyn
101 105 88 51 23 66 10 86 22 22 73 72 81 69 73 69 calibre_web
98 146 119 104 139 121 98 75 155 155 134 110 95 82 17 17 code_server
90 84 74 64 67 61 56 51 29 29 20 8 44 28 26 26 webtrees
88 303 282 266 241 221 198 168 148 125 102 87 80 45 21 19 addons_updater
87 74 59 45 79 72 63 53 39 57 38 45 32 21 14 12 gitea
86 290 257 222 235 191 186 208 200 200 128 95 91 47 31 29 radarr_nas
83 76 61 57 55 45 39 31 37 37 19 11 28 12 10 8 resiliosync
82 71 67 62 56 49 44 37 68 68 57 41 37 19 10 9 ubooquity
82 146 138 128 117 112 100 90 70 56 44 39 34 11 7 6 flaresolverr
73 59 93 92 87 81 73 65 50 40 39 30 24 9 4 4 ombi
69 63 54 28 17 20 17 22 69 62 41 28 45 18 7 5 myelectricaldata_dev
67 63 61 55 55 51 50 48 34 33 31 32 32 20 18 18 joal
65 60 59 49 60 48 54 62 52 52 43 39 65 49 42 41 readarr_nas
60 60 62 50 67 58 43 65 58 58 52 42 68 51 45 44 lidarr_nas
60 58 55 52 51 49 45 41 28 24 25 22 18 4 1 1 requestrr
60 48 21 23 29 22 29 28 2 2 0 - - - - - immich
55 50 47 45 41 39 33 29 20 16 8 24 18 5 7 7 fireflyiii_fints_importer
53 47 51 44 53 44 37 56 59 45 42 33 63 33 32 31 plex-media-manager
46 38 29 22 38 34 19 25 61 61 50 49 43 21 17 17 seafile
43 40 34 28 27 23 21 20 25 25 24 22 19 6 3 3 mylar3
43 169 153 143 138 131 119 111 89 75 65 55 46 29 17 15 wger
41 31 27 79 70 63 56 46 29 25 55 49 45 27 23 22 spotweb
41 26 90 85 86 78 72 69 52 47 45 31 31 13 7 7 elasticsearch
37 29 22 26 55 51 43 37 44 44 40 31 30 12 8 7 tdarr
35 25 17 15 38 32 23 26 32 32 22 19 53 33 27 26 piwigo
32 33 32 30 31 36 26 37 30 23 20 24 38 22 26 26 flexget
31 31 30 30 120 110 99 91 68 65 53 42 35 16 11 9 papermerge
31 17 9 - - - - - - - - - - - - - binance_trading_bot
28 21 29 26 22 23 17 25 32 32 21 22 20 11 9 9 unpackerr
27 23 20 16 11 7 2 - - - - - - - - - sabnzbd
15 17 17 10 19 17 14 27 43 38 34 30 24 7 13 11 omada_v3
14 - - - - - - - - - - - - - - - sponsorblockcast
9 42 27 98 87 73 72 65 45 38 55 48 43 21 10 9 grav
1 - - - - - - - - - - - - - - - autobrr

84
Stats2
View File

@@ -1,79 +1,79 @@
Name Total armv7 amd64 aarch64
------------------------------
zoneminder 119 3 75 41
xteve 209 14 126 69
zoneminder 121 3 77 41
xteve 210 14 127 69
whoogle-search 232 10 149 73
wger 41 - 22 19
wger 43 - 24 19
webtrees 90 4 54 32
webtop_kde 135 0 101 34
webtop_kde 137 0 102 35
unpackerr 28 - 19 9
ubooquity 82 5 51 26
transmission_openvpn 204 8 109 87
transmission_ls 201 6 109 86
teamspeak 152 11 86 55
transmission_ls 203 6 111 86
teamspeak 153 11 86 56
tdarr 37 0 27 10
tandoor_recipes 200 8 125 67
spotweb 39 0 22 17
sponsorblockcast 13 0 6 7
sonarr_nas 245 6 161 78
spotweb 41 0 23 18
sponsorblockcast 14 0 7 7
sonarr_nas 246 6 162 78
seafile 46 10 19 17
scrutiny-fa 223 - 141 82
scrutiny-fa 225 - 143 82
scrutiny 119 - 84 35
sabnzbd 26 0 20 6
sabnzbd 27 0 21 6
resiliosync 83 7 41 35
requestrr 60 8 36 16
readarr_nas 65 2 44 19
radarr_nas 326 7 207 112
qbittorrent 357 14 201 142
prowlarr 166 4 103 59
portainer 2435 129 1373 933
radarr_nas 86 3 61 22
qbittorrent 363 14 207 142
prowlarr 168 4 105 59
portainer 2476 129 1400 947
plex-media-manager 53 0 38 15
plex_nas 252 9 151 92
piwigo 35 1 17 17
photoprism 213 - 143 70
photoprism 214 - 144 70
papermerge 31 1 24 6
paperless_ng 235 6 151 78
overseerr 170 3 113 54
organizr 228 10 142 76
paperless_ng 236 6 152 78
overseerr 171 3 114 54
organizr 231 10 145 76
ombi 73 1 47 25
omada_v3 15 - 12 3
omada 106 - 70 36
omada 108 - 71 37
nzbget 138 8 74 56
nextcloud_ocr 386 12 225 149
nextcloud_ocr 394 12 232 150
mylar3 43 4 25 14
mealie 542 - 336 206
lidarr_nas 58 1 38 19
lidarr_nas 60 1 40 19
joplin 108 5 69 34
joal 67 9 26 32
jellyfin 282 9 159 114
jackett_nas 157 5 107 45
jellyfin 285 9 160 116
jackett_nas 159 5 109 45
inadyn 104 9 57 38
immich 60 - 41 19
guacamole 281 - 207 74
guacamole 284 - 208 76
grav 9 1 7 1
gitea 87 - 46 41
gazpar2mqtt 123 11 49 63
flexget 30 0 20 10
flaresolverr 80 2 44 34
flexget 32 0 22 10
flaresolverr 82 2 46 34
fireflyiii_fints_importer 55 - 32 23
fireflyiii_data_importer 174 1 92 81
fireflyiii 219 8 126 85
filebrowser 2799 109 1501 1189
epicgamesfree 637 - 409 228
fireflyiii_data_importer 177 1 93 83
fireflyiii 226 8 129 89
filebrowser 2810 110 1509 1191
epicgamesfree 642 - 414 228
myelectricaldata_dev 69 6 39 24
myelectricaldata 670 57 315 298
emby 247 10 140 97
elasticsearch 38 - 24 14
code_server 97 12 49 36
cloudcommander 129 1 93 35
calibre_web 98 6 49 43
calibre 140 7 70 63
browserless_chrome 116 - 81 35
calibre_web 98 6 49 43
myelectricaldata 672 57 315 300
emby 248 10 141 97
elasticsearch 41 - 27 14
code_server 98 12 50 36
cloudcommander 130 1 93 36
calibre_web 101 6 52 43
calibre 145 7 72 66
browserless_chrome 119 - 84 35
calibre_web 101 6 52 43
vaultwarden 186 9 118 59
binance_trading_bot 31 - 19 12
bazarr 106 3 74 29
baikal 165 10 98 57
autobrr 0 0 0 0
autobrr 1 0 0 1
arpspoof 262 17 147 98
addons_updater 79 3 47 29
addons_updater 88 3 53 32