This commit is contained in:
Alexandre
2023-03-10 13:26:15 +01:00
4 changed files with 151 additions and 151 deletions

152
Stats
View File

@@ -1,76 +1,76 @@
2023-03-03 2023-02-24 2023-02-17 2023-02-10 2023-02-03 2023-01-27 2023-01-21 2023-01-13 2023-01-06 2022-12-30 2022-12-24 2022-12-16 2022-12-09 2022-12-08 Date
14436 13970 13610 14133 12886 12065 11500 10919 9777 7647 7966 4937 3908 3691 TOTAL
2229 1960 1569 2036 1730 1356 1359 1359 1070 888 727 477 285 264 filebrowser
1884 2836 2366 3080 2786 2538 2238 1987 1630 1327 1176 847 588 555 portainer
495 397 374 437 353 493 407 393 377 98 359 91 321 313 epicgamesfree
465 434 404 373 368 328 276 192 142 7 90 53 38 35 mealie
450 490 416 365 279 254 504 397 403 272 289 35 59 39 myelectricaldata
395 371 339 300 287 251 207 169 163 144 110 68 47 47 fireflyiii
365 269 316 429 325 238 468 468 405 328 283 193 124 94 nextcloud_ocr
363 293 364 340 340 325 323 323 337 312 407 266 240 225 qbittorrent
298 268 243 201 170 122 188 144 176 150 131 91 59 57 guacamole
282 266 241 221 198 168 148 125 102 87 80 45 21 19 addons_updater
277 145 202 333 260 277 254 254 294 218 282 205 204 195 transmission_ls
257 222 235 191 186 208 200 200 128 95 91 47 31 29 radarr_nas
254 173 262 268 268 251 193 193 225 172 181 156 201 196 jellyfin
248 191 243 192 192 217 146 146 121 90 88 55 37 35 sonarr_nas
240 227 218 193 183 168 142 126 98 88 75 39 30 29 arpspoof
226 196 225 281 231 243 288 288 237 181 298 226 195 195 plex_nas
216 204 199 180 168 148 135 119 97 82 72 41 32 29 whoogle-search
200 190 171 157 148 134 110 100 85 78 70 37 25 22 organizr
200 179 161 123 107 85 150 150 145 127 99 60 72 66 emby
189 179 166 152 133 123 108 98 80 66 51 23 15 14 xteve
188 170 121 148 113 223 174 119 117 123 104 45 19 14 zoneminder
184 171 150 150 136 113 91 89 71 43 60 38 22 20 scrutiny-fa
179 157 135 114 107 114 102 102 87 72 61 33 22 20 cloudcommander
170 152 126 96 91 87 143 143 121 112 103 78 81 81 photoprism
162 148 140 117 90 72 145 145 126 80 97 67 54 54 transmission_openvpn
160 149 140 133 119 103 80 64 50 39 26 7 4 4 vaultwarden
158 111 176 148 152 108 134 134 123 84 104 57 86 80 paperless_ng
153 143 138 131 119 111 89 75 65 55 46 29 17 15 wger
150 123 143 132 184 157 93 114 94 73 52 44 34 32 tandoor_recipes
149 143 132 122 118 104 85 76 67 56 49 24 20 18 baikal
148 110 134 140 111 129 118 118 94 106 136 104 95 95 jackett_nas
146 123 148 151 120 138 129 129 120 114 142 100 114 113 prowlarr
144 133 119 102 103 150 132 119 99 73 64 33 27 27 overseerr
138 128 117 112 100 90 70 56 44 39 34 11 7 6 flaresolverr
133 116 96 159 149 130 105 85 69 74 81 48 24 23 joplin
131 132 118 103 84 83 77 73 62 51 47 23 16 15 fireflyiii_data_importer
127 83 155 124 112 127 115 115 125 98 112 86 107 69 calibre
127 120 117 107 93 80 84 84 49 103 98 75 69 68 bazarr
126 114 104 89 87 82 64 52 46 43 37 19 13 13 teamspeak
125 97 113 118 152 127 122 122 120 86 122 79 67 65 webtop_kde
119 104 139 121 98 75 155 155 134 110 95 82 17 17 code_server
115 76 82 75 79 84 127 105 93 88 78 53 51 51 omada
115 112 109 100 94 72 62 62 76 61 84 57 50 50 nzbget
93 92 87 81 73 65 50 40 39 30 24 9 4 4 ombi
91 86 79 78 74 71 59 46 40 34 29 12 7 7 inadyn
90 85 86 78 72 69 52 47 45 31 31 13 7 7 elasticsearch
88 51 23 66 10 86 22 22 73 72 81 69 73 69 calibre_web
83 125 117 108 92 89 68 53 47 38 29 13 7 7 gazpar2mqtt
81 130 127 112 97 74 81 81 67 48 84 58 58 58 scrutiny
74 64 67 61 56 51 29 29 20 8 44 28 26 26 webtrees
67 62 56 49 44 37 68 68 57 41 37 19 10 9 ubooquity
66 42 277 270 243 225 193 164 139 109 97 61 43 40 browserless_chrome
62 50 67 58 43 65 58 58 52 42 68 51 45 44 lidarr_nas
61 57 55 45 39 31 37 37 19 11 28 12 10 8 resiliosync
61 55 55 51 50 48 34 33 31 32 32 20 18 18 joal
59 49 60 48 54 62 52 52 43 39 65 49 42 41 readarr_nas
59 45 79 72 63 53 39 57 38 45 32 21 14 12 gitea
55 52 51 49 45 41 28 24 25 22 18 4 1 1 requestrr
54 28 17 20 17 22 69 62 41 28 45 18 7 5 myelectricaldata_dev
51 44 53 44 37 56 59 45 42 33 63 33 32 31 plex-media-manager
47 45 41 39 33 29 20 16 8 24 18 5 7 7 fireflyiii_fints_importer
34 28 27 23 21 20 25 25 24 22 19 6 3 3 mylar3
32 30 31 36 26 37 30 23 20 24 38 22 26 26 flexget
30 30 120 110 99 91 68 65 53 42 35 16 11 9 papermerge
29 26 22 23 17 25 32 32 21 22 20 11 9 9 unpackerr
29 22 38 34 19 25 61 61 50 49 43 21 17 17 seafile
27 98 87 73 72 65 45 38 55 48 43 21 10 9 grav
27 79 70 63 56 46 29 25 55 49 45 27 23 22 spotweb
22 26 55 51 43 37 44 44 40 31 30 12 8 7 tdarr
21 23 29 22 29 28 2 2 0 - - - - - immich
20 16 11 7 2 - - - - - - - - - sabnzbd
17 15 38 32 23 26 32 32 22 19 53 33 27 26 piwigo
17 10 19 17 14 27 43 38 34 30 24 7 13 11 omada_v3
9 - - - - - - - - - - - - - binance_trading_bot
2023-03-10 2023-03-03 2023-02-24 2023-02-17 2023-02-10 2023-02-03 2023-01-27 2023-01-21 2023-01-13 2023-01-06 2022-12-30 2022-12-24 2022-12-16 2022-12-09 2022-12-08 Date
15701 14436 13970 13610 14133 12886 12065 11500 10919 9777 7647 7966 4937 3908 3691 TOTAL
2542 1884 2836 2366 3080 2786 2538 2238 1987 1630 1327 1176 847 588 555 portainer
2532 2229 1960 1569 2036 1730 1356 1359 1359 1070 888 727 477 285 264 filebrowser
607 450 490 416 365 279 254 504 397 403 272 289 35 59 39 myelectricaldata
565 495 397 374 437 353 493 407 393 377 98 359 91 321 313 epicgamesfree
504 363 293 364 340 340 325 323 323 337 312 407 266 240 225 qbittorrent
501 465 434 404 373 368 328 276 192 142 7 90 53 38 35 mealie
303 282 266 241 221 198 168 148 125 102 87 80 45 21 19 addons_updater
290 257 222 235 191 186 208 200 200 128 95 91 47 31 29 radarr_nas
288 248 191 243 192 192 217 146 146 121 90 88 55 37 35 sonarr_nas
274 254 173 262 268 268 251 193 193 225 172 181 156 201 196 jellyfin
252 240 227 218 193 183 168 142 126 98 88 75 39 30 29 arpspoof
249 365 269 316 429 325 238 468 468 405 328 283 193 124 94 nextcloud_ocr
236 226 196 225 281 231 243 288 288 237 181 298 226 195 195 plex_nas
228 298 268 243 201 170 122 188 144 176 150 131 91 59 57 guacamole
221 200 179 161 123 107 85 150 150 145 127 99 60 72 66 emby
218 216 204 199 180 168 148 135 119 97 82 72 41 32 29 whoogle-search
214 395 371 339 300 287 251 207 169 163 144 110 68 47 47 fireflyiii
214 200 190 171 157 148 134 110 100 85 78 70 37 25 22 organizr
206 277 145 202 333 260 277 254 254 294 218 282 205 204 195 transmission_ls
203 184 171 150 150 136 113 91 89 71 43 60 38 22 20 scrutiny-fa
202 158 111 176 148 152 108 134 134 123 84 104 57 86 80 paperless_ng
195 189 179 166 152 133 123 108 98 80 66 51 23 15 14 xteve
184 179 157 135 114 107 114 102 102 87 72 61 33 22 20 cloudcommander
183 162 148 140 117 90 72 145 145 126 80 97 67 54 54 transmission_openvpn
169 153 143 138 131 119 111 89 75 65 55 46 29 17 15 wger
167 160 149 140 133 119 103 80 64 50 39 26 7 4 4 vaultwarden
167 150 123 143 132 184 157 93 114 94 73 52 44 34 32 tandoor_recipes
157 146 123 148 151 120 138 129 129 120 114 142 100 114 113 prowlarr
156 131 132 118 103 84 83 77 73 62 51 47 23 16 15 fireflyiii_data_importer
156 125 97 113 118 152 127 122 122 120 86 122 79 67 65 webtop_kde
154 149 143 132 122 118 104 85 76 67 56 49 24 20 18 baikal
154 148 110 134 140 111 129 118 118 94 106 136 104 95 95 jackett_nas
150 133 116 96 159 149 130 105 85 69 74 81 48 24 23 joplin
146 138 128 117 112 100 90 70 56 44 39 34 11 7 6 flaresolverr
146 119 104 139 121 98 75 155 155 134 110 95 82 17 17 code_server
145 144 133 119 102 103 150 132 119 99 73 64 33 27 27 overseerr
138 126 114 104 89 87 82 64 52 46 43 37 19 13 13 teamspeak
129 115 112 109 100 94 72 62 62 76 61 84 57 50 50 nzbget
112 170 152 126 96 91 87 143 143 121 112 103 78 81 81 photoprism
105 88 51 23 66 10 86 22 22 73 72 81 69 73 69 calibre_web
105 83 125 117 108 92 89 68 53 47 38 29 13 7 7 gazpar2mqtt
103 81 130 127 112 97 74 81 81 67 48 84 58 58 58 scrutiny
98 91 86 79 78 74 71 59 46 40 34 29 12 7 7 inadyn
98 127 120 117 107 93 80 84 84 49 103 98 75 69 68 bazarr
95 115 76 82 75 79 84 127 105 93 88 78 53 51 51 omada
92 66 42 277 270 243 225 193 164 139 109 97 61 43 40 browserless_chrome
86 127 83 155 124 112 127 115 115 125 98 112 86 107 69 calibre
84 74 64 67 61 56 51 29 29 20 8 44 28 26 26 webtrees
76 61 57 55 45 39 31 37 37 19 11 28 12 10 8 resiliosync
76 188 170 121 148 113 223 174 119 117 123 104 45 19 14 zoneminder
74 59 45 79 72 63 53 39 57 38 45 32 21 14 12 gitea
71 67 62 56 49 44 37 68 68 57 41 37 19 10 9 ubooquity
63 61 55 55 51 50 48 34 33 31 32 32 20 18 18 joal
63 54 28 17 20 17 22 69 62 41 28 45 18 7 5 myelectricaldata_dev
60 62 50 67 58 43 65 58 58 52 42 68 51 45 44 lidarr_nas
60 59 49 60 48 54 62 52 52 43 39 65 49 42 41 readarr_nas
59 93 92 87 81 73 65 50 40 39 30 24 9 4 4 ombi
58 55 52 51 49 45 41 28 24 25 22 18 4 1 1 requestrr
50 47 45 41 39 33 29 20 16 8 24 18 5 7 7 fireflyiii_fints_importer
48 21 23 29 22 29 28 2 2 0 - - - - - immich
47 51 44 53 44 37 56 59 45 42 33 63 33 32 31 plex-media-manager
42 27 98 87 73 72 65 45 38 55 48 43 21 10 9 grav
40 34 28 27 23 21 20 25 25 24 22 19 6 3 3 mylar3
38 29 22 38 34 19 25 61 61 50 49 43 21 17 17 seafile
33 32 30 31 36 26 37 30 23 20 24 38 22 26 26 flexget
31 30 30 120 110 99 91 68 65 53 42 35 16 11 9 papermerge
31 27 79 70 63 56 46 29 25 55 49 45 27 23 22 spotweb
29 22 26 55 51 43 37 44 44 40 31 30 12 8 7 tdarr
26 90 85 86 78 72 69 52 47 45 31 31 13 7 7 elasticsearch
25 17 15 38 32 23 26 32 32 22 19 53 33 27 26 piwigo
23 20 16 11 7 2 - - - - - - - - - sabnzbd
21 29 26 22 23 17 25 32 32 21 22 20 11 9 9 unpackerr
17 9 - - - - - - - - - - - - - binance_trading_bot
17 17 10 19 17 14 27 43 38 34 30 24 7 13 11 omada_v3

150
Stats2
View File

@@ -1,77 +1,77 @@
Name Total armv7 amd64 aarch64
------------------------------
zoneminder 188 3 136 49
xteve 189 14 115 60
whoogle-search 216 9 139 68
wger 153 - 88 65
webtrees 74 4 42 28
webtop_kde 125 1 90 34
unpackerr 29 - 19 10
ubooquity 67 5 40 22
transmission_openvpn 162 8 88 66
transmission_ls 277 8 157 112
teamspeak 126 9 71 46
tdarr 22 0 18 4
tandoor_recipes 150 6 92 52
spotweb 27 0 16 11
sonarr_nas 248 6 159 83
seafile 29 10 13 6
scrutiny-fa 184 - 115 69
scrutiny 81 - 59 22
sabnzbd 20 0 11 9
resiliosync 61 7 32 22
requestrr 55 8 31 16
readarr_nas 59 2 37 20
radarr_nas 257 6 163 88
qbittorrent 363 12 192 159
prowlarr 146 3 100 43
portainer 1884 100 1090 694
plex-media-manager 51 0 39 12
plex_nas 226 7 140 79
piwigo 17 1 5 11
photoprism 170 - 123 47
papermerge 30 1 23 6
paperless_ng 158 3 101 54
overseerr 144 3 98 43
organizr 200 10 123 67
ombi 93 9 54 30
omada_v3 17 - 10 7
omada 115 - 70 45
nzbget 115 8 56 51
nextcloud_ocr 365 8 200 157
mylar3 34 4 18 12
mealie 465 - 292 173
lidarr_nas 62 1 44 17
joplin 133 5 88 40
joal 61 9 23 29
jellyfin 254 9 141 104
jackett_nas 148 3 101 44
inadyn 91 9 49 33
immich 21 - 12 9
guacamole 298 - 213 85
grav 27 0 21 6
gitea 59 - 29 30
gazpar2mqtt 83 7 34 42
flexget 32 0 24 8
flaresolverr 138 7 71 60
fireflyiii_fints_importer 47 - 27 20
fireflyiii_data_importer 131 1 72 58
fireflyiii 395 17 220 158
filebrowser 2229 90 1183 956
epicgamesfree 495 - 320 175
myelectricaldata_dev 54 5 33 16
myelectricaldata 450 36 258 156
emby 200 9 111 80
elasticsearch 90 - 53 37
code_server 119 17 61 41
cloudcommander 179 7 107 65
calibre_web 88 4 44 40
calibre 127 5 62 60
browserless_chrome 66 - 48 18
calibre_web 88 4 44 40
vaultwarden 160 9 99 52
binance_trading_bot 9 - 5 4
bazarr 127 6 80 41
baikal 149 10 88 51
arpspoof 240 17 134 89
addons_updater 282 18 139 125
zoneminder 76 2 47 27
xteve 195 14 115 66
whoogle-search 218 9 138 71
wger 169 - 99 70
webtrees 84 4 49 31
webtop_kde 156 1 115 40
unpackerr 21 - 14 7
ubooquity 71 5 43 23
transmission_openvpn 183 8 100 75
transmission_ls 206 8 107 91
teamspeak 138 9 80 49
tdarr 29 0 22 7
tandoor_recipes 167 7 106 54
spotweb 31 0 20 11
sonarr_nas 288 7 189 92
seafile 38 10 16 12
scrutiny-fa 203 - 128 75
scrutiny 103 - 76 27
sabnzbd 23 0 19 4
resiliosync 76 7 36 33
requestrr 58 8 34 16
readarr_nas 60 2 40 18
radarr_nas 290 6 186 98
qbittorrent 504 16 279 209
prowlarr 157 3 104 50
portainer 2542 128 1469 945
plex-media-manager 47 0 33 14
plex_nas 236 10 146 80
piwigo 25 1 9 15
photoprism 112 - 71 41
papermerge 31 1 24 6
paperless_ng 202 4 128 70
overseerr 145 3 97 45
organizr 214 10 132 72
ombi 59 0 40 19
omada_v3 17 - 9 8
omada 95 - 63 32
nzbget 129 8 68 53
nextcloud_ocr 249 5 147 97
mylar3 40 4 22 14
mealie 501 - 314 187
lidarr_nas 60 1 42 17
joplin 150 5 100 45
joal 63 9 25 29
jellyfin 274 9 157 108
jackett_nas 154 3 108 43
inadyn 98 9 53 36
immich 48 - 31 17
guacamole 228 - 172 56
grav 42 0 32 10
gitea 74 - 38 36
gazpar2mqtt 105 10 42 53
flexget 33 0 23 10
flaresolverr 146 7 72 67
fireflyiii_fints_importer 50 - 29 21
fireflyiii_data_importer 156 1 85 70
fireflyiii 214 8 119 87
filebrowser 2532 101 1355 1076
epicgamesfree 565 - 367 198
myelectricaldata_dev 63 6 36 21
myelectricaldata 607 52 289 266
emby 221 9 125 87
elasticsearch 26 - 18 8
code_server 146 21 73 52
cloudcommander 184 4 113 67
calibre_web 105 4 52 49
calibre 86 1 44 41
browserless_chrome 92 - 63 29
calibre_web 105 4 52 49
vaultwarden 167 9 106 52
binance_trading_bot 17 - 12 5
bazarr 98 2 68 28
baikal 154 10 91 53
arpspoof 252 17 142 93
addons_updater 303 18 154 131

BIN
stats.png

Binary file not shown.

Before

Width:  |  Height:  |  Size: 2.4 KiB

After

Width:  |  Height:  |  Size: 2.5 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 5.3 KiB

After

Width:  |  Height:  |  Size: 5.3 KiB