GitHub bot : README updated

This commit is contained in:
github-actions
2023-01-21 08:50:35 +00:00
parent 666866b290
commit 2782af9f4f
2 changed files with 138 additions and 138 deletions

148
Stats
View File

@@ -1,74 +1,74 @@
2023-01-13 2023-01-06 2022-12-30 2022-12-24 2022-12-16 2022-12-09 2022-12-08 Date
10919 9777 7647 7966 4937 3908 3691 TOTAL
1987 1630 1327 1176 847 588 555 portainer
1359 1070 888 727 477 285 264 filebrowser
468 405 328 283 193 124 94 nextcloud_ocr
397 403 272 289 35 59 39 enedisgateway2mqtt
393 377 98 359 91 321 313 epicgamesfree
323 337 312 407 266 240 225 qbittorrent
288 237 181 298 226 195 195 plex_nas
254 294 218 282 205 204 195 transmission_ls
200 128 95 91 47 31 29 radarr_nas
193 225 172 181 156 201 196 jellyfin
192 142 7 90 53 38 35 mealie
169 163 144 110 68 47 47 fireflyiii
164 139 109 97 61 43 40 browserless_chrome
155 134 110 95 82 17 17 code_server
150 145 127 99 60 72 66 emby
146 121 90 88 55 37 35 sonarr_nas
145 126 80 97 67 54 54 transmission_openvpn
144 176 150 131 91 59 57 guacamole
143 121 112 103 78 81 81 photoprism
134 123 84 104 57 86 80 paperless_ng
129 120 114 142 100 114 113 prowlarr
126 98 88 75 39 30 29 arpspoof
125 102 87 80 45 21 19 addons_updater
122 120 86 122 79 67 65 webtop_kde
119 99 73 64 33 27 27 overseerr
119 97 82 72 41 32 29 whoogle-search
119 117 123 104 45 19 14 zoneminder
118 94 106 136 104 95 95 jackett_nas
115 125 98 112 86 107 69 calibre
114 94 73 52 44 34 32 tandoor_recipes
105 93 88 78 53 51 51 omada
102 87 72 61 33 22 20 cloudcommander
100 85 78 70 37 25 22 organizr
98 80 66 51 23 15 14 xteve
89 71 43 60 38 22 20 scrutiny-fa
85 69 74 81 48 24 23 joplin
84 49 103 98 75 69 68 bazarr
81 67 48 84 58 58 58 scrutiny
76 67 56 49 24 20 18 baikal
75 65 55 46 29 17 15 wger
73 62 51 47 23 16 15 fireflyiii_data_importer
68 57 41 37 19 10 9 ubooquity
65 53 42 35 16 11 9 papermerge
64 50 39 26 7 4 4 vaultwarden
62 76 61 84 57 50 50 nzbget
62 41 28 45 18 7 5 enedisgateway2mqtt_dev
61 50 49 43 21 17 17 seafile
58 52 42 68 51 45 44 lidarr_nas
57 38 45 32 21 14 12 gitea
56 44 39 34 11 7 6 flaresolverr
53 47 38 29 13 7 7 gazpar2mqtt
52 46 43 37 19 13 13 teamspeak
52 43 39 65 49 42 41 readarr_nas
47 45 31 31 13 7 7 elasticsearch
46 40 34 29 12 7 7 inadyn
45 42 33 63 33 32 31 plex-media-manager
44 40 31 30 12 8 7 tdarr
40 39 30 24 9 4 4 ombi
38 55 48 43 21 10 9 grav
38 34 30 24 7 13 11 omada_v3
37 19 11 28 12 10 8 resiliosync
33 31 32 32 20 18 18 joal
32 22 19 53 33 27 26 piwigo
32 21 22 20 11 9 9 unpackerr
29 20 8 44 28 26 26 webtrees
25 55 49 45 27 23 22 spotweb
25 24 22 19 6 3 3 mylar3
24 25 22 18 4 1 1 requestrr
23 20 24 38 22 26 26 flexget
22 73 72 81 69 73 69 calibre_web
16 8 24 18 5 7 7 fireflyiii_fints_importer
2 0 - - - - - immich
2023-01-21 2023-01-13 2023-01-06 2022-12-30 2022-12-24 2022-12-16 2022-12-09 2022-12-08 Date
6733 10919 9777 7647 7966 4937 3908 3691 TOTAL
2238 1987 1630 1327 1176 847 588 555 portainer
504 397 403 272 289 35 59 39 enedisgateway2mqtt
407 393 377 98 359 91 321 313 epicgamesfree
276 192 142 7 90 53 38 35 mealie
207 169 163 144 110 68 47 47 fireflyiii
193 164 139 109 97 61 43 40 browserless_chrome
188 144 176 150 131 91 59 57 guacamole
174 119 117 123 104 45 19 14 zoneminder
148 125 102 87 80 45 21 19 addons_updater
142 126 98 88 75 39 30 29 arpspoof
135 119 97 82 72 41 32 29 whoogle-search
132 119 99 73 64 33 27 27 overseerr
127 105 93 88 78 53 51 51 omada
110 100 85 78 70 37 25 22 organizr
108 98 80 66 51 23 15 14 xteve
105 85 69 74 81 48 24 23 joplin
93 114 94 73 52 44 34 32 tandoor_recipes
91 89 71 43 60 38 22 20 scrutiny-fa
89 75 65 55 46 29 17 15 wger
85 76 67 56 49 24 20 18 baikal
80 64 50 39 26 7 4 4 vaultwarden
77 73 62 51 47 23 16 15 fireflyiii_data_importer
70 56 44 39 34 11 7 6 flaresolverr
69 62 41 28 45 18 7 5 enedisgateway2mqtt_dev
68 65 53 42 35 16 11 9 papermerge
68 53 47 38 29 13 7 7 gazpar2mqtt
64 52 46 43 37 19 13 13 teamspeak
59 46 40 34 29 12 7 7 inadyn
59 45 42 33 63 33 32 31 plex-media-manager
52 47 45 31 31 13 7 7 elasticsearch
50 40 39 30 24 9 4 4 ombi
45 38 55 48 43 21 10 9 grav
44 150 145 127 99 60 72 66 emby
43 38 34 30 24 7 13 11 omada_v3
39 57 38 45 32 21 14 12 gitea
34 33 31 32 32 20 18 18 joal
30 23 20 24 38 22 26 26 flexget
29 25 55 49 45 27 23 22 spotweb
28 24 25 22 18 4 1 1 requestrr
24 1359 1070 888 727 477 285 264 filebrowser
20 16 8 24 18 5 7 7 fireflyiii_fints_importer
19 323 337 312 407 266 240 225 qbittorrent
17 193 225 172 181 156 201 196 jellyfin
16 468 405 328 283 193 124 94 nextcloud_ocr
10 288 237 181 298 226 195 195 plex_nas
8 254 294 218 282 205 204 195 transmission_ls
7 61 50 49 43 21 17 17 seafile
6 2 0 - - - - - immich
6 122 120 86 122 79 67 65 webtop_kde
5 200 128 95 91 47 31 29 radarr_nas
4 52 43 39 65 49 42 41 readarr_nas
4 146 121 90 88 55 37 35 sonarr_nas
4 145 126 80 97 67 54 54 transmission_openvpn
3 68 57 41 37 19 10 9 ubooquity
3 118 94 106 136 104 95 95 jackett_nas
2 84 49 103 98 75 69 68 bazarr
2 37 19 11 28 12 10 8 resiliosync
2 22 73 72 81 69 73 69 calibre_web
2 143 121 112 103 78 81 81 photoprism
2 134 123 84 104 57 86 80 paperless_ng
2 129 120 114 142 100 114 113 prowlarr
2 115 125 98 112 86 107 69 calibre
1 81 67 48 84 58 58 58 scrutiny
1 29 20 8 44 28 26 26 webtrees
1 155 134 110 95 82 17 17 code_server
0 62 76 61 84 57 50 50 nzbget
0 58 52 42 68 51 45 44 lidarr_nas
0 44 40 31 30 12 8 7 tdarr
0 32 22 19 53 33 27 26 piwigo
0 32 21 22 20 11 9 9 unpackerr
0 25 24 22 19 6 3 3 mylar3
0 102 87 72 61 33 22 20 cloudcommander

128
Stats2
View File

@@ -1,75 +1,75 @@
Name Total armv7 amd64 aarch64
------------------------------
zoneminder 170 9 111 50
xteve 95 5 55 35
whoogle-search 132 3 86 43
wger 81 - 47 34
webtrees 0 0 0 0
webtop_kde 1 0 0 1
zoneminder 174 10 113 51
xteve 108 9 59 40
whoogle-search 135 3 89 43
wger 89 - 51 38
webtrees 1 0 1 0
webtop_kde 6 0 4 2
unpackerr 0 - 0 0
ubooquity 0 0 0 0
transmission_openvpn 0 0 0 0
transmission_ls 4 0 4 0
teamspeak 62 3 44 15
ubooquity 3 1 2 0
transmission_openvpn 4 0 2 2
transmission_ls 8 0 6 2
teamspeak 64 3 45 16
tdarr 0 0 0 0
tandoor_recipes 88 5 60 23
spotweb 28 0 16 12
sonarr_nas 1 0 1 0
seafile 2 2 0 0
scrutiny-fa 90 - 58 32
scrutiny 0 - 0 0
resiliosync 0 0 0 0
requestrr 17 0 12 5
readarr_nas 1 0 1 0
radarr_nas 1 0 1 0
qbittorrent 3 1 1 1
prowlarr 0 0 0 0
portainer 2244 118 1214 912
plex-media-manager 58 1 41 16
plex_nas 2 1 1 0
tandoor_recipes 93 4 66 23
spotweb 29 0 17 12
sonarr_nas 4 0 3 1
seafile 7 6 1 0
scrutiny-fa 91 - 58 33
scrutiny 1 - 1 0
resiliosync 2 1 1 0
requestrr 28 4 15 9
readarr_nas 4 0 4 0
radarr_nas 5 0 4 1
qbittorrent 19 1 7 11
prowlarr 2 0 1 1
portainer 2238 116 1214 908
plex-media-manager 59 1 42 16
plex_nas 10 1 7 2
piwigo 0 0 0 0
photoprism 0 - 0 0
papermerge 56 0 26 30
paperless_ng 0 0 0 0
overseerr 131 2 90 39
organizr 109 2 69 38
ombi 38 1 24 13
omada_v3 36 - 21 15
omada 116 - 63 53
photoprism 2 - 2 0
papermerge 68 4 30 34
paperless_ng 2 0 2 0
overseerr 132 2 91 39
organizr 110 6 68 36
ombi 50 5 28 17
omada_v3 43 - 24 19
omada 127 - 70 57
nzbget 0 0 0 0
nextcloud_ocr 1 0 0 1
nextcloud_ocr 16 0 7 9
mylar3 0 0 0 0
mealie 266 - 170 96
mealie 276 - 178 98
lidarr_nas 0 0 0 0
joplin 103 4 64 35
joal 22 1 11 10
jellyfin 2 0 2 0
jackett_nas 1 0 1 0
inadyn 50 1 33 16
immich 0 0 0
guacamole 182 - 141 41
grav 44 2 31 11
gitea 35 - 15 20
gazpar2mqtt 56 1 30 25
flexget 29 0 12 17
flaresolverr 67 3 41 23
fireflyiii_fints_importer 19 - 10 9
fireflyiii_data_importer 71 1 36 34
fireflyiii 203 9 114 80
filebrowser 4 0 3 1
epicgamesfree 395 - 239 156
joplin 105 4 65 36
joal 34 5 15 14
jellyfin 17 0 13 4
jackett_nas 3 0 2 1
inadyn 59 5 33 21
immich 6 3 3
guacamole 188 - 144 44
grav 45 2 31 12
gitea 39 - 17 22
gazpar2mqtt 68 5 35 28
flexget 30 0 13 17
flaresolverr 70 3 41 26
fireflyiii_fints_importer 20 - 11 9
fireflyiii_data_importer 77 5 37 35
fireflyiii 207 9 116 82
filebrowser 24 0 13 11
epicgamesfree 407 - 250 157
enedisgateway2mqtt_dev 69 4 28 37
enedisgateway2mqtt 489 41 221 227
emby 12 0 5 7
elasticsearch 44 - 27 17
code_server 0 0 0 0
enedisgateway2mqtt 504 42 227 235
emby 44 0 27 17
elasticsearch 52 - 32 20
code_server 1 0 0 1
cloudcommander 0 0 0 0
calibre_web 0 0 0 0
calibre 0 0 0 0
browserless_chrome 183 - 125 58
calibre_web 0 0 0 0
calibre_web 2 1 0 1
calibre 2 0 1 1
browserless_chrome 193 - 129 64
calibre_web 2 1 0 1
vaultwarden 80 5 47 28
bazarr 0 0 0 0
baikal 71 1 46 24
arpspoof 127 8 69 50
addons_updater 146 9 79 58
bazarr 2 0 2 0
baikal 85 5 51 29
arpspoof 142 12 74 56
addons_updater 148 9 81 58