Github bot : stats updated

This commit is contained in:
github-actions
2023-08-04 12:07:21 +00:00
parent d41388b4d1
commit 5aa114b46a
2 changed files with 163 additions and 163 deletions

164
Stats
View File

@@ -1,82 +1,82 @@
2023-07-28 2023-07-21 2023-07-14 2023-07-07 2023-06-30 2023-06-23 2023-06-16 2023-06-09 2023-06-02 2023-05-26 2023-05-19 2023-05-12 2023-05-05 2023-04-28 2023-04-21 2023-04-14 2023-04-07 2023-03-31 2023-03-24 2023-03-17 2023-03-10 2023-03-03 2023-02-24 2023-02-17 2023-02-10 2023-02-03 2023-01-27 2023-01-21 2023-01-13 2023-01-06 2022-12-30 2022-12-24 2022-12-16 2022-12-09 2022-12-08 Date
43611 43648 42982 41225 38304 38828 30434 30232 30051 32193 31615 29210 26192 19917 20377 19409 19253 18223 18044 16127 15701 14436 13970 13610 14133 12886 12065 11500 10919 9777 7647 7966 4937 3908 3691 TOTAL
7293 7034 6803 6575 6325 6136 5808 5613 5426 5247 5029 4775 4482 4212 3978 3759 3498 3263 3035 2810 2532 2229 1960 1569 2036 1730 1356 1359 1359 1070 888 727 477 285 264 filebrowser
3836 3472 3016 4488 4238 4010 3585 3255 2851 3665 3335 2880 3319 2766 4137 3852 3527 3207 2848 2476 2542 2400 2836 2366 3080 2786 2538 2238 1987 1630 1327 1176 847 588 555 portainer
1294 1246 1191 1107 1033 1008 865 829 803 773 722 639 546 425 380 346 320 283 247 246 288 248 191 243 192 192 217 146 146 121 90 88 55 37 35 sonarr_nas
1154 1075 995 896 818 788 619 561 523 461 375 261 205 495 448 409 353 291 331 285 274 254 173 262 268 268 251 193 193 225 172 181 156 201 196 jellyfin
1019 916 817 672 526 610 384 352 1101 1049 963 847 694 481 709 627 556 461 359 363 504 363 293 364 340 340 325 323 323 337 312 407 266 240 225 qbittorrent
1001 959 915 841 787 778 647 635 622 618 589 527 451 353 326 313 300 289 277 262 252 240 227 218 193 183 168 142 126 98 88 75 39 30 29 arpspoof
960 919 877 805 749 741 608 595 582 577 541 481 414 313 288 275 263 249 240 231 214 200 190 171 157 148 134 110 100 85 78 70 37 25 22 organizr
907 867 827 759 707 700 577 568 557 544 519 461 389 283 261 249 238 231 219 210 195 189 179 166 152 133 123 108 98 80 66 51 23 15 14 xteve
829 785 747 679 628 617 489 480 472 462 432 376 310 215 189 177 170 166 158 153 138 126 114 104 89 87 82 64 52 46 43 37 19 13 13 teamspeak
827 789 750 685 633 623 498 489 483 471 438 383 317 223 203 193 190 183 171 165 154 149 143 132 122 118 104 85 76 67 56 49 24 20 18 baikal
824 772 735 657 594 577 444 422 414 397 360 297 222 109 95 256 245 233 216 204 183 162 148 140 117 90 72 145 145 126 80 97 67 54 54 transmission_openvpn
800 757 718 666 616 598 501 477 453 436 396 350 291 219 187 148 161 186 150 145 86 127 83 155 124 112 127 115 115 125 98 112 86 107 69 calibre
781 747 711 645 594 584 458 449 443 440 405 352 292 194 174 160 154 150 146 138 129 115 112 109 100 94 72 62 62 76 61 84 57 50 50 nzbget
757 719 680 615 566 556 435 426 412 406 377 323 259 162 142 128 117 108 94 83 76 61 57 55 45 39 31 37 37 19 11 28 12 10 8 resiliosync
742 708 676 615 563 560 438 436 431 427 396 344 279 188 169 150 143 139 133 123 105 83 125 117 108 92 89 68 53 47 38 29 13 7 7 gazpar2mqtt
711 675 645 580 519 509 385 381 372 366 335 287 227 136 119 110 106 98 89 82 71 67 62 56 49 44 37 68 68 57 41 37 19 10 9 ubooquity
709 657 605 511 433 400 238 311 284 252 227 137 301 244 187 351 322 301 262 236 202 158 111 176 148 152 108 134 134 123 84 104 57 86 80 paperless_ng
664 632 599 534 485 474 348 344 335 328 297 248 188 88 71 62 59 54 51 41 31 27 79 70 63 56 46 29 25 55 49 45 27 23 22 spotweb
647 613 579 511 461 457 335 331 324 322 298 247 184 91 75 67 64 63 60 60 58 55 52 51 49 45 41 28 24 25 22 18 4 1 1 requestrr
621 571 521 431 363 343 205 187 172 156 104 338 263 152 113 92 74 54 35 14 - - - - - - - - - - - - - - - sponsorblockcast
613 579 539 471 416 406 278 270 249 242 215 154 75 103 76 54 259 251 240 232 218 216 204 199 180 168 148 135 119 97 82 72 41 32 29 whoogle-search
603 575 545 497 459 442 348 335 320 313 290 248 188 112 91 104 158 144 132 119 103 81 130 127 112 97 74 81 81 67 48 84 58 58 58 scrutiny
569 539 508 446 398 398 278 278 275 275 251 203 143 53 38 31 31 31 31 31 31 30 30 120 110 99 91 68 65 53 42 35 16 11 9 papermerge
554 506 456 367 281 404 279 291 215 394 345 272 137 235 373 337 306 282 232 284 228 298 268 243 201 170 122 188 144 176 150 131 91 59 57 guacamole
548 510 485 435 399 395 307 304 293 290 274 236 184 115 94 81 76 66 52 43 169 153 143 138 131 119 111 89 75 65 55 46 29 17 15 wger
537 452 622 531 441 492 465 567 496 392 596 490 620 472 711 651 561 472 692 642 565 495 397 374 437 353 493 407 393 377 98 359 91 321 313 epicgamesfree
533 1392 1321 1240 1163 1124 965 939 910 887 836 761 656 515 492 834 803 755 709 672 607 450 490 416 365 279 254 504 397 403 272 289 35 59 39 myelectricaldata
529 503 478 422 385 376 292 279 269 260 232 193 146 76 47 61 49 35 39 31 17 9 - - - - - - - - - - - - - binance_trading_bot
498 474 449 404 369 363 276 269 263 251 225 189 146 83 70 62 59 54 49 41 26 90 85 86 78 72 69 52 47 45 31 31 13 7 7 elasticsearch
497 436 354 599 529 491 341 286 291 291 267 503 411 280 382 347 322 281 250 86 290 257 222 235 191 186 208 200 200 128 95 91 47 31 29 radarr_nas
477 454 429 381 342 339 255 254 250 246 225 192 150 88 76 68 63 60 58 55 50 47 45 41 39 33 29 20 16 8 24 18 5 7 7 fireflyiii_fints_importer
463 420 380 309 250 239 105 131 108 127 228 159 181 112 108 90 105 286 266 248 221 200 179 161 123 107 85 150 150 145 127 99 60 72 66 emby
461 418 380 301 253 230 133 113 87 413 377 330 266 188 158 126 109 95 79 119 92 66 42 277 270 243 225 193 164 139 109 97 61 43 40 browserless_chrome
448 410 376 307 258 250 118 109 91 82 341 287 220 121 103 90 88 84 80 73 59 93 92 87 81 73 65 50 40 39 30 24 9 4 4 ombi
440 399 357 281 228 223 88 78 65 55 102 45 26 - - - - - - - - - - - - - - - - - - - - - - jellyseerr
419 500 653 653 545 456 558 499 404 758 649 497 310 481 367 209 298 299 359 394 249 365 269 316 429 325 238 468 468 405 328 283 193 124 94 nextcloud_ocr
415 372 330 258 197 168 175 142 230 203 153 169 321 231 185 129 606 588 562 542 501 465 434 404 373 368 328 276 192 142 7 90 53 38 35 mealie
393 358 324 260 206 199 69 63 55 407 373 323 255 157 137 126 120 114 109 104 98 91 86 79 78 74 71 59 46 40 34 29 12 7 7 inadyn
390 359 327 263 214 211 90 87 84 81 56 189 129 38 26 20 17 17 46 43 40 34 28 27 23 21 20 25 25 24 22 19 6 3 3 mylar3
365 326 285 217 163 157 30 59 48 44 291 240 174 77 51 40 34 32 54 46 38 29 22 38 34 19 25 61 61 50 49 43 21 17 17 seafile
359 325 283 217 167 161 35 35 31 106 73 86 111 52 41 29 45 32 38 32 33 32 30 31 36 26 37 30 23 20 24 38 22 26 26 flexget
356 314 277 209 159 153 29 287 280 277 248 197 130 34 39 26 55 46 42 37 29 22 26 55 51 43 37 44 44 40 31 30 12 8 7 tdarr
339 437 364 400 303 364 260 310 306 404 326 354 432 288 279 250 254 307 243 252 236 226 196 225 281 231 243 288 288 237 181 298 226 195 195 plex_nas
336 304 271 202 153 152 30 28 19 334 306 256 194 101 88 82 76 74 71 67 63 61 55 55 51 50 48 34 33 31 32 32 20 18 18 joal
320 266 209 196 150 240 99 176 145 179 407 339 251 259 232 211 194 169 139 200 167 150 123 143 132 184 157 93 114 94 73 52 44 34 32 tandoor_recipes
306 255 200 119 864 836 693 659 637 621 586 516 434 302 271 235 212 178 144 121 76 188 170 121 148 113 223 174 119 117 123 104 45 19 14 zoneminder
299 262 222 151 99 87 68 64 52 47 132 76 133 36 29 21 14 22 13 1 - - - - - - - - - - - - - - - autobrr
272 442 382 286 222 293 262 224 340 313 251 386 287 220 217 217 249 224 215 226 214 395 371 339 300 287 251 207 169 163 144 110 68 47 47 fireflyiii
272 271 280 283 234 316 313 246 225 233 263 271 321 319 216 211 213 221 274 203 206 277 145 202 333 260 277 254 254 294 218 282 205 204 195 transmission_ls
262 199 143 296 229 207 53 47 28 41 - - - - - - - - - - - - - - - - - - - - - - - - - portainer_agent
255 196 146 77 22 124 40 26 37 6 - - - - - - - - - - - - - - - - - - - - - - - - - free_games_claimer
252 232 212 170 138 138 58 58 111 119 128 142 166 110 109 112 105 103 97 108 95 115 76 82 75 79 84 127 105 93 88 78 53 51 51 omada
242 208 179 124 79 503 411 391 371 363 335 289 233 159 131 131 266 256 237 225 203 184 171 150 150 136 113 91 89 71 43 60 38 22 20 scrutiny-fa
230 251 261 253 214 256 226 212 201 237 241 244 273 183 186 177 170 168 173 168 157 146 123 148 151 120 138 129 129 120 114 142 100 114 113 prowlarr
229 206 184 139 103 94 8 5 14 33 42 52 70 28 20 13 11 17 13 15 17 17 10 19 17 14 27 43 38 34 30 24 7 13 11 omada_v3
228 176 484 413 357 342 215 204 187 164 467 406 331 227 198 174 147 114 147 130 184 179 157 135 114 107 114 102 102 87 72 61 33 22 20 cloudcommander
219 233 244 241 189 247 188 193 187 220 184 239 253 183 177 181 171 169 161 159 154 148 110 134 140 111 129 118 118 94 106 136 104 95 95 jackett_nas
215 164 272 199 129 331 194 184 171 153 247 177 97 203 180 151 138 120 104 108 150 133 116 96 159 149 130 105 85 69 74 81 48 24 23 joplin
205 139 466 376 315 298 149 133 531 520 478 417 328 216 186 170 155 138 121 88 303 282 266 241 221 198 168 148 125 102 87 80 45 21 19 addons_updater
160 120 82 300 250 244 115 113 107 99 67 267 201 100 84 67 59 47 39 35 25 17 15 38 32 23 26 32 32 22 19 53 33 27 26 piwigo
146 356 314 243 184 171 129 114 99 384 352 293 226 130 111 95 88 100 94 82 146 138 128 117 112 100 90 70 56 44 39 34 11 7 6 flaresolverr
145 154 253 174 445 441 311 299 287 268 227 169 206 101 158 140 132 122 117 106 98 127 120 117 107 93 80 84 84 49 103 98 75 69 68 bazarr
143 305 255 166 208 176 195 181 152 128 371 305 232 118 194 161 140 119 88 98 146 119 104 139 121 98 75 155 155 134 110 95 82 17 17 code_server
141 222 180 114 253 243 110 427 419 414 382 327 256 156 134 120 99 86 95 177 156 131 132 118 103 84 83 77 73 62 51 47 23 16 15 fireflyiii_data_importer
139 144 154 152 108 146 111 101 61 103 46 111 99 102 84 21 107 94 84 101 105 88 51 23 66 10 86 22 22 73 72 81 69 73 69 calibre_web
135 398 350 288 246 235 126 269 247 228 191 133 207 108 121 278 261 246 225 214 112 170 152 126 96 91 87 143 143 121 112 103 78 81 81 photoprism
131 308 280 226 183 166 562 550 541 522 477 417 348 242 221 209 196 186 180 171 145 144 133 119 102 103 150 132 119 99 73 64 33 27 27 overseerr
130 87 628 556 499 491 367 362 353 343 314 260 193 90 63 50 51 207 193 186 167 160 149 140 133 119 103 80 64 50 39 26 7 4 4 vaultwarden
115 74 644 571 518 510 386 384 376 374 352 301 240 145 113 107 106 101 97 90 84 74 64 67 61 56 51 29 29 20 8 44 28 26 26 webtrees
102 62 16 223 166 163 31 18 5 - - - - - - - - - - - - - - - - - - - - - - - - - - postgres
101 85 117 61 310 299 215 209 203 189 163 114 134 102 68 20 69 62 94 87 74 59 45 79 72 63 53 39 57 38 45 32 21 14 12 gitea
101 110 139 133 77 205 76 55 71 141 109 224 150 82 76 66 64 75 69 60 60 62 50 67 58 43 65 58 58 52 42 68 51 45 44 lidarr_nas
92 94 92 35 205 194 100 80 54 74 74 174 124 42 34 46 58 53 70 60 48 21 23 29 22 29 28 2 2 0 - - - - - immich
88 87 110 111 72 111 79 71 64 84 105 116 143 79 70 57 58 56 71 65 60 59 49 60 48 54 62 52 52 43 39 65 49 42 41 readarr_nas
83 83 107 104 47 184 54 60 60 79 94 198 131 68 52 46 44 41 55 53 47 51 44 53 44 37 56 59 45 42 33 63 33 32 31 plex-media-manager
80 984 928 841 778 758 610 579 562 544 496 427 342 226 183 149 140 143 130 137 156 125 97 113 118 152 127 122 122 120 86 122 79 67 65 webtop_kde
77 72 94 85 58 103 50 49 47 61 82 94 120 49 44 31 33 28 31 27 23 20 16 11 7 2 - - - - - - - - - sabnzbd
73 73 331 269 216 203 80 77 72 61 263 211 144 49 39 99 87 78 72 69 63 54 28 17 20 17 22 69 62 41 28 45 18 7 5 myelectricaldata_dev
67 265 229 163 109 103 58 45 126 114 84 236 170 75 56 42 35 30 13 9 42 27 98 87 73 72 65 45 38 55 48 43 21 10 9 grav
38 213 191 145 112 108 21 213 209 205 188 153 111 47 37 30 27 36 35 28 21 29 26 22 23 17 25 32 32 21 22 20 11 9 9 unpackerr
2023-08-04 2023-07-28 2023-07-21 2023-07-14 2023-07-07 2023-06-30 2023-06-23 2023-06-16 2023-06-09 2023-06-02 2023-05-26 2023-05-19 2023-05-12 2023-05-05 2023-04-28 2023-04-21 2023-04-14 2023-04-07 2023-03-31 2023-03-24 2023-03-17 2023-03-10 2023-03-03 2023-02-24 2023-02-17 2023-02-10 2023-02-03 2023-01-27 2023-01-21 2023-01-13 2023-01-06 2022-12-30 2022-12-24 2022-12-16 2022-12-09 2022-12-08 Date
46173 43611 43648 42982 41225 38304 38828 30434 30232 30051 32193 31615 29210 26192 19917 20377 19409 19253 18223 18044 16127 15701 14436 13970 13610 14133 12886 12065 11500 10919 9777 7647 7966 4937 3908 3691 TOTAL
7521 7293 7034 6803 6575 6325 6136 5808 5613 5426 5247 5029 4775 4482 4212 3978 3759 3498 3263 3035 2810 2532 2229 1960 1569 2036 1730 1356 1359 1359 1070 888 727 477 285 264 filebrowser
4159 3836 3472 3016 4488 4238 4010 3585 3255 2851 3665 3335 2880 3319 2766 4137 3852 3527 3207 2848 2476 2542 2400 2836 2366 3080 2786 2538 2238 1987 1630 1327 1176 847 588 555 portainer
1360 1294 1246 1191 1107 1033 1008 865 829 803 773 722 639 546 425 380 346 320 283 247 246 288 248 191 243 192 192 217 146 146 121 90 88 55 37 35 sonarr_nas
1234 1154 1075 995 896 818 788 619 561 523 461 375 261 205 495 448 409 353 291 331 285 274 254 173 262 268 268 251 193 193 225 172 181 156 201 196 jellyfin
1123 1019 916 817 672 526 610 384 352 1101 1049 963 847 694 481 709 627 556 461 359 363 504 363 293 364 340 340 325 323 323 337 312 407 266 240 225 qbittorrent
1036 1001 959 915 841 787 778 647 635 622 618 589 527 451 353 326 313 300 289 277 262 252 240 227 218 193 183 168 142 126 98 88 75 39 30 29 arpspoof
1000 960 919 877 805 749 741 608 595 582 577 541 481 414 313 288 275 263 249 240 231 214 200 190 171 157 148 134 110 100 85 78 70 37 25 22 organizr
949 907 867 827 759 707 700 577 568 557 544 519 461 389 283 261 249 238 231 219 210 195 189 179 166 152 133 123 108 98 80 66 51 23 15 14 xteve
867 829 785 747 679 628 617 489 480 472 462 432 376 310 215 189 177 170 166 158 153 138 126 114 104 89 87 82 64 52 46 43 37 19 13 13 teamspeak
864 827 789 750 685 633 623 498 489 483 471 438 383 317 223 203 193 190 183 171 165 154 149 143 132 122 118 104 85 76 67 56 49 24 20 18 baikal
863 824 772 735 657 594 577 444 422 414 397 360 297 222 109 95 256 245 233 216 204 183 162 148 140 117 90 72 145 145 126 80 97 67 54 54 transmission_openvpn
841 800 757 718 666 616 598 501 477 453 436 396 350 291 219 187 148 161 186 150 145 86 127 83 155 124 112 127 115 115 125 98 112 86 107 69 calibre
819 781 747 711 645 594 584 458 449 443 440 405 352 292 194 174 160 154 150 146 138 129 115 112 109 100 94 72 62 62 76 61 84 57 50 50 nzbget
797 757 719 680 615 566 556 435 426 412 406 377 323 259 162 142 128 117 108 94 83 76 61 57 55 45 39 31 37 37 19 11 28 12 10 8 resiliosync
777 742 708 676 615 563 560 438 436 431 427 396 344 279 188 169 150 143 139 133 123 105 83 125 117 108 92 89 68 53 47 38 29 13 7 7 gazpar2mqtt
764 709 657 605 511 433 400 238 311 284 252 227 137 301 244 187 351 322 301 262 236 202 158 111 176 148 152 108 134 134 123 84 104 57 86 80 paperless_ng
749 711 675 645 580 519 509 385 381 372 366 335 287 227 136 119 110 106 98 89 82 71 67 62 56 49 44 37 68 68 57 41 37 19 10 9 ubooquity
695 664 632 599 534 485 474 348 344 335 328 297 248 188 88 71 62 59 54 51 41 31 27 79 70 63 56 46 29 25 55 49 45 27 23 22 spotweb
679 647 613 579 511 461 457 335 331 324 322 298 247 184 91 75 67 64 63 60 60 58 55 52 51 49 45 41 28 24 25 22 18 4 1 1 requestrr
674 621 571 521 431 363 343 205 187 172 156 104 338 263 152 113 92 74 54 35 14 - - - - - - - - - - - - - - - sponsorblockcast
650 613 579 539 471 416 406 278 270 249 242 215 154 75 103 76 54 259 251 240 232 218 216 204 199 180 168 148 135 119 97 82 72 41 32 29 whoogle-search
639 533 1392 1321 1240 1163 1124 965 939 910 887 836 761 656 515 492 834 803 755 709 672 607 450 490 416 365 279 254 504 397 403 272 289 35 59 39 myelectricaldata
631 603 575 545 497 459 442 348 335 320 313 290 248 188 112 91 104 158 144 132 119 103 81 130 127 112 97 74 81 81 67 48 84 58 58 58 scrutiny
623 537 452 622 531 441 492 465 567 496 392 596 490 620 472 711 651 561 472 692 642 565 495 397 374 437 353 493 407 393 377 98 359 91 321 313 epicgamesfree
606 554 506 456 367 281 404 279 291 215 394 345 272 137 235 373 337 306 282 232 284 228 298 268 243 201 170 122 188 144 176 150 131 91 59 57 guacamole
599 569 539 508 446 398 398 278 278 275 275 251 203 143 53 38 31 31 31 31 31 31 30 30 120 110 99 91 68 65 53 42 35 16 11 9 papermerge
576 419 500 653 653 545 456 558 499 404 758 649 497 310 481 367 209 298 299 359 394 249 365 269 316 429 325 238 468 468 405 328 283 193 124 94 nextcloud_ocr
567 497 436 354 599 529 491 341 286 291 291 267 503 411 280 382 347 322 281 250 86 290 257 222 235 191 186 208 200 200 128 95 91 47 31 29 radarr_nas
559 529 503 478 422 385 376 292 279 269 260 232 193 146 76 47 61 49 35 39 31 17 9 - - - - - - - - - - - - - binance_trading_bot
523 498 474 449 404 369 363 276 269 263 251 225 189 146 83 70 62 59 54 49 41 26 90 85 86 78 72 69 52 47 45 31 31 13 7 7 elasticsearch
509 463 420 380 309 250 239 105 131 108 127 228 159 181 112 108 90 105 286 266 248 221 200 179 161 123 107 85 150 150 145 127 99 60 72 66 emby
509 461 418 380 301 253 230 133 113 87 413 377 330 266 188 158 126 109 95 79 119 92 66 42 277 270 243 225 193 164 139 109 97 61 43 40 browserless_chrome
503 477 454 429 381 342 339 255 254 250 246 225 192 150 88 76 68 63 60 58 55 50 47 45 41 39 33 29 20 16 8 24 18 5 7 7 fireflyiii_fints_importer
482 448 410 376 307 258 250 118 109 91 82 341 287 220 121 103 90 88 84 80 73 59 93 92 87 81 73 65 50 40 39 30 24 9 4 4 ombi
480 440 399 357 281 228 223 88 78 65 55 102 45 26 - - - - - - - - - - - - - - - - - - - - - - jellyseerr
468 415 372 330 258 197 168 175 142 230 203 153 169 321 231 185 129 606 588 562 542 501 465 434 404 373 368 328 276 192 142 7 90 53 38 35 mealie
431 393 358 324 260 206 199 69 63 55 407 373 323 255 157 137 126 120 114 109 104 98 91 86 79 78 74 71 59 46 40 34 29 12 7 7 inadyn
404 365 326 285 217 163 157 30 59 48 44 291 240 174 77 51 40 34 32 54 46 38 29 22 38 34 19 25 61 61 50 49 43 21 17 17 seafile
400 359 325 283 217 167 161 35 35 31 106 73 86 111 52 41 29 45 32 38 32 33 32 30 31 36 26 37 30 23 20 24 38 22 26 26 flexget
391 356 314 277 209 159 153 29 287 280 277 248 197 130 34 39 26 55 46 42 37 29 22 26 55 51 43 37 44 44 40 31 30 12 8 7 tdarr
366 336 304 271 202 153 152 30 28 19 334 306 256 194 101 88 82 76 74 71 67 63 61 55 55 51 50 48 34 33 31 32 32 20 18 18 joal
365 320 266 209 196 150 240 99 176 145 179 407 339 251 259 232 211 194 169 139 200 167 150 123 143 132 184 157 93 114 94 73 52 44 34 32 tandoor_recipes
364 306 255 200 119 864 836 693 659 637 621 586 516 434 302 271 235 212 178 144 121 76 188 170 121 148 113 223 174 119 117 123 104 45 19 14 zoneminder
348 339 437 364 400 303 364 260 310 306 404 326 354 432 288 279 250 254 307 243 252 236 226 196 225 281 231 243 288 288 237 181 298 226 195 195 plex_nas
337 299 262 222 151 99 87 68 64 52 47 132 76 133 36 29 21 14 22 13 1 - - - - - - - - - - - - - - - autobrr
309 262 199 143 296 229 207 53 47 28 41 - - - - - - - - - - - - - - - - - - - - - - - - - portainer_agent
301 255 196 146 77 22 124 40 26 37 6 - - - - - - - - - - - - - - - - - - - - - - - - - free_games_claimer
291 272 271 280 283 234 316 313 246 225 233 263 271 321 319 216 211 213 221 274 203 206 277 145 202 333 260 277 254 254 294 218 282 205 204 195 transmission_ls
283 272 442 382 286 222 293 262 224 340 313 251 386 287 220 217 217 249 224 215 226 214 395 371 339 300 287 251 207 169 163 144 110 68 47 47 fireflyiii
278 228 176 484 413 357 342 215 204 187 164 467 406 331 227 198 174 147 114 147 130 184 179 157 135 114 107 114 102 102 87 72 61 33 22 20 cloudcommander
272 252 232 212 170 138 138 58 58 111 119 128 142 166 110 109 112 105 103 97 108 95 115 76 82 75 79 84 127 105 93 88 78 53 51 51 omada
271 242 208 179 124 79 503 411 391 371 363 335 289 233 159 131 131 266 256 237 225 203 184 171 150 150 136 113 91 89 71 43 60 38 22 20 scrutiny-fa
257 215 164 272 199 129 331 194 184 171 153 247 177 97 203 180 151 138 120 104 108 150 133 116 96 159 149 130 105 85 69 74 81 48 24 23 joplin
253 230 251 261 253 214 256 226 212 201 237 241 244 273 183 186 177 170 168 173 168 157 146 123 148 151 120 138 129 129 120 114 142 100 114 113 prowlarr
251 229 206 184 139 103 94 8 5 14 33 42 52 70 28 20 13 11 17 13 15 17 17 10 19 17 14 27 43 38 34 30 24 7 13 11 omada_v3
250 205 139 466 376 315 298 149 133 531 520 478 417 328 216 186 170 155 138 121 88 303 282 266 241 221 198 168 148 125 102 87 80 45 21 19 addons_updater
224 219 233 244 241 189 247 188 193 187 220 184 239 253 183 177 181 171 169 161 159 154 148 110 134 140 111 129 118 118 94 106 136 104 95 95 jackett_nas
202 160 120 82 300 250 244 115 113 107 99 67 267 201 100 84 67 59 47 39 35 25 17 15 38 32 23 26 32 32 22 19 53 33 27 26 piwigo
202 143 305 255 166 208 176 195 181 152 128 371 305 232 118 194 161 140 119 88 98 146 119 104 139 121 98 75 155 155 134 110 95 82 17 17 code_server
201 145 154 253 174 445 441 311 299 287 268 227 169 206 101 158 140 132 122 117 106 98 127 120 117 107 93 80 84 84 49 103 98 75 69 68 bazarr
197 135 398 350 288 246 235 126 269 247 228 191 133 207 108 121 278 261 246 225 214 112 170 152 126 96 91 87 143 143 121 112 103 78 81 81 photoprism
194 141 222 180 114 253 243 110 427 419 414 382 327 256 156 134 120 99 86 95 177 156 131 132 118 103 84 83 77 73 62 51 47 23 16 15 fireflyiii_data_importer
191 146 356 314 243 184 171 129 114 99 384 352 293 226 130 111 95 88 100 94 82 146 138 128 117 112 100 90 70 56 44 39 34 11 7 6 flaresolverr
169 131 308 280 226 183 166 562 550 541 522 477 417 348 242 221 209 196 186 180 171 145 144 133 119 102 103 150 132 119 99 73 64 33 27 27 overseerr
150 115 74 644 571 518 510 386 384 376 374 352 301 240 145 113 107 106 101 97 90 84 74 64 67 61 56 51 29 29 20 8 44 28 26 26 webtrees
141 102 62 16 223 166 163 31 18 5 - - - - - - - - - - - - - - - - - - - - - - - - - - postgres
132 101 85 117 61 310 299 215 209 203 189 163 114 134 102 68 20 69 62 94 87 74 59 45 79 72 63 53 39 57 38 45 32 21 14 12 gitea
109 80 984 928 841 778 758 610 579 562 544 496 427 342 226 183 149 140 143 130 137 156 125 97 113 118 152 127 122 122 120 86 122 79 67 65 webtop_kde
108 67 265 229 163 109 103 58 45 126 114 84 236 170 75 56 42 35 30 13 9 42 27 98 87 73 72 65 45 38 55 48 43 21 10 9 grav
104 101 110 139 133 77 205 76 55 71 141 109 224 150 82 76 66 64 75 69 60 60 62 50 67 58 43 65 58 58 52 42 68 51 45 44 lidarr_nas
97 92 94 92 35 205 194 100 80 54 74 74 174 124 42 34 46 58 53 70 60 48 21 23 29 22 29 28 2 2 0 - - - - - immich
95 88 87 110 111 72 111 79 71 64 84 105 116 143 79 70 57 58 56 71 65 60 59 49 60 48 54 62 52 52 43 39 65 49 42 41 readarr_nas
88 83 83 107 104 47 184 54 60 60 79 94 198 131 68 52 46 44 41 55 53 47 51 44 53 44 37 56 59 45 42 33 63 33 32 31 plex-media-manager
88 130 87 628 556 499 491 367 362 353 343 314 260 193 90 63 50 51 207 193 186 167 160 149 140 133 119 103 80 64 50 39 26 7 4 4 vaultwarden
84 77 72 94 85 58 103 50 49 47 61 82 94 120 49 44 31 33 28 31 27 23 20 16 11 7 2 - - - - - - - - - sabnzbd
74 73 73 331 269 216 203 80 77 72 61 263 211 144 49 39 99 87 78 72 69 63 54 28 17 20 17 22 69 62 41 28 45 18 7 5 myelectricaldata_dev
60 38 213 191 145 112 108 21 213 209 205 188 153 111 47 37 30 27 36 35 28 21 29 26 22 23 17 25 32 32 21 22 20 11 9 9 unpackerr
50 548 510 485 435 399 395 307 304 293 290 274 236 184 115 94 81 76 66 52 43 169 153 143 138 131 119 111 89 75 65 55 46 29 17 15 wger
50 390 359 327 263 214 211 90 87 84 81 56 189 129 38 26 20 17 17 46 43 40 34 28 27 23 21 20 25 25 24 22 19 6 3 3 mylar3
46 139 144 154 152 108 146 111 101 61 103 46 111 99 102 84 21 107 94 84 101 105 88 51 23 66 10 86 22 22 73 72 81 69 73 69 calibre_web

162
Stats2
View File

@@ -1,83 +1,83 @@
Name Total armv7 amd64 aarch64
------------------------------
zoneminder 306 63 151 92
xteve 907 194 409 304
whoogle-search 613 148 257 208
wger 548 - 306 242
webtrees 115 20 62 33
webtop_kde 80 9 54 17
unpackerr 38 - 22 16
ubooquity 711 191 283 237
transmission_openvpn 824 179 331 314
transmission_ls 272 14 146 112
teamspeak 829 190 364 275
tdarr 356 98 147 111
tandoor_recipes 320 47 157 116
spotweb 664 180 260 224
sponsorblockcast 621 111 293 217
sonarr_nas 1294 191 659 444
seafile 365 99 143 123
scrutiny-fa 242 - 140 102
scrutiny 603 - 351 252
sabnzbd 77 - 50 27
resiliosync 757 190 303 264
requestrr 647 187 248 212
readarr_nas 88 - 61 27
radarr_nas 497 45 291 161
qbittorrent 1019 78 557 384
prowlarr 230 - 151 79
postgres 102 24 47 31
portainer_agent 262 41 129 92
portainer 3836 177 2241 1418
plex-media-manager 83 10 44 29
plex_nas 339 17 206 116
piwigo 160 43 63 54
photoprism 135 - 87 48
papermerge 569 180 204 185
paperless_ng 709 107 347 255
overseerr 131 - 101 30
organizr 960 193 455 312
ombi 448 109 201 138
omada_v3 229 - 122 107
omada 252 - 137 115
nzbget 781 187 322 272
nextcloud_ocr 419 - 262 157
mylar3 390 120 145 125
mealie 415 - 258 157
lidarr_nas 101 12 60 29
joplin 215 24 113 78
joal 336 105 122 109
jellyseerr 440 106 190 144
jellyfin 1154 152 637 365
jackett_nas 219 14 136 69
inadyn 393 100 161 132
immich 92 - 57 35
guacamole 554 - 389 165
grav 67 10 31 26
gitea 101 - 55 46
gazpar2mqtt 742 198 275 269
free_games_claimer 255 - 142 113
flexget 359 99 138 122
flaresolverr 146 10 88 48
fireflyiii_fints_importer 477 - 251 226
fireflyiii_data_importer 141 11 77 53
fireflyiii 272 19 162 91
filebrowser 7293 378 4068 2847
epicgamesfree 537 - 349 188
