GitHub bot : README updated

This commit is contained in:
github-actions
2023-02-24 12:14:04 +00:00
parent e3d148283d
commit 5b11972336
2 changed files with 148 additions and 148 deletions

150
Stats
View File

@@ -1,75 +1,75 @@
2023-02-17 2023-02-10 2023-02-03 2023-01-27 2023-01-21 2023-01-13 2023-01-06 2022-12-30 2022-12-24 2022-12-16 2022-12-09 2022-12-08 Date
13610 14133 12886 12065 11500 10919 9777 7647 7966 4937 3908 3691 TOTAL
2366 3080 2786 2538 2238 1987 1630 1327 1176 847 588 555 portainer
1569 2036 1730 1356 1359 1359 1070 888 727 477 285 264 filebrowser
416 365 279 254 504 397 403 272 289 35 59 39 myelectricaldata
404 373 368 328 276 192 142 7 90 53 38 35 mealie
374 437 353 493 407 393 377 98 359 91 321 313 epicgamesfree
364 340 340 325 323 323 337 312 407 266 240 225 qbittorrent
339 300 287 251 207 169 163 144 110 68 47 47 fireflyiii
316 429 325 238 468 468 405 328 283 193 124 94 nextcloud_ocr
277 270 243 225 193 164 139 109 97 61 43 40 browserless_chrome
262 268 268 251 193 193 225 172 181 156 201 196 jellyfin
243 201 170 122 188 144 176 150 131 91 59 57 guacamole
243 192 192 217 146 146 121 90 88 55 37 35 sonarr_nas
241 221 198 168 148 125 102 87 80 45 21 19 addons_updater
235 191 186 208 200 200 128 95 91 47 31 29 radarr_nas
225 281 231 243 288 288 237 181 298 226 195 195 plex_nas
218 193 183 168 142 126 98 88 75 39 30 29 arpspoof
202 333 260 277 254 254 294 218 282 205 204 195 transmission_ls
199 180 168 148 135 119 97 82 72 41 32 29 whoogle-search
176 148 152 108 134 134 123 84 104 57 86 80 paperless_ng
171 157 148 134 110 100 85 78 70 37 25 22 organizr
166 152 133 123 108 98 80 66 51 23 15 14 xteve
161 123 107 85 150 150 145 127 99 60 72 66 emby
155 124 112 127 115 115 125 98 112 86 107 69 calibre
150 150 136 113 91 89 71 43 60 38 22 20 scrutiny-fa
148 151 120 138 129 129 120 114 142 100 114 113 prowlarr
143 132 184 157 93 114 94 73 52 44 34 32 tandoor_recipes
140 133 119 103 80 64 50 39 26 7 4 4 vaultwarden
140 117 90 72 145 145 126 80 97 67 54 54 transmission_openvpn
139 121 98 75 155 155 134 110 95 82 17 17 code_server
138 131 119 111 89 75 65 55 46 29 17 15 wger
135 114 107 114 102 102 87 72 61 33 22 20 cloudcommander
134 140 111 129 118 118 94 106 136 104 95 95 jackett_nas
132 122 118 104 85 76 67 56 49 24 20 18 baikal
127 112 97 74 81 81 67 48 84 58 58 58 scrutiny
126 96 91 87 143 143 121 112 103 78 81 81 photoprism
121 148 113 223 174 119 117 123 104 45 19 14 zoneminder
120 110 99 91 68 65 53 42 35 16 11 9 papermerge
119 102 103 150 132 119 99 73 64 33 27 27 overseerr
118 103 84 83 77 73 62 51 47 23 16 15 fireflyiii_data_importer
117 112 100 90 70 56 44 39 34 11 7 6 flaresolverr
117 108 92 89 68 53 47 38 29 13 7 7 gazpar2mqtt
117 107 93 80 84 84 49 103 98 75 69 68 bazarr
113 118 152 127 122 122 120 86 122 79 67 65 webtop_kde
109 100 94 72 62 62 76 61 84 57 50 50 nzbget
104 89 87 82 64 52 46 43 37 19 13 13 teamspeak
96 159 149 130 105 85 69 74 81 48 24 23 joplin
87 81 73 65 50 40 39 30 24 9 4 4 ombi
87 73 72 65 45 38 55 48 43 21 10 9 grav
86 78 72 69 52 47 45 31 31 13 7 7 elasticsearch
82 75 79 84 127 105 93 88 78 53 51 51 omada
79 78 74 71 59 46 40 34 29 12 7 7 inadyn
79 72 63 53 39 57 38 45 32 21 14 12 gitea
70 63 56 46 29 25 55 49 45 27 23 22 spotweb
67 61 56 51 29 29 20 8 44 28 26 26 webtrees
67 58 43 65 58 58 52 42 68 51 45 44 lidarr_nas
60 48 54 62 52 52 43 39 65 49 42 41 readarr_nas
56 49 44 37 68 68 57 41 37 19 10 9 ubooquity
55 51 50 48 34 33 31 32 32 20 18 18 joal
55 51 43 37 44 44 40 31 30 12 8 7 tdarr
55 45 39 31 37 37 19 11 28 12 10 8 resiliosync
53 44 37 56 59 45 42 33 63 33 32 31 plex-media-manager
51 49 45 41 28 24 25 22 18 4 1 1 requestrr
41 39 33 29 20 16 8 24 18 5 7 7 fireflyiii_fints_importer
38 34 19 25 61 61 50 49 43 21 17 17 seafile
38 32 23 26 32 32 22 19 53 33 27 26 piwigo
31 36 26 37 30 23 20 24 38 22 26 26 flexget
29 22 29 28 2 2 0 - - - - - immich
27 23 21 20 25 25 24 22 19 6 3 3 mylar3
23 66 10 86 22 22 73 72 81 69 73 69 calibre_web
22 23 17 25 32 32 21 22 20 11 9 9 unpackerr
19 17 14 27 43 38 34 30 24 7 13 11 omada_v3
17 20 17 22 69 62 41 28 45 18 7 5 myelectricaldata_dev
11 7 2 - - - - - - - - - sabnzbd
2023-02-24 2023-02-17 2023-02-10 2023-02-03 2023-01-27 2023-01-21 2023-01-13 2023-01-06 2022-12-30 2022-12-24 2022-12-16 2022-12-09 2022-12-08 Date
13970 13610 14133 12886 12065 11500 10919 9777 7647 7966 4937 3908 3691 TOTAL
2836 2366 3080 2786 2538 2238 1987 1630 1327 1176 847 588 555 portainer
1960 1569 2036 1730 1356 1359 1359 1070 888 727 477 285 264 filebrowser
490 416 365 279 254 504 397 403 272 289 35 59 39 myelectricaldata
434 404 373 368 328 276 192 142 7 90 53 38 35 mealie
397 374 437 353 493 407 393 377 98 359 91 321 313 epicgamesfree
371 339 300 287 251 207 169 163 144 110 68 47 47 fireflyiii
293 364 340 340 325 323 323 337 312 407 266 240 225 qbittorrent
269 316 429 325 238 468 468 405 328 283 193 124 94 nextcloud_ocr
268 243 201 170 122 188 144 176 150 131 91 59 57 guacamole
266 241 221 198 168 148 125 102 87 80 45 21 19 addons_updater
227 218 193 183 168 142 126 98 88 75 39 30 29 arpspoof
222 235 191 186 208 200 200 128 95 91 47 31 29 radarr_nas
204 199 180 168 148 135 119 97 82 72 41 32 29 whoogle-search
196 225 281 231 243 288 288 237 181 298 226 195 195 plex_nas
191 243 192 192 217 146 146 121 90 88 55 37 35 sonarr_nas
190 171 157 148 134 110 100 85 78 70 37 25 22 organizr
179 166 152 133 123 108 98 80 66 51 23 15 14 xteve
179 161 123 107 85 150 150 145 127 99 60 72 66 emby
173 262 268 268 251 193 193 225 172 181 156 201 196 jellyfin
171 150 150 136 113 91 89 71 43 60 38 22 20 scrutiny-fa
170 121 148 113 223 174 119 117 123 104 45 19 14 zoneminder
157 135 114 107 114 102 102 87 72 61 33 22 20 cloudcommander
152 126 96 91 87 143 143 121 112 103 78 81 81 photoprism
149 140 133 119 103 80 64 50 39 26 7 4 4 vaultwarden
148 140 117 90 72 145 145 126 80 97 67 54 54 transmission_openvpn
145 202 333 260 277 254 254 294 218 282 205 204 195 transmission_ls
143 138 131 119 111 89 75 65 55 46 29 17 15 wger
143 132 122 118 104 85 76 67 56 49 24 20 18 baikal
133 119 102 103 150 132 119 99 73 64 33 27 27 overseerr
132 118 103 84 83 77 73 62 51 47 23 16 15 fireflyiii_data_importer
130 127 112 97 74 81 81 67 48 84 58 58 58 scrutiny
128 117 112 100 90 70 56 44 39 34 11 7 6 flaresolverr
125 117 108 92 89 68 53 47 38 29 13 7 7 gazpar2mqtt
123 148 151 120 138 129 129 120 114 142 100 114 113 prowlarr
123 143 132 184 157 93 114 94 73 52 44 34 32 tandoor_recipes
120 117 107 93 80 84 84 49 103 98 75 69 68 bazarr
116 96 159 149 130 105 85 69 74 81 48 24 23 joplin
114 104 89 87 82 64 52 46 43 37 19 13 13 teamspeak
112 109 100 94 72 62 62 76 61 84 57 50 50 nzbget
111 176 148 152 108 134 134 123 84 104 57 86 80 paperless_ng
110 134 140 111 129 118 118 94 106 136 104 95 95 jackett_nas
104 139 121 98 75 155 155 134 110 95 82 17 17 code_server
98 87 73 72 65 45 38 55 48 43 21 10 9 grav
97 113 118 152 127 122 122 120 86 122 79 67 65 webtop_kde
92 87 81 73 65 50 40 39 30 24 9 4 4 ombi
86 79 78 74 71 59 46 40 34 29 12 7 7 inadyn
85 86 78 72 69 52 47 45 31 31 13 7 7 elasticsearch
83 155 124 112 127 115 115 125 98 112 86 107 69 calibre
79 70 63 56 46 29 25 55 49 45 27 23 22 spotweb
76 82 75 79 84 127 105 93 88 78 53 51 51 omada
64 67 61 56 51 29 29 20 8 44 28 26 26 webtrees
62 56 49 44 37 68 68 57 41 37 19 10 9 ubooquity
57 55 45 39 31 37 37 19 11 28 12 10 8 resiliosync
55 55 51 50 48 34 33 31 32 32 20 18 18 joal
52 51 49 45 41 28 24 25 22 18 4 1 1 requestrr
51 23 66 10 86 22 22 73 72 81 69 73 69 calibre_web
50 67 58 43 65 58 58 52 42 68 51 45 44 lidarr_nas
49 60 48 54 62 52 52 43 39 65 49 42 41 readarr_nas
45 79 72 63 53 39 57 38 45 32 21 14 12 gitea
45 41 39 33 29 20 16 8 24 18 5 7 7 fireflyiii_fints_importer
44 53 44 37 56 59 45 42 33 63 33 32 31 plex-media-manager
42 277 270 243 225 193 164 139 109 97 61 43 40 browserless_chrome
30 31 36 26 37 30 23 20 24 38 22 26 26 flexget
30 120 110 99 91 68 65 53 42 35 16 11 9 papermerge
28 27 23 21 20 25 25 24 22 19 6 3 3 mylar3
28 17 20 17 22 69 62 41 28 45 18 7 5 myelectricaldata_dev
26 55 51 43 37 44 44 40 31 30 12 8 7 tdarr
26 22 23 17 25 32 32 21 22 20 11 9 9 unpackerr
23 29 22 29 28 2 2 0 - - - - - immich
22 38 34 19 25 61 61 50 49 43 21 17 17 seafile
16 11 7 2 - - - - - - - - - sabnzbd
15 38 32 23 26 32 32 22 19 53 33 27 26 piwigo
10 19 17 14 27 43 38 34 30 24 7 13 11 omada_v3

146
Stats2
View File

@@ -1,76 +1,76 @@
Name Total armv7 amd64 aarch64
------------------------------
zoneminder 121 3 85 33
xteve 166 13 94 59
whoogle-search 199 7 127 65
wger 138 - 81 57
webtrees 67 4 34 29
webtop_kde 113 1 82 30
unpackerr 22 - 16 6
ubooquity 56 5 32 19
transmission_openvpn 140 7 77 56
transmission_ls 202 4 121 77
teamspeak 104 8 60 36
tdarr 55 4 36 15
tandoor_recipes 143 6 82 55
spotweb 70 4 43 23
sonarr_nas 243 9 155 79
seafile 38 10 19 9
scrutiny-fa 150 - 87 63
scrutiny 127 - 86 41
sabnzbd 11 0 8 3
resiliosync 55 7 27 21
requestrr 51 8 27 16
readarr_nas 60 2 42 16
radarr_nas 235 6 150 79
qbittorrent 364 11 200 153
prowlarr 148 3 100 45
portainer 2366 130 1353 883
plex-media-manager 53 0 38 15
plex_nas 225 9 135 81
piwigo 38 3 17 18
photoprism 126 - 89 37
papermerge 120 10 59 51
paperless_ng 176 6 103 67
overseerr 119 3 82 34
organizr 171 10 101 60
ombi 87 9 49 29
omada_v3 19 - 12 7
omada 82 - 46 36
nzbget 109 8 55 46
nextcloud_ocr 316 8 168 140
mylar3 27 4 13 10
mealie 404 - 254 150
lidarr_nas 67 1 44 22
joplin 96 5 59 32
zoneminder 170 3 123 44
xteve 179 13 106 60
whoogle-search 204 9 130 65
wger 143 - 84 59
webtrees 64 4 34 26
webtop_kde 97 1 74 22
unpackerr 26 - 19 7
ubooquity 62 5 38 19
transmission_openvpn 148 8 80 60
transmission_ls 145 5 76 64
teamspeak 114 9 66 39
tdarr 26 0 19 7
tandoor_recipes 123 3 80 40
spotweb 79 4 51 24
sonarr_nas 191 5 134 52
seafile 22 10 8 4
scrutiny-fa 171 - 104 67
scrutiny 130 - 91 39
sabnzbd 16 0 12 4
resiliosync 57 7 30 20
requestrr 52 8 28 16
readarr_nas 49 2 32 15
radarr_nas 222 6 141 75
qbittorrent 293 10 160 123
prowlarr 123 3 88 32
portainer 2836 151 1631 1054
plex-media-manager 44 0 34 10
plex_nas 196 10 130 56
piwigo 15 1 7 7
photoprism 152 - 109 43
papermerge 30 1 23 6
paperless_ng 111 2 75 34
overseerr 133 3 90 40
organizr 190 10 113 67
ombi 92 9 53 30
omada_v3 10 - 8 2
omada 76 - 48 28
nzbget 112 8 58 46
nextcloud_ocr 269 7 154 108
mylar3 28 4 14 10
mealie 434 - 271 163
lidarr_nas 50 1 35 14
joplin 116 5 75 36
joal 55 9 22 24
jellyfin 262 10 149 103
jackett_nas 134 4 90 40
inadyn 79 8 40 31
immich 29 18 11
guacamole 243 - 182 61
grav 87 6 53 28
gitea 79 - 37 42
gazpar2mqtt 117 12 53 52
flexget 31 0 18 13
flaresolverr 117 7 58 52
fireflyiii_fints_importer 41 - 23 18
fireflyiii_data_importer 118 0 61 57
fireflyiii 339 15 187 137
filebrowser 1569 67 819 683
epicgamesfree 374 - 241 133
myelectricaldata_dev 17 4 10 3
myelectricaldata 416 35 187 194
emby 161 7 91 63
elasticsearch 86 - 51 35
code_server 139 18 65 56
cloudcommander 135 5 80 50
calibre_web 23 0 16 7
calibre 155 4 84 67
browserless_chrome 277 - 184 93
calibre_web 23 0 16 7
vaultwarden 140 9 80 51
bazarr 117 6 74 37
baikal 132 10 76 46
arpspoof 218 17 121 80
addons_updater 241 15 123 103
jellyfin 173 8 91 74
jackett_nas 110 3 71 36
inadyn 86 9 44 33
immich 23 - 14 9
guacamole 268 - 194 74
grav 98 6 58 34
gitea 45 - 22 23
gazpar2mqtt 125 15 59 51
flexget 30 0 20 10
flaresolverr 128 7 66 55
fireflyiii_fints_importer 45 - 26 19
fireflyiii_data_importer 132 1 70 61
fireflyiii 371 17 204 150
filebrowser 1960 78 1031 851
epicgamesfree 397 - 253 144
myelectricaldata_dev 28 4 16 8
myelectricaldata 490 45 228 217
emby 179 9 100 70
elasticsearch 85 - 48 37
code_server 104 15 53 36
cloudcommander 157 7 93 57
calibre_web 51 3 24 24
calibre 83 3 37 43
browserless_chrome 42 - 30 12
calibre_web 51 3 24 24
vaultwarden 149 9 90 50
bazarr 120 6 74 40
baikal 143 10 83 50
arpspoof 227 17 123 87
addons_updater 266 17 136 113