Github bot : stats updated

This commit is contained in:
github-actions
2023-06-30 12:08:07 +00:00
parent c70cdae6de
commit 8e7aafe178
2 changed files with 161 additions and 161 deletions

164
Stats
View File

@@ -1,82 +1,82 @@
2023-06-23 2023-06-16 2023-06-09 2023-06-02 2023-05-26 2023-05-19 2023-05-12 2023-05-05 2023-04-28 2023-04-21 2023-04-14 2023-04-07 2023-03-31 2023-03-24 2023-03-17 2023-03-10 2023-03-03 2023-02-24 2023-02-17 2023-02-10 2023-02-03 2023-01-27 2023-01-21 2023-01-13 2023-01-06 2022-12-30 2022-12-24 2022-12-16 2022-12-09 2022-12-08 Date
38828 30434 30232 30051 32193 31615 29210 26192 19917 20377 19409 19253 18223 18044 16127 15701 14436 13970 13610 14133 12886 12065 11500 10919 9777 7647 7966 4937 3908 3691 TOTAL
6136 5808 5613 5426 5247 5029 4775 4482 4212 3978 3759 3498 3263 3035 2810 2532 2229 1960 1569 2036 1730 1356 1359 1359 1070 888 727 477 285 264 filebrowser
4010 3585 3255 2851 3665 3335 2880 3319 2766 4137 3852 3527 3207 2848 2476 2542 2400 2836 2366 3080 2786 2538 2238 1987 1630 1327 1176 847 588 555 portainer
1124 965 939 910 887 836 761 656 515 492 834 803 755 709 672 607 450 490 416 365 279 254 504 397 403 272 289 35 59 39 myelectricaldata
1008 865 829 803 773 722 639 546 425 380 346 320 283 247 246 288 248 191 243 192 192 217 146 146 121 90 88 55 37 35 sonarr_nas
836 693 659 637 621 586 516 434 302 271 235 212 178 144 121 76 188 170 121 148 113 223 174 119 117 123 104 45 19 14 zoneminder
788 619 561 523 461 375 261 205 495 448 409 353 291 331 285 274 254 173 262 268 268 251 193 193 225 172 181 156 201 196 jellyfin
778 647 635 622 618 589 527 451 353 326 313 300 289 277 262 252 240 227 218 193 183 168 142 126 98 88 75 39 30 29 arpspoof
758 610 579 562 544 496 427 342 226 183 149 140 143 130 137 156 125 97 113 118 152 127 122 122 120 86 122 79 67 65 webtop_kde
741 608 595 582 577 541 481 414 313 288 275 263 249 240 231 214 200 190 171 157 148 134 110 100 85 78 70 37 25 22 organizr
700 577 568 557 544 519 461 389 283 261 249 238 231 219 210 195 189 179 166 152 133 123 108 98 80 66 51 23 15 14 xteve
623 498 489 483 471 438 383 317 223 203 193 190 183 171 165 154 149 143 132 122 118 104 85 76 67 56 49 24 20 18 baikal
617 489 480 472 462 432 376 310 215 189 177 170 166 158 153 138 126 114 104 89 87 82 64 52 46 43 37 19 13 13 teamspeak
610 384 352 1101 1049 963 847 694 481 709 627 556 461 359 363 504 363 293 364 340 340 325 323 323 337 312 407 266 240 225 qbittorrent
598 501 477 453 436 396 350 291 219 187 148 161 186 150 145 86 127 83 155 124 112 127 115 115 125 98 112 86 107 69 calibre
584 458 449 443 440 405 352 292 194 174 160 154 150 146 138 129 115 112 109 100 94 72 62 62 76 61 84 57 50 50 nzbget
577 444 422 414 397 360 297 222 109 95 256 245 233 216 204 183 162 148 140 117 90 72 145 145 126 80 97 67 54 54 transmission_openvpn
560 438 436 431 427 396 344 279 188 169 150 143 139 133 123 105 83 125 117 108 92 89 68 53 47 38 29 13 7 7 gazpar2mqtt
556 435 426 412 406 377 323 259 162 142 128 117 108 94 83 76 61 57 55 45 39 31 37 37 19 11 28 12 10 8 resiliosync
510 386 384 376 374 352 301 240 145 113 107 106 101 97 90 84 74 64 67 61 56 51 29 29 20 8 44 28 26 26 webtrees
509 385 381 372 366 335 287 227 136 119 110 106 98 89 82 71 67 62 56 49 44 37 68 68 57 41 37 19 10 9 ubooquity
503 411 391 371 363 335 289 233 159 131 131 266 256 237 225 203 184 171 150 150 136 113 91 89 71 43 60 38 22 20 scrutiny-fa
492 465 567 496 392 596 490 620 472 711 651 561 472 692 642 565 495 397 374 437 353 493 407 393 377 98 359 91 321 313 epicgamesfree
491 367 362 353 343 314 260 193 90 63 50 51 207 193 186 167 160 149 140 133 119 103 80 64 50 39 26 7 4 4 vaultwarden
491 341 286 291 291 267 503 411 280 382 347 322 281 250 86 290 257 222 235 191 186 208 200 200 128 95 91 47 31 29 radarr_nas
474 348 344 335 328 297 248 188 88 71 62 59 54 51 41 31 27 79 70 63 56 46 29 25 55 49 45 27 23 22 spotweb
457 335 331 324 322 298 247 184 91 75 67 64 63 60 60 58 55 52 51 49 45 41 28 24 25 22 18 4 1 1 requestrr
456 558 499 404 758 649 497 310 481 367 209 298 299 359 394 249 365 269 316 429 325 238 468 468 405 328 283 193 124 94 nextcloud_ocr
442 348 335 320 313 290 248 188 112 91 104 158 144 132 119 103 81 130 127 112 97 74 81 81 67 48 84 58 58 58 scrutiny
441 311 299 287 268 227 169 206 101 158 140 132 122 117 106 98 127 120 117 107 93 80 84 84 49 103 98 75 69 68 bazarr
406 278 270 249 242 215 154 75 103 76 54 259 251 240 232 218 216 204 199 180 168 148 135 119 97 82 72 41 32 29 whoogle-search
404 279 291 215 394 345 272 137 235 373 337 306 282 232 284 228 298 268 243 201 170 122 188 144 176 150 131 91 59 57 guacamole
400 238 311 284 252 227 137 301 244 187 351 322 301 262 236 202 158 111 176 148 152 108 134 134 123 84 104 57 86 80 paperless_ng
398 278 278 275 275 251 203 143 53 38 31 31 31 31 31 31 30 30 120 110 99 91 68 65 53 42 35 16 11 9 papermerge
395 307 304 293 290 274 236 184 115 94 81 76 66 52 43 169 153 143 138 131 119 111 89 75 65 55 46 29 17 15 wger
376 292 279 269 260 232 193 146 76 47 61 49 35 39 31 17 9 - - - - - - - - - - - - - binance_trading_bot
364 260 310 306 404 326 354 432 288 279 250 254 307 243 252 236 226 196 225 281 231 243 288 288 237 181 298 226 195 195 plex_nas
363 276 269 263 251 225 189 146 83 70 62 59 54 49 41 26 90 85 86 78 72 69 52 47 45 31 31 13 7 7 elasticsearch
343 205 187 172 156 104 338 263 152 113 92 74 54 35 14 - - - - - - - - - - - - - - - sponsorblockcast
342 215 204 187 164 467 406 331 227 198 174 147 114 147 130 184 179 157 135 114 107 114 102 102 87 72 61 33 22 20 cloudcommander
339 255 254 250 246 225 192 150 88 76 68 63 60 58 55 50 47 45 41 39 33 29 20 16 8 24 18 5 7 7 fireflyiii_fints_importer
331 194 184 171 153 247 177 97 203 180 151 138 120 104 108 150 133 116 96 159 149 130 105 85 69 74 81 48 24 23 joplin
316 313 246 225 233 263 271 321 319 216 211 213 221 274 203 206 277 145 202 333 260 277 254 254 294 218 282 205 204 195 transmission_ls
299 215 209 203 189 163 114 134 102 68 20 69 62 94 87 74 59 45 79 72 63 53 39 57 38 45 32 21 14 12 gitea
298 149 133 531 520 478 417 328 216 186 170 155 138 121 88 303 282 266 241 221 198 168 148 125 102 87 80 45 21 19 addons_updater
293 262 224 340 313 251 386 287 220 217 217 249 224 215 226 214 395 371 339 300 287 251 207 169 163 144 110 68 47 47 fireflyiii
256 226 212 201 237 241 244 273 183 186 177 170 168 173 168 157 146 123 148 151 120 138 129 129 120 114 142 100 114 113 prowlarr
250 118 109 91 82 341 287 220 121 103 90 88 84 80 73 59 93 92 87 81 73 65 50 40 39 30 24 9 4 4 ombi
247 188 193 187 220 184 239 253 183 177 181 171 169 161 159 154 148 110 134 140 111 129 118 118 94 106 136 104 95 95 jackett_nas
244 115 113 107 99 67 267 201 100 84 67 59 47 39 35 25 17 15 38 32 23 26 32 32 22 19 53 33 27 26 piwigo
243 110 427 419 414 382 327 256 156 134 120 99 86 95 177 156 131 132 118 103 84 83 77 73 62 51 47 23 16 15 fireflyiii_data_importer
240 99 176 145 179 407 339 251 259 232 211 194 169 139 200 167 150 123 143 132 184 157 93 114 94 73 52 44 34 32 tandoor_recipes
239 105 131 108 127 228 159 181 112 108 90 105 286 266 248 221 200 179 161 123 107 85 150 150 145 127 99 60 72 66 emby
235 126 269 247 228 191 133 207 108 121 278 261 246 225 214 112 170 152 126 96 91 87 143 143 121 112 103 78 81 81 photoprism
230 133 113 87 413 377 330 266 188 158 126 109 95 79 119 92 66 42 277 270 243 225 193 164 139 109 97 61 43 40 browserless_chrome
223 88 78 65 55 102 45 26 - - - - - - - - - - - - - - - - - - - - - - jellyseerr
211 90 87 84 81 56 189 129 38 26 20 17 17 46 43 40 34 28 27 23 21 20 25 25 24 22 19 6 3 3 mylar3
207 53 47 28 41 - - - - - - - - - - - - - - - - - - - - - - - - - portainer_agent
205 76 55 71 141 109 224 150 82 76 66 64 75 69 60 60 62 50 67 58 43 65 58 58 52 42 68 51 45 44 lidarr_nas
203 80 77 72 61 263 211 144 49 39 99 87 78 72 69 63 54 28 17 20 17 22 69 62 41 28 45 18 7 5 myelectricaldata_dev
199 69 63 55 407 373 323 255 157 137 126 120 114 109 104 98 91 86 79 78 74 71 59 46 40 34 29 12 7 7 inadyn
194 100 80 54 74 74 174 124 42 34 46 58 53 70 60 48 21 23 29 22 29 28 2 2 0 - - - - - immich
184 54 60 60 79 94 198 131 68 52 46 44 41 55 53 47 51 44 53 44 37 56 59 45 42 33 63 33 32 31 plex-media-manager
176 195 181 152 128 371 305 232 118 194 161 140 119 88 98 146 119 104 139 121 98 75 155 155 134 110 95 82 17 17 code_server
171 129 114 99 384 352 293 226 130 111 95 88 100 94 82 146 138 128 117 112 100 90 70 56 44 39 34 11 7 6 flaresolverr
168 175 142 230 203 153 169 321 231 185 129 606 588 562 542 501 465 434 404 373 368 328 276 192 142 7 90 53 38 35 mealie
166 562 550 541 522 477 417 348 242 221 209 196 186 180 171 145 144 133 119 102 103 150 132 119 99 73 64 33 27 27 overseerr
163 31 18 5 - - - - - - - - - - - - - - - - - - - - - - - - - - postgres
161 35 35 31 106 73 86 111 52 41 29 45 32 38 32 33 32 30 31 36 26 37 30 23 20 24 38 22 26 26 flexget
157 30 59 48 44 291 240 174 77 51 40 34 32 54 46 38 29 22 38 34 19 25 61 61 50 49 43 21 17 17 seafile
153 29 287 280 277 248 197 130 34 39 26 55 46 42 37 29 22 26 55 51 43 37 44 44 40 31 30 12 8 7 tdarr
152 30 28 19 334 306 256 194 101 88 82 76 74 71 67 63 61 55 55 51 50 48 34 33 31 32 32 20 18 18 joal
146 111 101 61 103 46 111 99 102 84 21 107 94 84 101 105 88 51 23 66 10 86 22 22 73 72 81 69 73 69 calibre_web
138 58 58 111 119 128 142 166 110 109 112 105 103 97 108 95 115 76 82 75 79 84 127 105 93 88 78 53 51 51 omada
124 40 26 37 6 - - - - - - - - - - - - - - - - - - - - - - - - - free_games_claimer
111 79 71 64 84 105 116 143 79 70 57 58 56 71 65 60 59 49 60 48 54 62 52 52 43 39 65 49 42 41 readarr_nas
108 21 213 209 205 188 153 111 47 37 30 27 36 35 28 21 29 26 22 23 17 25 32 32 21 22 20 11 9 9 unpackerr
103 58 45 126 114 84 236 170 75 56 42 35 30 13 9 42 27 98 87 73 72 65 45 38 55 48 43 21 10 9 grav
103 50 49 47 61 82 94 120 49 44 31 33 28 31 27 23 20 16 11 7 2 - - - - - - - - - sabnzbd
94 8 5 14 33 42 52 70 28 20 13 11 17 13 15 17 17 10 19 17 14 27 43 38 34 30 24 7 13 11 omada_v3
87 68 64 52 47 132 76 133 36 29 21 14 22 13 1 - - - - - - - - - - - - - - - autobrr
2023-06-30 2023-06-23 2023-06-16 2023-06-09 2023-06-02 2023-05-26 2023-05-19 2023-05-12 2023-05-05 2023-04-28 2023-04-21 2023-04-14 2023-04-07 2023-03-31 2023-03-24 2023-03-17 2023-03-10 2023-03-03 2023-02-24 2023-02-17 2023-02-10 2023-02-03 2023-01-27 2023-01-21 2023-01-13 2023-01-06 2022-12-30 2022-12-24 2022-12-16 2022-12-09 2022-12-08 Date
38304 38828 30434 30232 30051 32193 31615 29210 26192 19917 20377 19409 19253 18223 18044 16127 15701 14436 13970 13610 14133 12886 12065 11500 10919 9777 7647 7966 4937 3908 3691 TOTAL
6325 6136 5808 5613 5426 5247 5029 4775 4482 4212 3978 3759 3498 3263 3035 2810 2532 2229 1960 1569 2036 1730 1356 1359 1359 1070 888 727 477 285 264 filebrowser
4238 4010 3585 3255 2851 3665 3335 2880 3319 2766 4137 3852 3527 3207 2848 2476 2542 2400 2836 2366 3080 2786 2538 2238 1987 1630 1327 1176 847 588 555 portainer
1163 1124 965 939 910 887 836 761 656 515 492 834 803 755 709 672 607 450 490 416 365 279 254 504 397 403 272 289 35 59 39 myelectricaldata
1033 1008 865 829 803 773 722 639 546 425 380 346 320 283 247 246 288 248 191 243 192 192 217 146 146 121 90 88 55 37 35 sonarr_nas
864 836 693 659 637 621 586 516 434 302 271 235 212 178 144 121 76 188 170 121 148 113 223 174 119 117 123 104 45 19 14 zoneminder
818 788 619 561 523 461 375 261 205 495 448 409 353 291 331 285 274 254 173 262 268 268 251 193 193 225 172 181 156 201 196 jellyfin
787 778 647 635 622 618 589 527 451 353 326 313 300 289 277 262 252 240 227 218 193 183 168 142 126 98 88 75 39 30 29 arpspoof
778 758 610 579 562 544 496 427 342 226 183 149 140 143 130 137 156 125 97 113 118 152 127 122 122 120 86 122 79 67 65 webtop_kde
749 741 608 595 582 577 541 481 414 313 288 275 263 249 240 231 214 200 190 171 157 148 134 110 100 85 78 70 37 25 22 organizr
707 700 577 568 557 544 519 461 389 283 261 249 238 231 219 210 195 189 179 166 152 133 123 108 98 80 66 51 23 15 14 xteve
633 623 498 489 483 471 438 383 317 223 203 193 190 183 171 165 154 149 143 132 122 118 104 85 76 67 56 49 24 20 18 baikal
628 617 489 480 472 462 432 376 310 215 189 177 170 166 158 153 138 126 114 104 89 87 82 64 52 46 43 37 19 13 13 teamspeak
616 598 501 477 453 436 396 350 291 219 187 148 161 186 150 145 86 127 83 155 124 112 127 115 115 125 98 112 86 107 69 calibre
594 584 458 449 443 440 405 352 292 194 174 160 154 150 146 138 129 115 112 109 100 94 72 62 62 76 61 84 57 50 50 nzbget
594 577 444 422 414 397 360 297 222 109 95 256 245 233 216 204 183 162 148 140 117 90 72 145 145 126 80 97 67 54 54 transmission_openvpn
566 556 435 426 412 406 377 323 259 162 142 128 117 108 94 83 76 61 57 55 45 39 31 37 37 19 11 28 12 10 8 resiliosync
563 560 438 436 431 427 396 344 279 188 169 150 143 139 133 123 105 83 125 117 108 92 89 68 53 47 38 29 13 7 7 gazpar2mqtt
545 456 558 499 404 758 649 497 310 481 367 209 298 299 359 394 249 365 269 316 429 325 238 468 468 405 328 283 193 124 94 nextcloud_ocr
529 491 341 286 291 291 267 503 411 280 382 347 322 281 250 86 290 257 222 235 191 186 208 200 200 128 95 91 47 31 29 radarr_nas
526 610 384 352 1101 1049 963 847 694 481 709 627 556 461 359 363 504 363 293 364 340 340 325 323 323 337 312 407 266 240 225 qbittorrent
519 509 385 381 372 366 335 287 227 136 119 110 106 98 89 82 71 67 62 56 49 44 37 68 68 57 41 37 19 10 9 ubooquity
518 510 386 384 376 374 352 301 240 145 113 107 106 101 97 90 84 74 64 67 61 56 51 29 29 20 8 44 28 26 26 webtrees
499 491 367 362 353 343 314 260 193 90 63 50 51 207 193 186 167 160 149 140 133 119 103 80 64 50 39 26 7 4 4 vaultwarden
485 474 348 344 335 328 297 248 188 88 71 62 59 54 51 41 31 27 79 70 63 56 46 29 25 55 49 45 27 23 22 spotweb
461 457 335 331 324 322 298 247 184 91 75 67 64 63 60 60 58 55 52 51 49 45 41 28 24 25 22 18 4 1 1 requestrr
459 442 348 335 320 313 290 248 188 112 91 104 158 144 132 119 103 81 130 127 112 97 74 81 81 67 48 84 58 58 58 scrutiny
445 441 311 299 287 268 227 169 206 101 158 140 132 122 117 106 98 127 120 117 107 93 80 84 84 49 103 98 75 69 68 bazarr
441 492 465 567 496 392 596 490 620 472 711 651 561 472 692 642 565 495 397 374 437 353 493 407 393 377 98 359 91 321 313 epicgamesfree
433 400 238 311 284 252 227 137 301 244 187 351 322 301 262 236 202 158 111 176 148 152 108 134 134 123 84 104 57 86 80 paperless_ng
416 406 278 270 249 242 215 154 75 103 76 54 259 251 240 232 218 216 204 199 180 168 148 135 119 97 82 72 41 32 29 whoogle-search
399 395 307 304 293 290 274 236 184 115 94 81 76 66 52 43 169 153 143 138 131 119 111 89 75 65 55 46 29 17 15 wger
398 398 278 278 275 275 251 203 143 53 38 31 31 31 31 31 31 30 30 120 110 99 91 68 65 53 42 35 16 11 9 papermerge
385 376 292 279 269 260 232 193 146 76 47 61 49 35 39 31 17 9 - - - - - - - - - - - - - binance_trading_bot
369 363 276 269 263 251 225 189 146 83 70 62 59 54 49 41 26 90 85 86 78 72 69 52 47 45 31 31 13 7 7 elasticsearch
363 343 205 187 172 156 104 338 263 152 113 92 74 54 35 14 - - - - - - - - - - - - - - - sponsorblockcast
357 342 215 204 187 164 467 406 331 227 198 174 147 114 147 130 184 179 157 135 114 107 114 102 102 87 72 61 33 22 20 cloudcommander
342 339 255 254 250 246 225 192 150 88 76 68 63 60 58 55 50 47 45 41 39 33 29 20 16 8 24 18 5 7 7 fireflyiii_fints_importer
315 298 149 133 531 520 478 417 328 216 186 170 155 138 121 88 303 282 266 241 221 198 168 148 125 102 87 80 45 21 19 addons_updater
310 299 215 209 203 189 163 114 134 102 68 20 69 62 94 87 74 59 45 79 72 63 53 39 57 38 45 32 21 14 12 gitea
303 364 260 310 306 404 326 354 432 288 279 250 254 307 243 252 236 226 196 225 281 231 243 288 288 237 181 298 226 195 195 plex_nas
281 404 279 291 215 394 345 272 137 235 373 337 306 282 232 284 228 298 268 243 201 170 122 188 144 176 150 131 91 59 57 guacamole
258 250 118 109 91 82 341 287 220 121 103 90 88 84 80 73 59 93 92 87 81 73 65 50 40 39 30 24 9 4 4 ombi
253 243 110 427 419 414 382 327 256 156 134 120 99 86 95 177 156 131 132 118 103 84 83 77 73 62 51 47 23 16 15 fireflyiii_data_importer
253 230 133 113 87 413 377 330 266 188 158 126 109 95 79 119 92 66 42 277 270 243 225 193 164 139 109 97 61 43 40 browserless_chrome
250 244 115 113 107 99 67 267 201 100 84 67 59 47 39 35 25 17 15 38 32 23 26 32 32 22 19 53 33 27 26 piwigo
250 239 105 131 108 127 228 159 181 112 108 90 105 286 266 248 221 200 179 161 123 107 85 150 150 145 127 99 60 72 66 emby
246 235 126 269 247 228 191 133 207 108 121 278 261 246 225 214 112 170 152 126 96 91 87 143 143 121 112 103 78 81 81 photoprism
234 316 313 246 225 233 263 271 321 319 216 211 213 221 274 203 206 277 145 202 333 260 277 254 254 294 218 282 205 204 195 transmission_ls
229 207 53 47 28 41 - - - - - - - - - - - - - - - - - - - - - - - - - portainer_agent
228 223 88 78 65 55 102 45 26 - - - - - - - - - - - - - - - - - - - - - - jellyseerr
222 293 262 224 340 313 251 386 287 220 217 217 249 224 215 226 214 395 371 339 300 287 251 207 169 163 144 110 68 47 47 fireflyiii
216 203 80 77 72 61 263 211 144 49 39 99 87 78 72 69 63 54 28 17 20 17 22 69 62 41 28 45 18 7 5 myelectricaldata_dev
214 256 226 212 201 237 241 244 273 183 186 177 170 168 173 168 157 146 123 148 151 120 138 129 129 120 114 142 100 114 113 prowlarr
214 211 90 87 84 81 56 189 129 38 26 20 17 17 46 43 40 34 28 27 23 21 20 25 25 24 22 19 6 3 3 mylar3
208 176 195 181 152 128 371 305 232 118 194 161 140 119 88 98 146 119 104 139 121 98 75 155 155 134 110 95 82 17 17 code_server
206 199 69 63 55 407 373 323 255 157 137 126 120 114 109 104 98 91 86 79 78 74 71 59 46 40 34 29 12 7 7 inadyn
205 194 100 80 54 74 74 174 124 42 34 46 58 53 70 60 48 21 23 29 22 29 28 2 2 0 - - - - - immich
197 168 175 142 230 203 153 169 321 231 185 129 606 588 562 542 501 465 434 404 373 368 328 276 192 142 7 90 53 38 35 mealie
189 247 188 193 187 220 184 239 253 183 177 181 171 169 161 159 154 148 110 134 140 111 129 118 118 94 106 136 104 95 95 jackett_nas
184 171 129 114 99 384 352 293 226 130 111 95 88 100 94 82 146 138 128 117 112 100 90 70 56 44 39 34 11 7 6 flaresolverr
183 166 562 550 541 522 477 417 348 242 221 209 196 186 180 171 145 144 133 119 102 103 150 132 119 99 73 64 33 27 27 overseerr
167 161 35 35 31 106 73 86 111 52 41 29 45 32 38 32 33 32 30 31 36 26 37 30 23 20 24 38 22 26 26 flexget
166 163 31 18 5 - - - - - - - - - - - - - - - - - - - - - - - - - - postgres
163 157 30 59 48 44 291 240 174 77 51 40 34 32 54 46 38 29 22 38 34 19 25 61 61 50 49 43 21 17 17 seafile
159 153 29 287 280 277 248 197 130 34 39 26 55 46 42 37 29 22 26 55 51 43 37 44 44 40 31 30 12 8 7 tdarr
153 152 30 28 19 334 306 256 194 101 88 82 76 74 71 67 63 61 55 55 51 50 48 34 33 31 32 32 20 18 18 joal
150 240 99 176 145 179 407 339 251 259 232 211 194 169 139 200 167 150 123 143 132 184 157 93 114 94 73 52 44 34 32 tandoor_recipes
138 138 58 58 111 119 128 142 166 110 109 112 105 103 97 108 95 115 76 82 75 79 84 127 105 93 88 78 53 51 51 omada
129 331 194 184 171 153 247 177 97 203 180 151 138 120 104 108 150 133 116 96 159 149 130 105 85 69 74 81 48 24 23 joplin
112 108 21 213 209 205 188 153 111 47 37 30 27 36 35 28 21 29 26 22 23 17 25 32 32 21 22 20 11 9 9 unpackerr
109 103 58 45 126 114 84 236 170 75 56 42 35 30 13 9 42 27 98 87 73 72 65 45 38 55 48 43 21 10 9 grav
108 146 111 101 61 103 46 111 99 102 84 21 107 94 84 101 105 88 51 23 66 10 86 22 22 73 72 81 69 73 69 calibre_web
103 94 8 5 14 33 42 52 70 28 20 13 11 17 13 15 17 17 10 19 17 14 27 43 38 34 30 24 7 13 11 omada_v3
99 87 68 64 52 47 132 76 133 36 29 21 14 22 13 1 - - - - - - - - - - - - - - - autobrr
79 503 411 391 371 363 335 289 233 159 131 131 266 256 237 225 203 184 171 150 150 136 113 91 89 71 43 60 38 22 20 scrutiny-fa
77 205 76 55 71 141 109 224 150 82 76 66 64 75 69 60 60 62 50 67 58 43 65 58 58 52 42 68 51 45 44 lidarr_nas
72 111 79 71 64 84 105 116 143 79 70 57 58 56 71 65 60 59 49 60 48 54 62 52 52 43 39 65 49 42 41 readarr_nas
58 103 50 49 47 61 82 94 120 49 44 31 33 28 31 27 23 20 16 11 7 2 - - - - - - - - - sabnzbd
47 184 54 60 60 79 94 198 131 68 52 46 44 41 55 53 47 51 44 53 44 37 56 59 45 42 33 63 33 32 31 plex-media-manager
22 124 40 26 37 6 - - - - - - - - - - - - - - - - - - - - - - - - - free_games_claimer

158
Stats2
View File

@@ -1,83 +1,83 @@
Name Total armv7 amd64 aarch64
------------------------------
zoneminder 836 131 455 250
xteve 700 137 331 232
whoogle-search 406 92 175 139
wger 395 - 218 177
webtrees 510 124 220 166
webtop_kde 758 126 395 237
unpackerr 108 - 59 49
ubooquity 509 129 210 170
transmission_openvpn 577 122 231 224
transmission_ls 316 31 160 125
teamspeak 617 133 275 209
tdarr 153 40 68 45
tandoor_recipes 240 43 109 88
spotweb 474 123 185 166
sponsorblockcast 343 52 166 125
sonarr_nas 1008 132 528 348
seafile 157 40 66 51
scrutiny-fa 503 - 292 211
scrutiny 442 - 258 184
sabnzbd 103 - 63 40
resiliosync 556 130 230 196
requestrr 457 130 179 148
readarr_nas 111 - 72 39
radarr_nas 491 44 278 169
qbittorrent 610 49 342 219
prowlarr 256 - 162 94
postgres 163 41 65 57
portainer_agent 207 40 94 73
portainer 4010 199 2293 1518
plex-media-manager 184 40 83 61
plex_nas 364 25 219 120
piwigo 244 65 95 84
photoprism 235 - 140 95
zoneminder 864 133 474 257
xteve 707 137 337 233
whoogle-search 416 92 182 142
wger 399 - 220 179
webtrees 518 125 226 167
webtop_kde 778 127 409 242
unpackerr 112 - 61 51
ubooquity 519 132 216 171
transmission_openvpn 594 122 239 233
transmission_ls 234 3 129 102
teamspeak 628 134 282 212
tdarr 159 40 74 45
tandoor_recipes 150 3 92 55
spotweb 485 123 196 166
sponsorblockcast 363 52 182 129
sonarr_nas 1033 132 543 358
seafile 163 41 68 54
scrutiny-fa 79 - 52 27
scrutiny 459 - 274 185
sabnzbd 58 - 43 15
resiliosync 566 132 237 197
requestrr 461 130 181 150
readarr_nas 72 - 53 19
radarr_nas 529 44 295 190
qbittorrent 526 10 310 206
prowlarr 214 - 144 70
postgres 166 41 68 57
portainer_agent 229 40 111 78
portainer 4238 204 2435 1599
plex-media-manager 47 0 31 16
plex_nas 303 5 197 101
piwigo 250 65 99 86
photoprism 246 - 147 99
papermerge 398 123 147 128
paperless_ng 400 47 209 144
overseerr 166 - 114 52
organizr 741 134 366 241
ombi 250 50 123 77
omada_v3 94 - 49 45
paperless_ng 433 48 227 158
overseerr 183 - 126 57
organizr 749 136 370 243
ombi 258 51 128 79
omada_v3 103 - 55 48
omada 138 - 80 58
nzbget 584 130 244 210
nextcloud_ocr 456 - 271 185
mylar3 211 63 82 66
mealie 168 - 112 56
lidarr_nas 205 40 102 63
joplin 331 54 162 115
joal 152 44 56 52
jellyseerr 223 50 97 76
jellyfin 788 88 438 262
jackett_nas 247 22 146 79
inadyn 199 44 91 64
immich 194 - 116 78
guacamole 404 - 279 125
grav 103 20 47 36
gitea 299 - 153 146
gazpar2mqtt 560 139 212 209
free_games_claimer 124 - 66 58
flexget 161 41 65 55
flaresolverr 171 20 97 54
fireflyiii_fints_importer 339 - 175 164
fireflyiii_data_importer 243 41 114 88
fireflyiii 293 26 153 114
filebrowser 6136 305 3386 2445
epicgamesfree 492 - 307 185
myelectricaldata_dev 203 54 72 77
myelectricaldata 1124 173 463 488
emby 239 43 115 81
elasticsearch 363 - 210 153
code_server 176 34 78 64
cloudcommander 342 53 190 99
calibre_web 146 - 77 69
calibre 598 - 321 277
browserless_chrome 230 - 145 85
calibre_web 146 - 77 69
vaultwarden 491 130 201 160
binance_trading_bot 376 - 201 175
bazarr 441 84 202 155
baikal 623 138 275 210
autobrr 87 20 36 31
arpspoof 778 140 370 268
addons_updater 298 45 151 102
nzbget 594 130 252 212
nextcloud_ocr 545 - 318 227
mylar3 214 63 85 66
mealie 197 - 131 66
lidarr_nas 77 1 54 22
joplin 129 4 75 50
joal 153 44 57 52
jellyseerr 228 50 101 77
jellyfin 818 89 459 270
jackett_nas 189 2 126 61
inadyn 206 44 96 66
immich 205 - 124 81
guacamole 281 - 214 67
grav 109 20 50 39
gitea 310 - 159 151
gazpar2mqtt 563 139 214 210
free_games_claimer 22 - 12 10
flexget 167 41 70 56
flaresolverr 184 20 104 60
fireflyiii_fints_importer 342 - 178 164
fireflyiii_data_importer 253 41 120 92
fireflyiii 222 8 138 76
filebrowser 6325 308 3509 2508
epicgamesfree 441 - 277 164
myelectricaldata_dev 216 55 84 77
myelectricaldata 1163 173 485 505
emby 250 44 122 84
elasticsearch 369 - 213 156
code_server 208 34 100 74
cloudcommander 357 53 202 102
calibre_web 108 - 58 50
calibre 616 - 334 282
browserless_chrome 253 - 160 93
calibre_web 108 - 58 50
vaultwarden 499 130 205 164
binance_trading_bot 385 - 205 180
bazarr 445 84 204 157
baikal 633 138 281 214
autobrr 99 20 42 37
arpspoof 787 140 376 271
addons_updater 315 45 162 108