GitHub bot : README updated

This commit is contained in:
github-actions
2023-02-10 12:14:53 +00:00
parent 0525ff3c77
commit c70ec973b0
2 changed files with 149 additions and 149 deletions

150
Stats
View File

@@ -1,75 +1,75 @@
2023-02-03 2023-01-27 2023-01-21 2023-01-13 2023-01-06 2022-12-30 2022-12-24 2022-12-16 2022-12-09 2022-12-08 Date
12886 12065 11500 10919 9777 7647 7966 4937 3908 3691 TOTAL
2786 2538 2238 1987 1630 1327 1176 847 588 555 portainer
1730 1356 1359 1359 1070 888 727 477 285 264 filebrowser
368 328 276 192 142 7 90 53 38 35 mealie
353 493 407 393 377 98 359 91 321 313 epicgamesfree
340 325 323 323 337 312 407 266 240 225 qbittorrent
325 238 468 468 405 328 283 193 124 94 nextcloud_ocr
287 251 207 169 163 144 110 68 47 47 fireflyiii
279 254 504 397 403 272 289 35 59 39 myelectricaldata
268 251 193 193 225 172 181 156 201 196 jellyfin
260 277 254 254 294 218 282 205 204 195 transmission_ls
243 225 193 164 139 109 97 61 43 40 browserless_chrome
231 243 288 288 237 181 298 226 195 195 plex_nas
198 168 148 125 102 87 80 45 21 19 addons_updater
192 217 146 146 121 90 88 55 37 35 sonarr_nas
186 208 200 200 128 95 91 47 31 29 radarr_nas
184 157 93 114 94 73 52 44 34 32 tandoor_recipes
183 168 142 126 98 88 75 39 30 29 arpspoof
170 122 188 144 176 150 131 91 59 57 guacamole
168 148 135 119 97 82 72 41 32 29 whoogle-search
152 127 122 122 120 86 122 79 67 65 webtop_kde
152 108 134 134 123 84 104 57 86 80 paperless_ng
149 130 105 85 69 74 81 48 24 23 joplin
148 134 110 100 85 78 70 37 25 22 organizr
136 113 91 89 71 43 60 38 22 20 scrutiny-fa
133 123 108 98 80 66 51 23 15 14 xteve
120 138 129 129 120 114 142 100 114 113 prowlarr
119 111 89 75 65 55 46 29 17 15 wger
119 103 80 64 50 39 26 7 4 4 vaultwarden
118 104 85 76 67 56 49 24 20 18 baikal
113 223 174 119 117 123 104 45 19 14 zoneminder
112 127 115 115 125 98 112 86 107 69 calibre
111 129 118 118 94 106 136 104 95 95 jackett_nas
107 85 150 150 145 127 99 60 72 66 emby
107 114 102 102 87 72 61 33 22 20 cloudcommander
103 150 132 119 99 73 64 33 27 27 overseerr
100 90 70 56 44 39 34 11 7 6 flaresolverr
99 91 68 65 53 42 35 16 11 9 papermerge
98 75 155 155 134 110 95 82 17 17 code_server
97 74 81 81 67 48 84 58 58 58 scrutiny
94 72 62 62 76 61 84 57 50 50 nzbget
93 80 84 84 49 103 98 75 69 68 bazarr
92 89 68 53 47 38 29 13 7 7 gazpar2mqtt
91 87 143 143 121 112 103 78 81 81 photoprism
90 72 145 145 126 80 97 67 54 54 transmission_openvpn
87 82 64 52 46 43 37 19 13 13 teamspeak
84 83 77 73 62 51 47 23 16 15 fireflyiii_data_importer
79 84 127 105 93 88 78 53 51 51 omada
74 71 59 46 40 34 29 12 7 7 inadyn
73 65 50 40 39 30 24 9 4 4 ombi
72 69 52 47 45 31 31 13 7 7 elasticsearch
72 65 45 38 55 48 43 21 10 9 grav
63 53 39 57 38 45 32 21 14 12 gitea
56 51 29 29 20 8 44 28 26 26 webtrees
56 46 29 25 55 49 45 27 23 22 spotweb
54 62 52 52 43 39 65 49 42 41 readarr_nas
50 48 34 33 31 32 32 20 18 18 joal
45 41 28 24 25 22 18 4 1 1 requestrr
44 37 68 68 57 41 37 19 10 9 ubooquity
43 65 58 58 52 42 68 51 45 44 lidarr_nas
43 37 44 44 40 31 30 12 8 7 tdarr
39 31 37 37 19 11 28 12 10 8 resiliosync
37 56 59 45 42 33 63 33 32 31 plex-media-manager
33 29 20 16 8 24 18 5 7 7 fireflyiii_fints_importer
29 28 2 2 0 - - - - - immich
26 37 30 23 20 24 38 22 26 26 flexget
23 26 32 32 22 19 53 33 27 26 piwigo
21 20 25 25 24 22 19 6 3 3 mylar3
19 25 61 61 50 49 43 21 17 17 seafile
17 25 32 32 21 22 20 11 9 9 unpackerr
17 22 69 62 41 28 45 18 7 5 myelectricaldata_dev
14 27 43 38 34 30 24 7 13 11 omada_v3
10 86 22 22 73 72 81 69 73 69 calibre_web
2 - - - - - - - - - sabnzbd
2023-02-10 2023-02-03 2023-01-27 2023-01-21 2023-01-13 2023-01-06 2022-12-30 2022-12-24 2022-12-16 2022-12-09 2022-12-08 Date
14133 12886 12065 11500 10919 9777 7647 7966 4937 3908 3691 TOTAL
3080 2786 2538 2238 1987 1630 1327 1176 847 588 555 portainer
2036 1730 1356 1359 1359 1070 888 727 477 285 264 filebrowser
437 353 493 407 393 377 98 359 91 321 313 epicgamesfree
429 325 238 468 468 405 328 283 193 124 94 nextcloud_ocr
373 368 328 276 192 142 7 90 53 38 35 mealie
365 279 254 504 397 403 272 289 35 59 39 myelectricaldata
333 260 277 254 254 294 218 282 205 204 195 transmission_ls
300 287 251 207 169 163 144 110 68 47 47 fireflyiii
281 231 243 288 288 237 181 298 226 195 195 plex_nas
270 243 225 193 164 139 109 97 61 43 40 browserless_chrome
268 268 251 193 193 225 172 181 156 201 196 jellyfin
221 198 168 148 125 102 87 80 45 21 19 addons_updater
201 170 122 188 144 176 150 131 91 59 57 guacamole
193 183 168 142 126 98 88 75 39 30 29 arpspoof
192 192 217 146 146 121 90 88 55 37 35 sonarr_nas
191 186 208 200 200 128 95 91 47 31 29 radarr_nas
180 168 148 135 119 97 82 72 41 32 29 whoogle-search
159 149 130 105 85 69 74 81 48 24 23 joplin
157 148 134 110 100 85 78 70 37 25 22 organizr
152 133 123 108 98 80 66 51 23 15 14 xteve
151 120 138 129 129 120 114 142 100 114 113 prowlarr
150 136 113 91 89 71 43 60 38 22 20 scrutiny-fa
148 152 108 134 134 123 84 104 57 86 80 paperless_ng
148 113 223 174 119 117 123 104 45 19 14 zoneminder
140 111 129 118 118 94 106 136 104 95 95 jackett_nas
133 119 103 80 64 50 39 26 7 4 4 vaultwarden
132 184 157 93 114 94 73 52 44 34 32 tandoor_recipes
131 119 111 89 75 65 55 46 29 17 15 wger
124 112 127 115 115 125 98 112 86 107 69 calibre
123 107 85 150 150 145 127 99 60 72 66 emby
122 118 104 85 76 67 56 49 24 20 18 baikal
121 98 75 155 155 134 110 95 82 17 17 code_server
118 152 127 122 122 120 86 122 79 67 65 webtop_kde
117 90 72 145 145 126 80 97 67 54 54 transmission_openvpn
114 107 114 102 102 87 72 61 33 22 20 cloudcommander
112 97 74 81 81 67 48 84 58 58 58 scrutiny
112 100 90 70 56 44 39 34 11 7 6 flaresolverr
110 99 91 68 65 53 42 35 16 11 9 papermerge
108 92 89 68 53 47 38 29 13 7 7 gazpar2mqtt
107 93 80 84 84 49 103 98 75 69 68 bazarr
103 84 83 77 73 62 51 47 23 16 15 fireflyiii_data_importer
102 103 150 132 119 99 73 64 33 27 27 overseerr
100 94 72 62 62 76 61 84 57 50 50 nzbget
96 91 87 143 143 121 112 103 78 81 81 photoprism
89 87 82 64 52 46 43 37 19 13 13 teamspeak
81 73 65 50 40 39 30 24 9 4 4 ombi
78 74 71 59 46 40 34 29 12 7 7 inadyn
78 72 69 52 47 45 31 31 13 7 7 elasticsearch
75 79 84 127 105 93 88 78 53 51 51 omada
73 72 65 45 38 55 48 43 21 10 9 grav
72 63 53 39 57 38 45 32 21 14 12 gitea
66 10 86 22 22 73 72 81 69 73 69 calibre_web
63 56 46 29 25 55 49 45 27 23 22 spotweb
61 56 51 29 29 20 8 44 28 26 26 webtrees
58 43 65 58 58 52 42 68 51 45 44 lidarr_nas
51 50 48 34 33 31 32 32 20 18 18 joal
51 43 37 44 44 40 31 30 12 8 7 tdarr
49 45 41 28 24 25 22 18 4 1 1 requestrr
49 44 37 68 68 57 41 37 19 10 9 ubooquity
48 54 62 52 52 43 39 65 49 42 41 readarr_nas
45 39 31 37 37 19 11 28 12 10 8 resiliosync
44 37 56 59 45 42 33 63 33 32 31 plex-media-manager
39 33 29 20 16 8 24 18 5 7 7 fireflyiii_fints_importer
36 26 37 30 23 20 24 38 22 26 26 flexget
34 19 25 61 61 50 49 43 21 17 17 seafile
32 23 26 32 32 22 19 53 33 27 26 piwigo
23 21 20 25 25 24 22 19 6 3 3 mylar3
23 17 25 32 32 21 22 20 11 9 9 unpackerr
22 29 28 2 2 0 - - - - - immich
20 17 22 69 62 41 28 45 18 7 5 myelectricaldata_dev
17 14 27 43 38 34 30 24 7 13 11 omada_v3
9 340 325 323 323 337 312 407 266 240 225 qbittorrent
7 2 - - - - - - - - - sabnzbd

148
Stats2
View File

@@ -1,76 +1,76 @@
Name Total armv7 amd64 aarch64
------------------------------
zoneminder 113 5 72 36
xteve 133 14 72 47
whoogle-search 168 7 107 54
wger 119 - 66 53
webtrees 56 4 25 27
webtop_kde 152 5 106 41
unpackerr 17 - 11 6
ubooquity 44 5 23 16
transmission_openvpn 90 6 49 35
transmission_ls 260 6 149 105
teamspeak 87 7 54 26
tdarr 43 4 28 11
tandoor_recipes 184 12 113 59
spotweb 56 4 34 18
sonarr_nas 192 5 128 59
seafile 19 10 6 3
scrutiny-fa 136 - 77 59
scrutiny 97 - 62 35
sabnzbd 2 0 2 0
resiliosync 39 5 20 14
requestrr 45 8 22 15
readarr_nas 54 3 32 19
radarr_nas 186 5 121 60
qbittorrent 340 13 184 143
prowlarr 120 3 82 35
portainer 2786 137 1502 1147
plex-media-manager 37 0 28 9
plex_nas 231 8 145 78
piwigo 23 2 9 12
photoprism 91 - 60 31
papermerge 99 8 47 44
paperless_ng 152 3 85 64
overseerr 103 2 71 30
organizr 148 10 89 49
ombi 73 9 39 25
omada_v3 14 - 10 4
omada 79 - 46 33
nzbget 94 7 50 37
nextcloud_ocr 325 14 167 144
mylar3 21 4 10 7
mealie 368 - 236 132
lidarr_nas 43 1 28 14
joplin 149 9 90 50
joal 50 9 20 21
jellyfin 268 9 145 114
jackett_nas 111 3 70 38
inadyn 74 9 40 25
immich 29 12 17
guacamole 170 - 129 41
grav 72 6 45 21
gitea 63 - 27 36
gazpar2mqtt 92 10 40 42
flexget 26 1 12 13
flaresolverr 100 7 52 41
fireflyiii_fints_importer 33 - 20 13
fireflyiii_data_importer 84 0 47 37
fireflyiii 287 14 162 111
filebrowser 1730 77 886 767
epicgamesfree 353 - 221 132
myelectricaldata_dev 17 4 6 7
myelectricaldata 279 25 123 131
emby 107 5 59 43
elasticsearch 72 - 44 28
code_server 98 15 45 38
cloudcommander 107 4 66 37
calibre_web 10 0 6 4
calibre 112 4 51 57
browserless_chrome 243 - 159 84
calibre_web 10 0 6 4
vaultwarden 119 9 68 42
bazarr 93 6 56 31
baikal 118 9 71 38
arpspoof 183 17 98 68
addons_updater 198 14 101 83
zoneminder 148 5 96 47
xteve 152 14 85 53
whoogle-search 180 7 115 58
wger 131 - 78 53
webtrees 61 4 29 28
webtop_kde 118 1 87 30
unpackerr 23 - 16 7
ubooquity 49 5 26 18
transmission_openvpn 117 7 63 47
transmission_ls 333 7 198 128
teamspeak 89 7 56 26
tdarr 51 4 33 14
tandoor_recipes 132 5 77 50
spotweb 63 4 37 22
sonarr_nas 192 9 124 59
seafile 34 10 17 7
scrutiny-fa 150 - 85 65
scrutiny 112 - 72 40
sabnzbd 7 0 5 2
resiliosync 45 5 24 16
requestrr 49 8 25 16
readarr_nas 48 2 31 15
radarr_nas 191 6 122 63
qbittorrent 9 0 4 5
prowlarr 151 3 103 45
portainer 3080 154 1652 1274
plex-media-manager 44 0 32 12
plex_nas 281 8 178 95
piwigo 32 2 14 16
photoprism 96 - 68 28
papermerge 110 9 52 49
paperless_ng 148 3 89 56
overseerr 102 2 71 29
organizr 157 10 93 54
ombi 81 9 44 28
omada_v3 17 - 11 6
omada 75 - 47 28
nzbget 100 8 50 42
nextcloud_ocr 429 17 217 195
mylar3 23 4 11 8
mealie 373 - 242 131
lidarr_nas 58 1 36 21
joplin 159 8 99 52
joal 51 9 20 22
jellyfin 268 9 159 100
jackett_nas 140 5 88 47
inadyn 78 9 39 30
immich 22 11 11
guacamole 201 - 152 49
grav 73 6 44 23
gitea 72 - 34 38
gazpar2mqtt 108 12 49 47
flexget 36 1 19 16
flaresolverr 112 7 54 51
fireflyiii_fints_importer 39 - 22 17
fireflyiii_data_importer 103 0 55 48
fireflyiii 300 14 169 117
filebrowser 2036 85 1036 915
epicgamesfree 437 - 275 162
myelectricaldata_dev 20 5 7 8
myelectricaldata 365 31 165 169
emby 123 5 70 48
elasticsearch 78 - 47 31
code_server 121 16 58 47
cloudcommander 114 5 67 42
calibre_web 66 4 33 29
calibre 124 4 63 57
browserless_chrome 270 - 177 93
calibre_web 66 4 33 29
vaultwarden 133 9 79 45
bazarr 107 6 65 36
baikal 122 9 74 39
arpspoof 193 16 105 72
addons_updater 221 16 116 89