Github bot : stats updated

This commit is contained in:
github-actions
2023-03-31 12:15:08 +00:00
parent e3ee5816d9
commit da5a50baa2
2 changed files with 154 additions and 154 deletions

156
Stats
View File

@@ -1,78 +1,78 @@
2023-03-24 2023-03-17 2023-03-10 2023-03-03 2023-02-24 2023-02-17 2023-02-10 2023-02-03 2023-01-27 2023-01-21 2023-01-13 2023-01-06 2022-12-30 2022-12-24 2022-12-16 2022-12-09 2022-12-08 Date
19044 16127 15701 14436 13970 13610 14133 12886 12065 11500 10919 9777 7647 7966 4937 3908 3691 TOTAL
3035 2810 2532 2229 1960 1569 2036 1730 1356 1359 1359 1070 888 727 477 285 264 filebrowser
2848 2476 2542 2400 2836 2366 3080 2786 2538 2238 1987 1630 1327 1176 847 588 555 portainer
709 672 607 450 490 416 365 279 254 504 397 403 272 289 35 59 39 myelectricaldata
692 642 565 495 397 374 437 353 493 407 393 377 98 359 91 321 313 epicgamesfree
562 542 501 465 434 404 373 368 328 276 192 142 7 90 53 38 35 mealie
359 363 504 363 293 364 340 340 325 323 323 337 312 407 266 240 225 qbittorrent
331 285 274 254 173 262 268 268 251 193 193 225 172 181 156 201 196 jellyfin
277 262 252 240 227 218 193 183 168 142 126 98 88 75 39 30 29 arpspoof
274 203 206 277 145 202 333 260 277 254 254 294 218 282 205 204 195 transmission_ls
266 248 221 200 179 161 123 107 85 150 150 145 127 99 60 72 66 emby
262 236 202 158 111 176 148 152 108 134 134 123 84 104 57 86 80 paperless_ng
250 86 290 257 222 235 191 186 208 200 200 128 95 91 47 31 29 radarr_nas
247 246 288 248 191 243 192 192 217 146 146 121 90 88 55 37 35 sonarr_nas
243 252 236 226 196 225 281 231 243 288 288 237 181 298 226 195 195 plex_nas
240 232 218 216 204 199 180 168 148 135 119 97 82 72 41 32 29 whoogle-search
240 231 214 200 190 171 157 148 134 110 100 85 78 70 37 25 22 organizr
237 225 203 184 171 150 150 136 113 91 89 71 43 60 38 22 20 scrutiny-fa
232 284 228 298 268 243 201 170 122 188 144 176 150 131 91 59 57 guacamole
225 214 112 170 152 126 96 91 87 143 143 121 112 103 78 81 81 photoprism
219 210 195 189 179 166 152 133 123 108 98 80 66 51 23 15 14 xteve
216 204 183 162 148 140 117 90 72 145 145 126 80 97 67 54 54 transmission_openvpn
215 226 214 395 371 339 300 287 251 207 169 163 144 110 68 47 47 fireflyiii
193 186 167 160 149 140 133 119 103 80 64 50 39 26 7 4 4 vaultwarden
180 171 145 144 133 119 102 103 150 132 119 99 73 64 33 27 27 overseerr
173 168 157 146 123 148 151 120 138 129 129 120 114 142 100 114 113 prowlarr
171 165 154 149 143 132 122 118 104 85 76 67 56 49 24 20 18 baikal
161 159 154 148 110 134 140 111 129 118 118 94 106 136 104 95 95 jackett_nas
359 394 249 365 269 316 429 325 238 468 468 405 328 283 193 124 94 nextcloud_ocr
158 153 138 126 114 104 89 87 82 64 52 46 43 37 19 13 13 teamspeak
150 145 86 127 83 155 124 112 127 115 115 125 98 112 86 107 69 calibre
147 130 184 179 157 135 114 107 114 102 102 87 72 61 33 22 20 cloudcommander
146 138 129 115 112 109 100 94 72 62 62 76 61 84 57 50 50 nzbget
144 121 76 188 170 121 148 113 223 174 119 117 123 104 45 19 14 zoneminder
139 200 167 150 123 143 132 184 157 93 114 94 73 52 44 34 32 tandoor_recipes
133 123 105 83 125 117 108 92 89 68 53 47 38 29 13 7 7 gazpar2mqtt
132 119 103 81 130 127 112 97 74 81 81 67 48 84 58 58 58 scrutiny
130 137 156 125 97 113 118 152 127 122 122 120 86 122 79 67 65 webtop_kde
121 88 303 282 266 241 221 198 168 148 125 102 87 80 45 21 19 addons_updater
117 106 98 127 120 117 107 93 80 84 84 49 103 98 75 69 68 bazarr
109 104 98 91 86 79 78 74 71 59 46 40 34 29 12 7 7 inadyn
104 108 150 133 116 96 159 149 130 105 85 69 74 81 48 24 23 joplin
97 90 84 74 64 67 61 56 51 29 29 20 8 44 28 26 26 webtrees
97 108 95 115 76 82 75 79 84 127 105 93 88 78 53 51 51 omada
95 177 156 131 132 118 103 84 83 77 73 62 51 47 23 16 15 fireflyiii_data_importer
94 87 74 59 45 79 72 63 53 39 57 38 45 32 21 14 12 gitea
94 83 76 61 57 55 45 39 31 37 37 19 11 28 12 10 8 resiliosync
94 82 146 138 128 117 112 100 90 70 56 44 39 34 11 7 6 flaresolverr
89 82 71 67 62 56 49 44 37 68 68 57 41 37 19 10 9 ubooquity
88 98 146 119 104 139 121 98 75 155 155 134 110 95 82 17 17 code_server
84 101 105 88 51 23 66 10 86 22 22 73 72 81 69 73 69 calibre_web
80 73 59 93 92 87 81 73 65 50 40 39 30 24 9 4 4 ombi
79 119 92 66 42 277 270 243 225 193 164 139 109 97 61 43 40 browserless_chrome
72 69 63 54 28 17 20 17 22 69 62 41 28 45 18 7 5 myelectricaldata_dev
71 67 63 61 55 55 51 50 48 34 33 31 32 32 20 18 18 joal
71 65 60 59 49 60 48 54 62 52 52 43 39 65 49 42 41 readarr_nas
70 60 48 21 23 29 22 29 28 2 2 0 - - - - - immich
69 60 60 62 50 67 58 43 65 58 58 52 42 68 51 45 44 lidarr_nas
60 60 58 55 52 51 49 45 41 28 24 25 22 18 4 1 1 requestrr
58 55 50 47 45 41 39 33 29 20 16 8 24 18 5 7 7 fireflyiii_fints_importer
55 53 47 51 44 53 44 37 56 59 45 42 33 63 33 32 31 plex-media-manager
54 46 38 29 22 38 34 19 25 61 61 50 49 43 21 17 17 seafile
52 43 169 153 143 138 131 119 111 89 75 65 55 46 29 17 15 wger
51 41 31 27 79 70 63 56 46 29 25 55 49 45 27 23 22 spotweb
49 41 26 90 85 86 78 72 69 52 47 45 31 31 13 7 7 elasticsearch
46 43 40 34 28 27 23 21 20 25 25 24 22 19 6 3 3 mylar3
42 37 29 22 26 55 51 43 37 44 44 40 31 30 12 8 7 tdarr
39 35 25 17 15 38 32 23 26 32 32 22 19 53 33 27 26 piwigo
39 31 17 9 - - - - - - - - - - - - - binance_trading_bot
38 32 33 32 30 31 36 26 37 30 23 20 24 38 22 26 26 flexget
35 28 21 29 26 22 23 17 25 32 32 21 22 20 11 9 9 unpackerr
35 14 - - - - - - - - - - - - - - - sponsorblockcast
31 31 31 30 30 120 110 99 91 68 65 53 42 35 16 11 9 papermerge
31 27 23 20 16 11 7 2 - - - - - - - - - sabnzbd
13 9 42 27 98 87 73 72 65 45 38 55 48 43 21 10 9 grav
13 15 17 17 10 19 17 14 27 43 38 34 30 24 7 13 11 omada_v3
13 1 - - - - - - - - - - - - - - - autobrr
2023-03-31 2023-03-24 2023-03-17 2023-03-10 2023-03-03 2023-02-24 2023-02-17 2023-02-10 2023-02-03 2023-01-27 2023-01-21 2023-01-13 2023-01-06 2022-12-30 2022-12-24 2022-12-16 2022-12-09 2022-12-08 Date
18223 19044 16127 15701 14436 13970 13610 14133 12886 12065 11500 10919 9777 7647 7966 4937 3908 3691 TOTAL
3263 3035 2810 2532 2229 1960 1569 2036 1730 1356 1359 1359 1070 888 727 477 285 264 filebrowser
3207 2848 2476 2542 2400 2836 2366 3080 2786 2538 2238 1987 1630 1327 1176 847 588 555 portainer
755 709 672 607 450 490 416 365 279 254 504 397 403 272 289 35 59 39 myelectricaldata
588 562 542 501 465 434 404 373 368 328 276 192 142 7 90 53 38 35 mealie
472 692 642 565 495 397 374 437 353 493 407 393 377 98 359 91 321 313 epicgamesfree
461 359 363 504 363 293 364 340 340 325 323 323 337 312 407 266 240 225 qbittorrent
307 243 252 236 226 196 225 281 231 243 288 288 237 181 298 226 195 195 plex_nas
301 262 236 202 158 111 176 148 152 108 134 134 123 84 104 57 86 80 paperless_ng
299 359 394 249 365 269 316 429 325 238 468 468 405 328 283 193 124 94 nextcloud_ocr
291 331 285 274 254 173 262 268 268 251 193 193 225 172 181 156 201 196 jellyfin
289 277 262 252 240 227 218 193 183 168 142 126 98 88 75 39 30 29 arpspoof
286 266 248 221 200 179 161 123 107 85 150 150 145 127 99 60 72 66 emby
283 247 246 288 248 191 243 192 192 217 146 146 121 90 88 55 37 35 sonarr_nas
282 232 284 228 298 268 243 201 170 122 188 144 176 150 131 91 59 57 guacamole
281 250 86 290 257 222 235 191 186 208 200 200 128 95 91 47 31 29 radarr_nas
256 237 225 203 184 171 150 150 136 113 91 89 71 43 60 38 22 20 scrutiny-fa
251 240 232 218 216 204 199 180 168 148 135 119 97 82 72 41 32 29 whoogle-search
249 240 231 214 200 190 171 157 148 134 110 100 85 78 70 37 25 22 organizr
246 225 214 112 170 152 126 96 91 87 143 143 121 112 103 78 81 81 photoprism
233 216 204 183 162 148 140 117 90 72 145 145 126 80 97 67 54 54 transmission_openvpn
231 219 210 195 189 179 166 152 133 123 108 98 80 66 51 23 15 14 xteve
224 215 226 214 395 371 339 300 287 251 207 169 163 144 110 68 47 47 fireflyiii
221 274 203 206 277 145 202 333 260 277 254 254 294 218 282 205 204 195 transmission_ls
207 193 186 167 160 149 140 133 119 103 80 64 50 39 26 7 4 4 vaultwarden
186 180 171 145 144 133 119 102 103 150 132 119 99 73 64 33 27 27 overseerr
186 150 145 86 127 83 155 124 112 127 115 115 125 98 112 86 107 69 calibre
183 171 165 154 149 143 132 122 118 104 85 76 67 56 49 24 20 18 baikal
178 144 121 76 188 170 121 148 113 223 174 119 117 123 104 45 19 14 zoneminder
169 161 159 154 148 110 134 140 111 129 118 118 94 106 136 104 95 95 jackett_nas
169 139 200 167 150 123 143 132 184 157 93 114 94 73 52 44 34 32 tandoor_recipes
168 173 168 157 146 123 148 151 120 138 129 129 120 114 142 100 114 113 prowlarr
166 158 153 138 126 114 104 89 87 82 64 52 46 43 37 19 13 13 teamspeak
150 146 138 129 115 112 109 100 94 72 62 62 76 61 84 57 50 50 nzbget
144 132 119 103 81 130 127 112 97 74 81 81 67 48 84 58 58 58 scrutiny
143 130 137 156 125 97 113 118 152 127 122 122 120 86 122 79 67 65 webtop_kde
139 133 123 105 83 125 117 108 92 89 68 53 47 38 29 13 7 7 gazpar2mqtt
138 121 88 303 282 266 241 221 198 168 148 125 102 87 80 45 21 19 addons_updater
122 117 106 98 127 120 117 107 93 80 84 84 49 103 98 75 69 68 bazarr
120 104 108 150 133 116 96 159 149 130 105 85 69 74 81 48 24 23 joplin
119 88 98 146 119 104 139 121 98 75 155 155 134 110 95 82 17 17 code_server
114 147 130 184 179 157 135 114 107 114 102 102 87 72 61 33 22 20 cloudcommander
114 109 104 98 91 86 79 78 74 71 59 46 40 34 29 12 7 7 inadyn
108 94 83 76 61 57 55 45 39 31 37 37 19 11 28 12 10 8 resiliosync
103 97 108 95 115 76 82 75 79 84 127 105 93 88 78 53 51 51 omada
101 97 90 84 74 64 67 61 56 51 29 29 20 8 44 28 26 26 webtrees
100 94 82 146 138 128 117 112 100 90 70 56 44 39 34 11 7 6 flaresolverr
98 89 82 71 67 62 56 49 44 37 68 68 57 41 37 19 10 9 ubooquity
95 79 119 92 66 42 277 270 243 225 193 164 139 109 97 61 43 40 browserless_chrome
94 84 101 105 88 51 23 66 10 86 22 22 73 72 81 69 73 69 calibre_web
86 95 177 156 131 132 118 103 84 83 77 73 62 51 47 23 16 15 fireflyiii_data_importer
84 80 73 59 93 92 87 81 73 65 50 40 39 30 24 9 4 4 ombi
78 72 69 63 54 28 17 20 17 22 69 62 41 28 45 18 7 5 myelectricaldata_dev
75 69 60 60 62 50 67 58 43 65 58 58 52 42 68 51 45 44 lidarr_nas
74 71 67 63 61 55 55 51 50 48 34 33 31 32 32 20 18 18 joal
66 52 43 169 153 143 138 131 119 111 89 75 65 55 46 29 17 15 wger
63 60 60 58 55 52 51 49 45 41 28 24 25 22 18 4 1 1 requestrr
62 94 87 74 59 45 79 72 63 53 39 57 38 45 32 21 14 12 gitea
60 58 55 50 47 45 41 39 33 29 20 16 8 24 18 5 7 7 fireflyiii_fints_importer
56 71 65 60 59 49 60 48 54 62 52 52 43 39 65 49 42 41 readarr_nas
54 51 41 31 27 79 70 63 56 46 29 25 55 49 45 27 23 22 spotweb
54 49 41 26 90 85 86 78 72 69 52 47 45 31 31 13 7 7 elasticsearch
54 35 14 - - - - - - - - - - - - - - - sponsorblockcast
53 70 60 48 21 23 29 22 29 28 2 2 0 - - - - - immich
47 39 35 25 17 15 38 32 23 26 32 32 22 19 53 33 27 26 piwigo
46 42 37 29 22 26 55 51 43 37 44 44 40 31 30 12 8 7 tdarr
41 55 53 47 51 44 53 44 37 56 59 45 42 33 63 33 32 31 plex-media-manager
36 35 28 21 29 26 22 23 17 25 32 32 21 22 20 11 9 9 unpackerr
35 39 31 17 9 - - - - - - - - - - - - - binance_trading_bot
32 54 46 38 29 22 38 34 19 25 61 61 50 49 43 21 17 17 seafile
32 38 32 33 32 30 31 36 26 37 30 23 20 24 38 22 26 26 flexget
31 31 31 31 30 30 120 110 99 91 68 65 53 42 35 16 11 9 papermerge
30 13 9 42 27 98 87 73 72 65 45 38 55 48 43 21 10 9 grav
28 31 27 23 20 16 11 7 2 - - - - - - - - - sabnzbd
22 13 1 - - - - - - - - - - - - - - - autobrr
17 46 43 40 34 28 27 23 21 20 25 25 24 22 19 6 3 3 mylar3
17 13 15 17 17 10 19 17 14 27 43 38 34 30 24 7 13 11 omada_v3

152
Stats2
View File

@@ -1,79 +1,79 @@
Name Total armv7 amd64 aarch64
------------------------------
zoneminder 144 3 95 46
xteve 219 14 136 69
whoogle-search 240 10 156 74
wger 52 - 28 24
webtrees 97 4 60 33
webtop_kde 130 0 102 28
unpackerr 35 - 24 11
ubooquity 89 5 58 26
transmission_openvpn 216 8 115 93
transmission_ls 274 6 157 111
teamspeak 158 11 87 60
tdarr 42 0 29 13
tandoor_recipes 139 4 83 52
spotweb 51 0 31 20
sponsorblockcast 35 0 23 12
sonarr_nas 247 4 155 88
seafile 54 10 26 18
scrutiny-fa 237 - 147 90
scrutiny 132 - 89 43
sabnzbd 31 0 22 9
resiliosync 94 7 49 38
requestrr 60 8 36 16
readarr_nas 71 2 46 23
radarr_nas 250 5 163 82
qbittorrent 359 13 220 126
prowlarr 173 5 108 60
portainer 2848 147 1620 1081
plex-media-manager 55 0 39 16
plex_nas 243 11 142 90
piwigo 39 1 19 19
photoprism 225 - 153 72
zoneminder 178 6 116 56
xteve 231 15 142 74
whoogle-search 251 11 162 78
wger 66 - 41 25
webtrees 101 4 61 36
webtop_kde 143 0 109 34
unpackerr 36 - 25 11
ubooquity 98 7 62 29
transmission_openvpn 233 9 125 99
transmission_ls 221 7 120 94
teamspeak 166 11 92 63
tdarr 46 0 31 15
tandoor_recipes 169 6 100 63
spotweb 54 0 33 21
sponsorblockcast 54 0 33 21
sonarr_nas 283 4 180 99
seafile 32 10 14 8
scrutiny-fa 256 - 162 94
scrutiny 144 - 98 46
sabnzbd 28 0 19 9
resiliosync 108 7 61 40
requestrr 63 8 37 18
readarr_nas 56 3 37 16
radarr_nas 281 5 186 90
qbittorrent 461 15 280 166
prowlarr 168 5 107 56
portainer 3207 159 1828 1220
plex-media-manager 41 0 29 12
plex_nas 307 15 179 113
piwigo 47 1 26 20
photoprism 246 - 170 76
papermerge 31 1 24 6
paperless_ng 262 6 167 89
overseerr 180 3 122 55
organizr 240 10 151 79
ombi 80 1 53 26
omada_v3 13 - 9 4
omada 97 - 64 33
nzbget 146 8 77 61
nextcloud_ocr 159 4 89 66
mylar3 46 4 27 15
mealie 562 - 347 215
lidarr_nas 69 1 47 21
joplin 104 5 66 33
joal 71 9 28 34
jellyfin 331 9 191 131
jackett_nas 161 3 109 49
inadyn 109 10 58 41
immich 70 - 47 23
guacamole 232 - 172 60
grav 13 1 8 4
gitea 94 - 52 42
gazpar2mqtt 133 11 56 66
flexget 38 0 23 15
flaresolverr 94 2 48 44
fireflyiii_fints_importer 58 - 32 26
fireflyiii_data_importer 95 0 51 44
fireflyiii 215 7 117 91
filebrowser 3035 112 1629 1294
epicgamesfree 692 - 447 245
myelectricaldata_dev 72 6 41 25
myelectricaldata 709 57 335 317
emby 266 10 153 103
elasticsearch 49 - 28 21
code_server 88 9 49 30
cloudcommander 147 2 100 45
calibre_web 84 4 40 40
calibre 150 8 77 65
browserless_chrome 79 - 57 22
calibre_web 84 4 40 40
vaultwarden 193 9 124 60
binance_trading_bot 39 - 22 17
bazarr 117 3 80 34
baikal 171 11 102 58
autobrr 13 0 8 5
arpspoof 277 17 158 102
addons_updater 121 5 73 43
paperless_ng 301 7 193 101
overseerr 186 3 127 56
organizr 249 10 158 81
ombi 84 1 53 30
omada_v3 17 - 11 6
omada 103 - 67 36
nzbget 150 8 77 65
nextcloud_ocr 299 8 181 110
mylar3 17 0 15 2
mealie 588 - 366 222
lidarr_nas 75 1 50 24
joplin 120 5 75 40
joal 74 9 30 35
jellyfin 291 9 164 118
jackett_nas 169 3 116 50
inadyn 114 10 62 42
immich 53 - 33 20
guacamole 282 - 205 77
grav 30 0 23 7
gitea 62 - 36 26
gazpar2mqtt 139 11 60 68
flexget 32 0 17 15
flaresolverr 100 1 59 40
fireflyiii_fints_importer 60 - 33 27
fireflyiii_data_importer 86 1 48 37
fireflyiii 224 8 122 94
filebrowser 3263 120 1756 1387
epicgamesfree 472 - 311 161
myelectricaldata_dev 78 6 44 28
myelectricaldata 755 61 351 343
emby 286 10 165 111
elasticsearch 54 - 32 22
code_server 119 10 66 43
cloudcommander 114 3 77 34
calibre_web 94 5 46 43
calibre 186 10 103 73
browserless_chrome 95 - 70 25
calibre_web 94 5 46 43
vaultwarden 207 9 130 68
binance_trading_bot 35 - 22 13
bazarr 122 3 82 37
baikal 183 12 110 61
autobrr 22 0 14 8
arpspoof 289 18 165 106
addons_updater 138 6 87 45