Github bot : stats updated

This commit is contained in:
github-actions
2023-07-14 12:07:56 +00:00
parent ca9ee92fbd
commit e5fc4e7a69
2 changed files with 163 additions and 163 deletions

164
Stats
View File

@@ -1,82 +1,82 @@
2023-07-07 2023-06-30 2023-06-23 2023-06-16 2023-06-09 2023-06-02 2023-05-26 2023-05-19 2023-05-12 2023-05-05 2023-04-28 2023-04-21 2023-04-14 2023-04-07 2023-03-31 2023-03-24 2023-03-17 2023-03-10 2023-03-03 2023-02-24 2023-02-17 2023-02-10 2023-02-03 2023-01-27 2023-01-21 2023-01-13 2023-01-06 2022-12-30 2022-12-24 2022-12-16 2022-12-09 2022-12-08 Date
41225 38304 38828 30434 30232 30051 32193 31615 29210 26192 19917 20377 19409 19253 18223 18044 16127 15701 14436 13970 13610 14133 12886 12065 11500 10919 9777 7647 7966 4937 3908 3691 TOTAL
6575 6325 6136 5808 5613 5426 5247 5029 4775 4482 4212 3978 3759 3498 3263 3035 2810 2532 2229 1960 1569 2036 1730 1356 1359 1359 1070 888 727 477 285 264 filebrowser
4488 4238 4010 3585 3255 2851 3665 3335 2880 3319 2766 4137 3852 3527 3207 2848 2476 2542 2400 2836 2366 3080 2786 2538 2238 1987 1630 1327 1176 847 588 555 portainer
1240 1163 1124 965 939 910 887 836 761 656 515 492 834 803 755 709 672 607 450 490 416 365 279 254 504 397 403 272 289 35 59 39 myelectricaldata
1107 1033 1008 865 829 803 773 722 639 546 425 380 346 320 283 247 246 288 248 191 243 192 192 217 146 146 121 90 88 55 37 35 sonarr_nas
896 818 788 619 561 523 461 375 261 205 495 448 409 353 291 331 285 274 254 173 262 268 268 251 193 193 225 172 181 156 201 196 jellyfin
841 787 778 647 635 622 618 589 527 451 353 326 313 300 289 277 262 252 240 227 218 193 183 168 142 126 98 88 75 39 30 29 arpspoof
841 778 758 610 579 562 544 496 427 342 226 183 149 140 143 130 137 156 125 97 113 118 152 127 122 122 120 86 122 79 67 65 webtop_kde
805 749 741 608 595 582 577 541 481 414 313 288 275 263 249 240 231 214 200 190 171 157 148 134 110 100 85 78 70 37 25 22 organizr
759 707 700 577 568 557 544 519 461 389 283 261 249 238 231 219 210 195 189 179 166 152 133 123 108 98 80 66 51 23 15 14 xteve
685 633 623 498 489 483 471 438 383 317 223 203 193 190 183 171 165 154 149 143 132 122 118 104 85 76 67 56 49 24 20 18 baikal
679 628 617 489 480 472 462 432 376 310 215 189 177 170 166 158 153 138 126 114 104 89 87 82 64 52 46 43 37 19 13 13 teamspeak
672 526 610 384 352 1101 1049 963 847 694 481 709 627 556 461 359 363 504 363 293 364 340 340 325 323 323 337 312 407 266 240 225 qbittorrent
666 616 598 501 477 453 436 396 350 291 219 187 148 161 186 150 145 86 127 83 155 124 112 127 115 115 125 98 112 86 107 69 calibre
657 594 577 444 422 414 397 360 297 222 109 95 256 245 233 216 204 183 162 148 140 117 90 72 145 145 126 80 97 67 54 54 transmission_openvpn
653 545 456 558 499 404 758 649 497 310 481 367 209 298 299 359 394 249 365 269 316 429 325 238 468 468 405 328 283 193 124 94 nextcloud_ocr
645 594 584 458 449 443 440 405 352 292 194 174 160 154 150 146 138 129 115 112 109 100 94 72 62 62 76 61 84 57 50 50 nzbget
615 566 556 435 426 412 406 377 323 259 162 142 128 117 108 94 83 76 61 57 55 45 39 31 37 37 19 11 28 12 10 8 resiliosync
615 563 560 438 436 431 427 396 344 279 188 169 150 143 139 133 123 105 83 125 117 108 92 89 68 53 47 38 29 13 7 7 gazpar2mqtt
599 529 491 341 286 291 291 267 503 411 280 382 347 322 281 250 86 290 257 222 235 191 186 208 200 200 128 95 91 47 31 29 radarr_nas
580 519 509 385 381 372 366 335 287 227 136 119 110 106 98 89 82 71 67 62 56 49 44 37 68 68 57 41 37 19 10 9 ubooquity
571 518 510 386 384 376 374 352 301 240 145 113 107 106 101 97 90 84 74 64 67 61 56 51 29 29 20 8 44 28 26 26 webtrees
556 499 491 367 362 353 343 314 260 193 90 63 50 51 207 193 186 167 160 149 140 133 119 103 80 64 50 39 26 7 4 4 vaultwarden
534 485 474 348 344 335 328 297 248 188 88 71 62 59 54 51 41 31 27 79 70 63 56 46 29 25 55 49 45 27 23 22 spotweb
531 441 492 465 567 496 392 596 490 620 472 711 651 561 472 692 642 565 495 397 374 437 353 493 407 393 377 98 359 91 321 313 epicgamesfree
511 461 457 335 331 324 322 298 247 184 91 75 67 64 63 60 60 58 55 52 51 49 45 41 28 24 25 22 18 4 1 1 requestrr
511 433 400 238 311 284 252 227 137 301 244 187 351 322 301 262 236 202 158 111 176 148 152 108 134 134 123 84 104 57 86 80 paperless_ng
497 459 442 348 335 320 313 290 248 188 112 91 104 158 144 132 119 103 81 130 127 112 97 74 81 81 67 48 84 58 58 58 scrutiny
471 416 406 278 270 249 242 215 154 75 103 76 54 259 251 240 232 218 216 204 199 180 168 148 135 119 97 82 72 41 32 29 whoogle-search
446 398 398 278 278 275 275 251 203 143 53 38 31 31 31 31 31 31 30 30 120 110 99 91 68 65 53 42 35 16 11 9 papermerge
435 399 395 307 304 293 290 274 236 184 115 94 81 76 66 52 43 169 153 143 138 131 119 111 89 75 65 55 46 29 17 15 wger
431 363 343 205 187 172 156 104 338 263 152 113 92 74 54 35 14 - - - - - - - - - - - - - - - sponsorblockcast
422 385 376 292 279 269 260 232 193 146 76 47 61 49 35 39 31 17 9 - - - - - - - - - - - - - binance_trading_bot
413 357 342 215 204 187 164 467 406 331 227 198 174 147 114 147 130 184 179 157 135 114 107 114 102 102 87 72 61 33 22 20 cloudcommander
404 369 363 276 269 263 251 225 189 146 83 70 62 59 54 49 41 26 90 85 86 78 72 69 52 47 45 31 31 13 7 7 elasticsearch
400 303 364 260 310 306 404 326 354 432 288 279 250 254 307 243 252 236 226 196 225 281 231 243 288 288 237 181 298 226 195 195 plex_nas
381 342 339 255 254 250 246 225 192 150 88 76 68 63 60 58 55 50 47 45 41 39 33 29 20 16 8 24 18 5 7 7 fireflyiii_fints_importer
376 315 298 149 133 531 520 478 417 328 216 186 170 155 138 121 88 303 282 266 241 221 198 168 148 125 102 87 80 45 21 19 addons_updater
367 281 404 279 291 215 394 345 272 137 235 373 337 306 282 232 284 228 298 268 243 201 170 122 188 144 176 150 131 91 59 57 guacamole
309 250 239 105 131 108 127 228 159 181 112 108 90 105 286 266 248 221 200 179 161 123 107 85 150 150 145 127 99 60 72 66 emby
307 258 250 118 109 91 82 341 287 220 121 103 90 88 84 80 73 59 93 92 87 81 73 65 50 40 39 30 24 9 4 4 ombi
301 253 230 133 113 87 413 377 330 266 188 158 126 109 95 79 119 92 66 42 277 270 243 225 193 164 139 109 97 61 43 40 browserless_chrome
300 250 244 115 113 107 99 67 267 201 100 84 67 59 47 39 35 25 17 15 38 32 23 26 32 32 22 19 53 33 27 26 piwigo
296 229 207 53 47 28 41 - - - - - - - - - - - - - - - - - - - - - - - - - portainer_agent
288 246 235 126 269 247 228 191 133 207 108 121 278 261 246 225 214 112 170 152 126 96 91 87 143 143 121 112 103 78 81 81 photoprism
286 222 293 262 224 340 313 251 386 287 220 217 217 249 224 215 226 214 395 371 339 300 287 251 207 169 163 144 110 68 47 47 fireflyiii
283 234 316 313 246 225 233 263 271 321 319 216 211 213 221 274 203 206 277 145 202 333 260 277 254 254 294 218 282 205 204 195 transmission_ls
281 228 223 88 78 65 55 102 45 26 - - - - - - - - - - - - - - - - - - - - - - jellyseerr
269 216 203 80 77 72 61 263 211 144 49 39 99 87 78 72 69 63 54 28 17 20 17 22 69 62 41 28 45 18 7 5 myelectricaldata_dev
263 214 211 90 87 84 81 56 189 129 38 26 20 17 17 46 43 40 34 28 27 23 21 20 25 25 24 22 19 6 3 3 mylar3
260 206 199 69 63 55 407 373 323 255 157 137 126 120 114 109 104 98 91 86 79 78 74 71 59 46 40 34 29 12 7 7 inadyn
258 197 168 175 142 230 203 153 169 321 231 185 129 606 588 562 542 501 465 434 404 373 368 328 276 192 142 7 90 53 38 35 mealie
253 214 256 226 212 201 237 241 244 273 183 186 177 170 168 173 168 157 146 123 148 151 120 138 129 129 120 114 142 100 114 113 prowlarr
243 184 171 129 114 99 384 352 293 226 130 111 95 88 100 94 82 146 138 128 117 112 100 90 70 56 44 39 34 11 7 6 flaresolverr
241 189 247 188 193 187 220 184 239 253 183 177 181 171 169 161 159 154 148 110 134 140 111 129 118 118 94 106 136 104 95 95 jackett_nas
226 183 166 562 550 541 522 477 417 348 242 221 209 196 186 180 171 145 144 133 119 102 103 150 132 119 99 73 64 33 27 27 overseerr
223 166 163 31 18 5 - - - - - - - - - - - - - - - - - - - - - - - - - - postgres
217 167 161 35 35 31 106 73 86 111 52 41 29 45 32 38 32 33 32 30 31 36 26 37 30 23 20 24 38 22 26 26 flexget
217 163 157 30 59 48 44 291 240 174 77 51 40 34 32 54 46 38 29 22 38 34 19 25 61 61 50 49 43 21 17 17 seafile
209 159 153 29 287 280 277 248 197 130 34 39 26 55 46 42 37 29 22 26 55 51 43 37 44 44 40 31 30 12 8 7 tdarr
202 153 152 30 28 19 334 306 256 194 101 88 82 76 74 71 67 63 61 55 55 51 50 48 34 33 31 32 32 20 18 18 joal
199 129 331 194 184 171 153 247 177 97 203 180 151 138 120 104 108 150 133 116 96 159 149 130 105 85 69 74 81 48 24 23 joplin
196 150 240 99 176 145 179 407 339 251 259 232 211 194 169 139 200 167 150 123 143 132 184 157 93 114 94 73 52 44 34 32 tandoor_recipes
174 445 441 311 299 287 268 227 169 206 101 158 140 132 122 117 106 98 127 120 117 107 93 80 84 84 49 103 98 75 69 68 bazarr
170 138 138 58 58 111 119 128 142 166 110 109 112 105 103 97 108 95 115 76 82 75 79 84 127 105 93 88 78 53 51 51 omada
166 208 176 195 181 152 128 371 305 232 118 194 161 140 119 88 98 146 119 104 139 121 98 75 155 155 134 110 95 82 17 17 code_server
163 109 103 58 45 126 114 84 236 170 75 56 42 35 30 13 9 42 27 98 87 73 72 65 45 38 55 48 43 21 10 9 grav
152 108 146 111 101 61 103 46 111 99 102 84 21 107 94 84 101 105 88 51 23 66 10 86 22 22 73 72 81 69 73 69 calibre_web
151 99 87 68 64 52 47 132 76 133 36 29 21 14 22 13 1 - - - - - - - - - - - - - - - autobrr
145 112 108 21 213 209 205 188 153 111 47 37 30 27 36 35 28 21 29 26 22 23 17 25 32 32 21 22 20 11 9 9 unpackerr
139 103 94 8 5 14 33 42 52 70 28 20 13 11 17 13 15 17 17 10 19 17 14 27 43 38 34 30 24 7 13 11 omada_v3
133 77 205 76 55 71 141 109 224 150 82 76 66 64 75 69 60 60 62 50 67 58 43 65 58 58 52 42 68 51 45 44 lidarr_nas
124 79 503 411 391 371 363 335 289 233 159 131 131 266 256 237 225 203 184 171 150 150 136 113 91 89 71 43 60 38 22 20 scrutiny-fa
119 864 836 693 659 637 621 586 516 434 302 271 235 212 178 144 121 76 188 170 121 148 113 223 174 119 117 123 104 45 19 14 zoneminder
114 253 243 110 427 419 414 382 327 256 156 134 120 99 86 95 177 156 131 132 118 103 84 83 77 73 62 51 47 23 16 15 fireflyiii_data_importer
111 72 111 79 71 64 84 105 116 143 79 70 57 58 56 71 65 60 59 49 60 48 54 62 52 52 43 39 65 49 42 41 readarr_nas
104 47 184 54 60 60 79 94 198 131 68 52 46 44 41 55 53 47 51 44 53 44 37 56 59 45 42 33 63 33 32 31 plex-media-manager
85 58 103 50 49 47 61 82 94 120 49 44 31 33 28 31 27 23 20 16 11 7 2 - - - - - - - - - sabnzbd
77 22 124 40 26 37 6 - - - - - - - - - - - - - - - - - - - - - - - - - free_games_claimer
61 310 299 215 209 203 189 163 114 134 102 68 20 69 62 94 87 74 59 45 79 72 63 53 39 57 38 45 32 21 14 12 gitea
35 205 194 100 80 54 74 74 174 124 42 34 46 58 53 70 60 48 21 23 29 22 29 28 2 2 0 - - - - - immich
2023-07-14 2023-07-07 2023-06-30 2023-06-23 2023-06-16 2023-06-09 2023-06-02 2023-05-26 2023-05-19 2023-05-12 2023-05-05 2023-04-28 2023-04-21 2023-04-14 2023-04-07 2023-03-31 2023-03-24 2023-03-17 2023-03-10 2023-03-03 2023-02-24 2023-02-17 2023-02-10 2023-02-03 2023-01-27 2023-01-21 2023-01-13 2023-01-06 2022-12-30 2022-12-24 2022-12-16 2022-12-09 2022-12-08 Date
42982 41225 38304 38828 30434 30232 30051 32193 31615 29210 26192 19917 20377 19409 19253 18223 18044 16127 15701 14436 13970 13610 14133 12886 12065 11500 10919 9777 7647 7966 4937 3908 3691 TOTAL
6803 6575 6325 6136 5808 5613 5426 5247 5029 4775 4482 4212 3978 3759 3498 3263 3035 2810 2532 2229 1960 1569 2036 1730 1356 1359 1359 1070 888 727 477 285 264 filebrowser
3016 4488 4238 4010 3585 3255 2851 3665 3335 2880 3319 2766 4137 3852 3527 3207 2848 2476 2542 2400 2836 2366 3080 2786 2538 2238 1987 1630 1327 1176 847 588 555 portainer
1321 1240 1163 1124 965 939 910 887 836 761 656 515 492 834 803 755 709 672 607 450 490 416 365 279 254 504 397 403 272 289 35 59 39 myelectricaldata
1191 1107 1033 1008 865 829 803 773 722 639 546 425 380 346 320 283 247 246 288 248 191 243 192 192 217 146 146 121 90 88 55 37 35 sonarr_nas
995 896 818 788 619 561 523 461 375 261 205 495 448 409 353 291 331 285 274 254 173 262 268 268 251 193 193 225 172 181 156 201 196 jellyfin
928 841 778 758 610 579 562 544 496 427 342 226 183 149 140 143 130 137 156 125 97 113 118 152 127 122 122 120 86 122 79 67 65 webtop_kde
915 841 787 778 647 635 622 618 589 527 451 353 326 313 300 289 277 262 252 240 227 218 193 183 168 142 126 98 88 75 39 30 29 arpspoof
877 805 749 741 608 595 582 577 541 481 414 313 288 275 263 249 240 231 214 200 190 171 157 148 134 110 100 85 78 70 37 25 22 organizr
827 759 707 700 577 568 557 544 519 461 389 283 261 249 238 231 219 210 195 189 179 166 152 133 123 108 98 80 66 51 23 15 14 xteve
817 672 526 610 384 352 1101 1049 963 847 694 481 709 627 556 461 359 363 504 363 293 364 340 340 325 323 323 337 312 407 266 240 225 qbittorrent
750 685 633 623 498 489 483 471 438 383 317 223 203 193 190 183 171 165 154 149 143 132 122 118 104 85 76 67 56 49 24 20 18 baikal
747 679 628 617 489 480 472 462 432 376 310 215 189 177 170 166 158 153 138 126 114 104 89 87 82 64 52 46 43 37 19 13 13 teamspeak
735 657 594 577 444 422 414 397 360 297 222 109 95 256 245 233 216 204 183 162 148 140 117 90 72 145 145 126 80 97 67 54 54 transmission_openvpn
718 666 616 598 501 477 453 436 396 350 291 219 187 148 161 186 150 145 86 127 83 155 124 112 127 115 115 125 98 112 86 107 69 calibre
711 645 594 584 458 449 443 440 405 352 292 194 174 160 154 150 146 138 129 115 112 109 100 94 72 62 62 76 61 84 57 50 50 nzbget
680 615 566 556 435 426 412 406 377 323 259 162 142 128 117 108 94 83 76 61 57 55 45 39 31 37 37 19 11 28 12 10 8 resiliosync
676 615 563 560 438 436 431 427 396 344 279 188 169 150 143 139 133 123 105 83 125 117 108 92 89 68 53 47 38 29 13 7 7 gazpar2mqtt
645 580 519 509 385 381 372 366 335 287 227 136 119 110 106 98 89 82 71 67 62 56 49 44 37 68 68 57 41 37 19 10 9 ubooquity
644 571 518 510 386 384 376 374 352 301 240 145 113 107 106 101 97 90 84 74 64 67 61 56 51 29 29 20 8 44 28 26 26 webtrees
628 556 499 491 367 362 353 343 314 260 193 90 63 50 51 207 193 186 167 160 149 140 133 119 103 80 64 50 39 26 7 4 4 vaultwarden
622 531 441 492 465 567 496 392 596 490 620 472 711 651 561 472 692 642 565 495 397 374 437 353 493 407 393 377 98 359 91 321 313 epicgamesfree
605 511 433 400 238 311 284 252 227 137 301 244 187 351 322 301 262 236 202 158 111 176 148 152 108 134 134 123 84 104 57 86 80 paperless_ng
599 534 485 474 348 344 335 328 297 248 188 88 71 62 59 54 51 41 31 27 79 70 63 56 46 29 25 55 49 45 27 23 22 spotweb
579 511 461 457 335 331 324 322 298 247 184 91 75 67 64 63 60 60 58 55 52 51 49 45 41 28 24 25 22 18 4 1 1 requestrr
545 497 459 442 348 335 320 313 290 248 188 112 91 104 158 144 132 119 103 81 130 127 112 97 74 81 81 67 48 84 58 58 58 scrutiny
539 471 416 406 278 270 249 242 215 154 75 103 76 54 259 251 240 232 218 216 204 199 180 168 148 135 119 97 82 72 41 32 29 whoogle-search
521 431 363 343 205 187 172 156 104 338 263 152 113 92 74 54 35 14 - - - - - - - - - - - - - - - sponsorblockcast
508 446 398 398 278 278 275 275 251 203 143 53 38 31 31 31 31 31 31 30 30 120 110 99 91 68 65 53 42 35 16 11 9 papermerge
485 435 399 395 307 304 293 290 274 236 184 115 94 81 76 66 52 43 169 153 143 138 131 119 111 89 75 65 55 46 29 17 15 wger
484 413 357 342 215 204 187 164 467 406 331 227 198 174 147 114 147 130 184 179 157 135 114 107 114 102 102 87 72 61 33 22 20 cloudcommander
478 422 385 376 292 279 269 260 232 193 146 76 47 61 49 35 39 31 17 9 - - - - - - - - - - - - - binance_trading_bot
466 376 315 298 149 133 531 520 478 417 328 216 186 170 155 138 121 88 303 282 266 241 221 198 168 148 125 102 87 80 45 21 19 addons_updater
456 367 281 404 279 291 215 394 345 272 137 235 373 337 306 282 232 284 228 298 268 243 201 170 122 188 144 176 150 131 91 59 57 guacamole
449 404 369 363 276 269 263 251 225 189 146 83 70 62 59 54 49 41 26 90 85 86 78 72 69 52 47 45 31 31 13 7 7 elasticsearch
429 381 342 339 255 254 250 246 225 192 150 88 76 68 63 60 58 55 50 47 45 41 39 33 29 20 16 8 24 18 5 7 7 fireflyiii_fints_importer
382 286 222 293 262 224 340 313 251 386 287 220 217 217 249 224 215 226 214 395 371 339 300 287 251 207 169 163 144 110 68 47 47 fireflyiii
380 309 250 239 105 131 108 127 228 159 181 112 108 90 105 286 266 248 221 200 179 161 123 107 85 150 150 145 127 99 60 72 66 emby
380 301 253 230 133 113 87 413 377 330 266 188 158 126 109 95 79 119 92 66 42 277 270 243 225 193 164 139 109 97 61 43 40 browserless_chrome
376 307 258 250 118 109 91 82 341 287 220 121 103 90 88 84 80 73 59 93 92 87 81 73 65 50 40 39 30 24 9 4 4 ombi
364 400 303 364 260 310 306 404 326 354 432 288 279 250 254 307 243 252 236 226 196 225 281 231 243 288 288 237 181 298 226 195 195 plex_nas
357 281 228 223 88 78 65 55 102 45 26 - - - - - - - - - - - - - - - - - - - - - - jellyseerr
354 599 529 491 341 286 291 291 267 503 411 280 382 347 322 281 250 86 290 257 222 235 191 186 208 200 200 128 95 91 47 31 29 radarr_nas
350 288 246 235 126 269 247 228 191 133 207 108 121 278 261 246 225 214 112 170 152 126 96 91 87 143 143 121 112 103 78 81 81 photoprism
331 269 216 203 80 77 72 61 263 211 144 49 39 99 87 78 72 69 63 54 28 17 20 17 22 69 62 41 28 45 18 7 5 myelectricaldata_dev
330 258 197 168 175 142 230 203 153 169 321 231 185 129 606 588 562 542 501 465 434 404 373 368 328 276 192 142 7 90 53 38 35 mealie
327 263 214 211 90 87 84 81 56 189 129 38 26 20 17 17 46 43 40 34 28 27 23 21 20 25 25 24 22 19 6 3 3 mylar3
324 260 206 199 69 63 55 407 373 323 255 157 137 126 120 114 109 104 98 91 86 79 78 74 71 59 46 40 34 29 12 7 7 inadyn
314 243 184 171 129 114 99 384 352 293 226 130 111 95 88 100 94 82 146 138 128 117 112 100 90 70 56 44 39 34 11 7 6 flaresolverr
285 217 163 157 30 59 48 44 291 240 174 77 51 40 34 32 54 46 38 29 22 38 34 19 25 61 61 50 49 43 21 17 17 seafile
283 217 167 161 35 35 31 106 73 86 111 52 41 29 45 32 38 32 33 32 30 31 36 26 37 30 23 20 24 38 22 26 26 flexget
280 283 234 316 313 246 225 233 263 271 321 319 216 211 213 221 274 203 206 277 145 202 333 260 277 254 254 294 218 282 205 204 195 transmission_ls
280 226 183 166 562 550 541 522 477 417 348 242 221 209 196 186 180 171 145 144 133 119 102 103 150 132 119 99 73 64 33 27 27 overseerr
277 209 159 153 29 287 280 277 248 197 130 34 39 26 55 46 42 37 29 22 26 55 51 43 37 44 44 40 31 30 12 8 7 tdarr
272 199 129 331 194 184 171 153 247 177 97 203 180 151 138 120 104 108 150 133 116 96 159 149 130 105 85 69 74 81 48 24 23 joplin
271 202 153 152 30 28 19 334 306 256 194 101 88 82 76 74 71 67 63 61 55 55 51 50 48 34 33 31 32 32 20 18 18 joal
261 253 214 256 226 212 201 237 241 244 273 183 186 177 170 168 173 168 157 146 123 148 151 120 138 129 129 120 114 142 100 114 113 prowlarr
255 166 208 176 195 181 152 128 371 305 232 118 194 161 140 119 88 98 146 119 104 139 121 98 75 155 155 134 110 95 82 17 17 code_server
253 174 445 441 311 299 287 268 227 169 206 101 158 140 132 122 117 106 98 127 120 117 107 93 80 84 84 49 103 98 75 69 68 bazarr
244 241 189 247 188 193 187 220 184 239 253 183 177 181 171 169 161 159 154 148 110 134 140 111 129 118 118 94 106 136 104 95 95 jackett_nas
229 163 109 103 58 45 126 114 84 236 170 75 56 42 35 30 13 9 42 27 98 87 73 72 65 45 38 55 48 43 21 10 9 grav
222 151 99 87 68 64 52 47 132 76 133 36 29 21 14 22 13 1 - - - - - - - - - - - - - - - autobrr
212 170 138 138 58 58 111 119 128 142 166 110 109 112 105 103 97 108 95 115 76 82 75 79 84 127 105 93 88 78 53 51 51 omada
209 196 150 240 99 176 145 179 407 339 251 259 232 211 194 169 139 200 167 150 123 143 132 184 157 93 114 94 73 52 44 34 32 tandoor_recipes
200 119 864 836 693 659 637 621 586 516 434 302 271 235 212 178 144 121 76 188 170 121 148 113 223 174 119 117 123 104 45 19 14 zoneminder
191 145 112 108 21 213 209 205 188 153 111 47 37 30 27 36 35 28 21 29 26 22 23 17 25 32 32 21 22 20 11 9 9 unpackerr
184 139 103 94 8 5 14 33 42 52 70 28 20 13 11 17 13 15 17 17 10 19 17 14 27 43 38 34 30 24 7 13 11 omada_v3
180 114 253 243 110 427 419 414 382 327 256 156 134 120 99 86 95 177 156 131 132 118 103 84 83 77 73 62 51 47 23 16 15 fireflyiii_data_importer
179 124 79 503 411 391 371 363 335 289 233 159 131 131 266 256 237 225 203 184 171 150 150 136 113 91 89 71 43 60 38 22 20 scrutiny-fa
154 152 108 146 111 101 61 103 46 111 99 102 84 21 107 94 84 101 105 88 51 23 66 10 86 22 22 73 72 81 69 73 69 calibre_web
146 77 22 124 40 26 37 6 - - - - - - - - - - - - - - - - - - - - - - - - - free_games_claimer
143 296 229 207 53 47 28 41 - - - - - - - - - - - - - - - - - - - - - - - - - portainer_agent
139 133 77 205 76 55 71 141 109 224 150 82 76 66 64 75 69 60 60 62 50 67 58 43 65 58 58 52 42 68 51 45 44 lidarr_nas
117 61 310 299 215 209 203 189 163 114 134 102 68 20 69 62 94 87 74 59 45 79 72 63 53 39 57 38 45 32 21 14 12 gitea
110 111 72 111 79 71 64 84 105 116 143 79 70 57 58 56 71 65 60 59 49 60 48 54 62 52 52 43 39 65 49 42 41 readarr_nas
107 104 47 184 54 60 60 79 94 198 131 68 52 46 44 41 55 53 47 51 44 53 44 37 56 59 45 42 33 63 33 32 31 plex-media-manager
94 85 58 103 50 49 47 61 82 94 120 49 44 31 33 28 31 27 23 20 16 11 7 2 - - - - - - - - - sabnzbd
92 35 205 194 100 80 54 74 74 174 124 42 34 46 58 53 70 60 48 21 23 29 22 29 28 2 2 0 - - - - - immich
82 300 250 244 115 113 107 99 67 267 201 100 84 67 59 47 39 35 25 17 15 38 32 23 26 32 32 22 19 53 33 27 26 piwigo
57 653 545 456 558 499 404 758 649 497 310 481 367 209 298 299 359 394 249 365 269 316 429 325 238 468 468 405 328 283 193 124 94 nextcloud_ocr
16 223 166 163 31 18 5 - - - - - - - - - - - - - - - - - - - - - - - - - - postgres

162
Stats2
View File

@@ -1,83 +1,83 @@
Name Total armv7 amd64 aarch64
------------------------------
zoneminder 119 19 64 36
xteve 759 153 354 252
whoogle-search 471 108 202 161
wger 435 - 239 196
webtrees 571 141 245 185
webtop_kde 841 143 434 264
unpackerr 145 - 78 67
ubooquity 580 149 235 196
transmission_openvpn 657 138 263 256
transmission_ls 283 18 149 116
teamspeak 679 150 301 228
tdarr 209 56 92 61
tandoor_recipes 196 20 106 70
spotweb 534 139 213 182
sponsorblockcast 431 68 213 150
sonarr_nas 1107 148 576 383
seafile 217 57 88 72
scrutiny-fa 124 - 75 49
scrutiny 497 - 295 202
sabnzbd 85 - 55 30
resiliosync 615 148 253 214
requestrr 511 146 199 166
readarr_nas 111 - 78 33
radarr_nas 599 60 326 213
qbittorrent 672 27 381 264
prowlarr 253 - 169 84
postgres 223 57 90 76
portainer_agent 296 57 134 105
portainer 4488 227 2569 1692
plex-media-manager 104 16 54 34
plex_nas 400 22 247 131
piwigo 300 81 117 102
photoprism 288 - 169 119
papermerge 446 139 163 144
paperless_ng 511 65 263 183
overseerr 226 - 152 74
organizr 805 152 392 261
ombi 307 67 145 95
omada_v3 139 - 75 64
omada 170 - 96 74
nzbget 645 146 270 229
nextcloud_ocr 653 - 382 271
mylar3 263 79 101 83
mealie 258 - 163 95
lidarr_nas 133 17 77 39
joplin 199 20 105 74
joal 202 60 74 68
jellyseerr 281 66 122 93
jellyfin 896 106 493 297
jackett_nas 241 18 145 78
inadyn 260 60 114 86
immich 35 - 24 11
guacamole 367 - 272 95
grav 163 36 69 58
gitea 61 - 36 25
gazpar2mqtt 615 155 234 226
free_games_claimer 77 - 42 35
flexget 217 57 87 73
flaresolverr 243 36 129 78
fireflyiii_fints_importer 381 - 199 182
fireflyiii_data_importer 114 0 72 42
fireflyiii 286 24 162 100
filebrowser 6575 327 3665 2583
epicgamesfree 531 - 329 202
myelectricaldata_dev 269 71 104 94
myelectricaldata 1240 190 521 529
emby 309 60 147 102
elasticsearch 404 - 232 172
code_server 166 29 84 53
cloudcommander 413 69 223 121
calibre_web 152 - 74 78
calibre 666 - 359 307
browserless_chrome 301 - 186 115
calibre_web 152 - 74 78
vaultwarden 556 146 230 180
binance_trading_bot 422 - 225 197
bazarr 174 17 102 55
baikal 685 154 300 231
autobrr 151 36 59 56
arpspoof 841 156 396 289
addons_updater 376 61 188 127
zoneminder 200 41 100 59
xteve 827 173 379 275
whoogle-search 539 128 227 184
wger 485 - 266 219
webtrees 644 161 276 207
webtop_kde 928 163 477 288
unpackerr 191 - 102 89
ubooquity 645 170 258 217
transmission_openvpn 735 159 292 284
transmission_ls 280 23 147 110
teamspeak 747 170 329 248
tdarr 277 76 118 83
tandoor_recipes 209 25 107 77
spotweb 599 160 236 203
sponsorblockcast 521 90 245 186
sonarr_nas 1191 170 611 410
seafile 285 77 112 96
scrutiny-fa 179 - 107 72
scrutiny 545 - 321 224
sabnzbd 94 - 62 32
resiliosync 680 169 273 238
requestrr 579 167 223 189
readarr_nas 110 - 70 40
radarr_nas 354 21 216 117
qbittorrent 817 50 449 318
prowlarr 261 - 164 97
postgres 16 2 9 5
portainer_agent 143 20 68 55
portainer 3016 131 1790 1095
plex-media-manager 107 20 47 40
plex_nas 364 26 216 122
piwigo 82 22 33 27
photoprism 350 - 207 143
papermerge 508 159 184 165
paperless_ng 605 87 302 216
overseerr 280 - 180 100
organizr 877 173 421 283
